![]() |
Easy Access to PMEL Scientific Data
The Pacific Marine Environmental Laboratory's ERDDAP data server for public access to scientific data |
NOAA OAR PMEL |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | PMEL Atmospheric Chemistry ACE-1 Aerosol Chemistry data |
| F I M | background
|
|
| NOAA | ACG_ACE-1_Discoverer_chemistry |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory_id |
| attribute | NC_GLOBAL | comment | String | Discoverer Impactor (2-stage) Data Submicron and supermicron aerosol ionic concentrations. ACE-1, PMEL 2-stage impactor data collected onboard the Discoverer. Ion concentrations are given in ug/m3. Submicron values represent the ion concentration in all particles with aerodynamic diameters < 1.0 um. Supermicron values are for particles with aerodynamic diameters > 1um and < 10 um. Diameters are given for the relative humidity of the sampled air stream. Uncertainties associated with the ion concentrations range from +/- 5 to 25%. |
| attribute | NC_GLOBAL | contributor_name | String | Coffman, Derek/NOAA-PMEL/Address: 7600 Sand Pt. Wy. NE,Seattle,WA 98115 /email: derek.coffman@noaa.gov |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.0 |
| attribute | NC_GLOBAL | creator_email | String | derek.coffman at noaa.gov |
| attribute | NC_GLOBAL | creator_name | String | Coffman, Derek |
| attribute | NC_GLOBAL | creator_url | String | https://www.pmel.noaa.gov/![]() |
| attribute | NC_GLOBAL | dimensions | String | time=53 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 224.93 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 40.96 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -54.22 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 224.93 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 136.429 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 18.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 18.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.pmel.noaa.gov/acg/data/index.html![]() |
| attribute | NC_GLOBAL | institution | String | NOAA |
| attribute | NC_GLOBAL | keywords | String | above, ace, ace-1, aerosol, air, altitude, ammonium, atmoshere, atmosphere, atmospheric, chemistry, concentration, data, datetime, dissolved, dissolved nutrients, dry, duration, earth, Earth Science > Atmosphere > Altitude > Station Height, end_time, endpoint, environmental, height, IC_Br_sub1, IC_Br_super1, IC_Ca_sub1, IC_Ca_super1, IC_Cl_sub1, IC_Cl_super1, IC_K_sub1, IC_K_super1, IC_Mg_sub1, IC_Mg_super1, IC_MSA_sub1, IC_MSA_super1, IC_Na_sub1, IC_Na_super1, IC_NH4_sub1, IC_NH4_super1, IC_NO3_sub1, IC_NO3_super1, IC_SO4_sub1, IC_SO4_super1, identifier, institue, jisao, joint, laboratory, latitude, level, longitude, m-3, marine, mass, mass_concentration_of_ammonium_dry_aerosol_particles_in_air, mass_concentration_of_nitrate_dry_aerosol_particles_in_air, mass_concentration_of_sulfate_dry_aerosol_particles_in_air, mean, mid_time, midpoint, msa, n02, nh4, nitrate, no3, noaa, nutrients, ocean, optical, optical properties, pacific, particles, particulate, pmel, properties, science, sea, so4, station, study, sulfate, time, total_aerosol_mass_sub1, total_aerosol_mass_super1, trajectory, trajectory_id |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | These data were produced by NOAA and are not subject to copyright protection in the United States. NOAA waives any potential copyright and related rights in these data worldwide through the Creative Commons Zero 1.0 Universal Public Domain Dedication (CC0-1.0). |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 40.96 |
| attribute | NC_GLOBAL | platform | String | Discoverer |
| attribute | NC_GLOBAL | product_version | String | 1 |
| attribute | NC_GLOBAL | project | String | ACE-1 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -54.22 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | trajectory_id, altitude |
| attribute | NC_GLOBAL | summary | String | The Southern Hemisphere Marine Aerosol Characterization Experiment (ACE-1) was the first of a series of IGAC experiments designed to quantify the chemical, physical, and meteorological processes controlling the evolution and properties of the atmospheric aerosol relevant to radiative forcing and climate. The Pacific Marine Environmental Laboratory (PMEL)-Joint Institue for the Study of Atmoshere and Ocean (JISAO) Atmospheric Chemistry Group conducted gas and aerosol measurements aboard the NOAA ship Discoverer from Seattle (11 October 1995) to Hobart (10 November 1995) and during the ACE-1 intensive south and west of Tasmania (15 November - 14 December, 1995). |
| attribute | NC_GLOBAL | time_coverage_end | String | 1995-12-11T02:45:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1995-10-14T01:59:00Z |
| attribute | NC_GLOBAL | title | String | PMEL Atmospheric Chemistry ACE-1 Aerosol Chemistry data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 136.429 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 8.1363594E8, 8.186499E8 |
| attribute | time | axis | String | T |
| attribute | time | comment | String | Start of sampling period |
| attribute | time | coords | String | time |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Datetime UTC |
| attribute | time | source_name | String | datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | trajectory_id | String | ||
| attribute | trajectory_id | cf_role | String | trajectory_id |
| attribute | trajectory_id | coords | String | time |
| attribute | trajectory_id | ioos_category | String | Identifier |
| attribute | trajectory_id | long_name | String | Trajectory ID |
| variable | duration | int | ||
| attribute | duration | _FillValue | int | 2147483647 |
| attribute | duration | actual_range | int | 6828, 173748 |
| attribute | duration | coords | String | time |
| attribute | duration | ioos_category | String | Time |
| attribute | duration | long_name | String | Duration |
| attribute | duration | units | String | second |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -54.22, 40.96 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coords | String | time |
| attribute | latitude | instrument | String | GPS |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | source | String | surface observation |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 136.429, 224.93 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coords | String | time |
| attribute | longitude | instrument | String | GPS |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source | String | surface observation |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | altitude | double | ||
| attribute | altitude | _CoordinateAxisType | String | Height |
| attribute | altitude | _CoordinateZisPositive | String | up |
| attribute | altitude | actual_range | double | 18.0, 18.0 |
| attribute | altitude | axis | String | Z |
| attribute | altitude | colorBarMinimum | double | 0.0 |
| attribute | altitude | coords | String | time |
| attribute | altitude | ioos_category | String | Location |
| attribute | altitude | long_name | String | height above mean sea level |
| attribute | altitude | positive | String | up |
| attribute | altitude | standard_name | String | altitude |
| attribute | altitude | units | String | m |
| attribute | altitude | valid_min | double | 0.0 |
| variable | mid_time | double | ||
| attribute | mid_time | _CoordinateAxisType | String | Time |
| attribute | mid_time | actual_range | double | 8.13678147E8, 8.18686491E8 |
| attribute | mid_time | axis | String | T |
| attribute | mid_time | comment | String | Midpoint of sampling period |
| attribute | mid_time | coords | String | time |
| attribute | mid_time | ioos_category | String | Time |
| attribute | mid_time | long_name | String | midpoint Datetime UTC |
| attribute | mid_time | source_name | String | datetime_utc |
| attribute | mid_time | standard_name | String | time |
| attribute | mid_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | mid_time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | mid_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | end_time | double | ||
| attribute | end_time | _CoordinateAxisType | String | Time |
| attribute | end_time | actual_range | double | 8.13720354E8, 8.18723082E8 |
| attribute | end_time | axis | String | T |
| attribute | end_time | comment | String | End of sampling period |
| attribute | end_time | coords | String | time |
| attribute | end_time | ioos_category | String | Time |
| attribute | end_time | long_name | String | endpoint Datetime UTC |
| attribute | end_time | source_name | String | datetime_utc |
| attribute | end_time | standard_name | String | time |
| attribute | end_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | end_time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | end_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | IC_MSA_sub1 | double | ||
| attribute | IC_MSA_sub1 | actual_range | double | 0.0, 0.06 |
| attribute | IC_MSA_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_MSA_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_MSA_sub1 | coords | String | time |
| attribute | IC_MSA_sub1 | instrument | String | 2-stage impactor |
| attribute | IC_MSA_sub1 | ioos_category | String | Unknown |
| attribute | IC_MSA_sub1 | long_name | String | Particulate MSA Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_MSA_sub1 | source | String | surface observation |
| attribute | IC_MSA_sub1 | units | String | micrograms m-3 |
| attribute | IC_MSA_sub1 | valid_max | double | 50.0 |
| attribute | IC_MSA_sub1 | valid_min | double | 0.0 |
| variable | IC_MSA_super1 | double | ||
| attribute | IC_MSA_super1 | actual_range | double | 0.0, 0.059 |
| attribute | IC_MSA_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_MSA_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_MSA_super1 | coords | String | time |
| attribute | IC_MSA_super1 | instrument | String | 2-stage impactor |
| attribute | IC_MSA_super1 | ioos_category | String | Unknown |
| attribute | IC_MSA_super1 | long_name | String | Particulate MSA Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_MSA_super1 | source | String | surface observation |
| attribute | IC_MSA_super1 | units | String | micrograms m-3 |
| attribute | IC_MSA_super1 | valid_max | double | 50.0 |
| attribute | IC_MSA_super1 | valid_min | double | 0.0 |
| variable | IC_Cl_sub1 | double | ||
| attribute | IC_Cl_sub1 | actual_range | double | 0.011, 0.64 |
| attribute | IC_Cl_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Cl_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Cl_sub1 | coords | String | time |
| attribute | IC_Cl_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Cl_sub1 | ioos_category | String | Unknown |
| attribute | IC_Cl_sub1 | long_name | String | Particulate Cl Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_Cl_sub1 | source | String | surface observation |
| attribute | IC_Cl_sub1 | units | String | micrograms m-3 |
| attribute | IC_Cl_sub1 | valid_max | double | 50.0 |
| attribute | IC_Cl_sub1 | valid_min | double | 0.0 |
| variable | IC_Cl_super1 | double | ||
| attribute | IC_Cl_super1 | actual_range | double | 0.0, 12.0 |
| attribute | IC_Cl_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Cl_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Cl_super1 | coords | String | time |
| attribute | IC_Cl_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Cl_super1 | ioos_category | String | Unknown |
| attribute | IC_Cl_super1 | long_name | String | Particulate Cl Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_Cl_super1 | source | String | surface observation |
| attribute | IC_Cl_super1 | units | String | micrograms m-3 |
| attribute | IC_Cl_super1 | valid_max | double | 50.0 |
| attribute | IC_Cl_super1 | valid_min | double | 0.0 |
| variable | IC_Br_sub1 | double | ||
| attribute | IC_Br_sub1 | actual_range | double | 0.0, 0.017 |
| attribute | IC_Br_sub1 | coords | String | time |
| attribute | IC_Br_sub1 | ioos_category | String | Unknown |
| attribute | IC_Br_sub1 | long_name | String | Particulate Br Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_Br_sub1 | source | String | surface observation |
| attribute | IC_Br_sub1 | units | String | micrograms m-3 |
| variable | IC_Br_super1 | double | ||
| attribute | IC_Br_super1 | actual_range | double | 0.0, 0.039 |
| attribute | IC_Br_super1 | coords | String | time |
| attribute | IC_Br_super1 | ioos_category | String | Unknown |
| attribute | IC_Br_super1 | long_name | String | Particulate Br Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_Br_super1 | source | String | surface observation |
| attribute | IC_Br_super1 | units | String | micrograms m-3 |
| variable | IC_NO3_sub1 | double | ||
| attribute | IC_NO3_sub1 | actual_range | double | 0.0, 0.044 |
| attribute | IC_NO3_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_NO3_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_NO3_sub1 | coords | String | time |
| attribute | IC_NO3_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_NO3_sub1 | ioos_category | String | Dissolved Nutrients |
| attribute | IC_NO3_sub1 | long_name | String | Particulate NO3 Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_NO3_sub1 | source | String | surface observation |
| attribute | IC_NO3_sub1 | standard_name | String | mass_concentration_of_nitrate_dry_aerosol_particles_in_air |
| attribute | IC_NO3_sub1 | units | String | micrograms m-3 |
| attribute | IC_NO3_sub1 | valid_max | double | 50.0 |
| attribute | IC_NO3_sub1 | valid_min | double | 0.0 |
| variable | IC_NO3_super1 | double | ||
| attribute | IC_NO3_super1 | actual_range | double | 0.0, 0.66 |
| attribute | IC_NO3_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_NO3_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_NO3_super1 | coords | String | time |
| attribute | IC_NO3_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_NO3_super1 | ioos_category | String | Dissolved Nutrients |
| attribute | IC_NO3_super1 | long_name | String | Particulate NO3 Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_NO3_super1 | source | String | surface observation |
| attribute | IC_NO3_super1 | standard_name | String | mass_concentration_of_nitrate_dry_aerosol_particles_in_air |
| attribute | IC_NO3_super1 | units | String | micrograms m-3 |
| attribute | IC_NO3_super1 | valid_max | double | 50.0 |
| attribute | IC_NO3_super1 | valid_min | double | 0.0 |
| variable | IC_SO4_sub1 | double | ||
| attribute | IC_SO4_sub1 | actual_range | double | 0.068, 4.8 |
| attribute | IC_SO4_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_SO4_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_SO4_sub1 | coords | String | time |
| attribute | IC_SO4_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_SO4_sub1 | ioos_category | String | Optical Properties |
| attribute | IC_SO4_sub1 | long_name | String | Particulate SO4 Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_SO4_sub1 | source | String | surface observation |
| attribute | IC_SO4_sub1 | standard_name | String | mass_concentration_of_sulfate_dry_aerosol_particles_in_air |
| attribute | IC_SO4_sub1 | units | String | micrograms m-3 |
| attribute | IC_SO4_sub1 | valid_max | double | 50.0 |
| attribute | IC_SO4_sub1 | valid_min | double | 0.0 |
| variable | IC_SO4_super1 | double | ||
| attribute | IC_SO4_super1 | actual_range | double | 0.22, 1.9 |
| attribute | IC_SO4_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_SO4_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_SO4_super1 | coords | String | time |
| attribute | IC_SO4_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_SO4_super1 | ioos_category | String | Optical Properties |
| attribute | IC_SO4_super1 | long_name | String | Particulate SO4 Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_SO4_super1 | source | String | surface observation |
| attribute | IC_SO4_super1 | standard_name | String | mass_concentration_of_sulfate_dry_aerosol_particles_in_air |
| attribute | IC_SO4_super1 | units | String | micrograms m-3 |
| attribute | IC_SO4_super1 | valid_max | double | 50.0 |
| attribute | IC_SO4_super1 | valid_min | double | 0.0 |
| variable | IC_Na_sub1 | double | ||
| attribute | IC_Na_sub1 | actual_range | double | 0.018, 0.44 |
| attribute | IC_Na_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Na_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Na_sub1 | coords | String | time |
| attribute | IC_Na_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Na_sub1 | ioos_category | String | Unknown |
| attribute | IC_Na_sub1 | long_name | String | Particulate Na Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_Na_sub1 | source | String | surface observation |
| attribute | IC_Na_sub1 | units | String | micrograms m-3 |
| attribute | IC_Na_sub1 | valid_max | double | 50.0 |
| attribute | IC_Na_sub1 | valid_min | double | 0.0 |
| variable | IC_Na_super1 | double | ||
| attribute | IC_Na_super1 | actual_range | double | 0.35, 7.8 |
| attribute | IC_Na_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Na_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Na_super1 | coords | String | time |
| attribute | IC_Na_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Na_super1 | ioos_category | String | Unknown |
| attribute | IC_Na_super1 | long_name | String | Particulate Na Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_Na_super1 | source | String | surface observation |
| attribute | IC_Na_super1 | units | String | micrograms m-3 |
| attribute | IC_Na_super1 | valid_max | double | 50.0 |
| attribute | IC_Na_super1 | valid_min | double | 0.0 |
| variable | IC_NH4_sub1 | double | ||
| attribute | IC_NH4_sub1 | actual_range | double | 0.01, 0.39 |
| attribute | IC_NH4_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_NH4_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_NH4_sub1 | coords | String | time |
| attribute | IC_NH4_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_NH4_sub1 | ioos_category | String | Dissolved Nutrients |
| attribute | IC_NH4_sub1 | long_name | String | Particulate NH4 Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_NH4_sub1 | source | String | surface observation |
| attribute | IC_NH4_sub1 | standard_name | String | mass_concentration_of_ammonium_dry_aerosol_particles_in_air |
| attribute | IC_NH4_sub1 | units | String | micrograms m-3 |
| attribute | IC_NH4_sub1 | valid_max | double | 50.0 |
| attribute | IC_NH4_sub1 | valid_min | double | 0.0 |
| variable | IC_NH4_super1 | double | ||
| attribute | IC_NH4_super1 | actual_range | double | 0.0, 0.055 |
| attribute | IC_NH4_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_NH4_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_NH4_super1 | coords | String | time |
| attribute | IC_NH4_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_NH4_super1 | ioos_category | String | Dissolved Nutrients |
| attribute | IC_NH4_super1 | long_name | String | Particulate NH4 Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_NH4_super1 | source | String | surface observation |
| attribute | IC_NH4_super1 | standard_name | String | mass_concentration_of_ammonium_dry_aerosol_particles_in_air |
| attribute | IC_NH4_super1 | units | String | micrograms m-3 |
| attribute | IC_NH4_super1 | valid_max | double | 50.0 |
| attribute | IC_NH4_super1 | valid_min | double | 0.0 |
| variable | IC_K_sub1 | double | ||
| attribute | IC_K_sub1 | actual_range | double | 0.0, 0.072 |
| attribute | IC_K_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_K_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_K_sub1 | coords | String | time |
| attribute | IC_K_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_K_sub1 | ioos_category | String | Unknown |
| attribute | IC_K_sub1 | long_name | String | Particulate K Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_K_sub1 | source | String | surface observation |
| attribute | IC_K_sub1 | units | String | micrograms m-3 |
| attribute | IC_K_sub1 | valid_max | double | 50.0 |
| attribute | IC_K_sub1 | valid_min | double | 0.0 |
| variable | IC_K_super1 | double | ||
| attribute | IC_K_super1 | actual_range | double | 0.0, 0.39 |
| attribute | IC_K_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_K_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_K_super1 | coords | String | time |
| attribute | IC_K_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_K_super1 | ioos_category | String | Unknown |
| attribute | IC_K_super1 | long_name | String | Particulate K Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_K_super1 | source | String | surface observation |
| attribute | IC_K_super1 | units | String | micrograms m-3 |
| attribute | IC_K_super1 | valid_max | double | 50.0 |
| attribute | IC_K_super1 | valid_min | double | 0.0 |
| variable | IC_Mg_sub1 | double | ||
| attribute | IC_Mg_sub1 | actual_range | double | 0.005, 0.093 |
| attribute | IC_Mg_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Mg_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Mg_sub1 | coords | String | time |
| attribute | IC_Mg_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Mg_sub1 | ioos_category | String | Unknown |
| attribute | IC_Mg_sub1 | long_name | String | Particulate Mg Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_Mg_sub1 | source | String | surface observation |
| attribute | IC_Mg_sub1 | units | String | micrograms m-3 |
| attribute | IC_Mg_sub1 | valid_max | double | 50.0 |
| attribute | IC_Mg_sub1 | valid_min | double | 0.0 |
| variable | IC_Mg_super1 | double | ||
| attribute | IC_Mg_super1 | actual_range | double | 0.0, 1.2 |
| attribute | IC_Mg_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Mg_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Mg_super1 | coords | String | time |
| attribute | IC_Mg_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Mg_super1 | ioos_category | String | Unknown |
| attribute | IC_Mg_super1 | long_name | String | Particulate Mg Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_Mg_super1 | source | String | surface observation |
| attribute | IC_Mg_super1 | units | String | micrograms m-3 |
| attribute | IC_Mg_super1 | valid_max | double | 50.0 |
| attribute | IC_Mg_super1 | valid_min | double | 0.0 |
| variable | IC_Ca_sub1 | double | ||
| attribute | IC_Ca_sub1 | actual_range | double | 0.0018, 0.21 |
| attribute | IC_Ca_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Ca_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Ca_sub1 | coords | String | time |
| attribute | IC_Ca_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Ca_sub1 | ioos_category | String | Unknown |
| attribute | IC_Ca_sub1 | long_name | String | Particulate Ca Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_Ca_sub1 | source | String | surface observation |
| attribute | IC_Ca_sub1 | units | String | micrograms m-3 |
| attribute | IC_Ca_sub1 | valid_max | double | 50.0 |
| attribute | IC_Ca_sub1 | valid_min | double | 0.0 |
| variable | IC_Ca_super1 | double | ||
| attribute | IC_Ca_super1 | actual_range | double | 0.0, 1.2 |
| attribute | IC_Ca_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Ca_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Ca_super1 | coords | String | time |
| attribute | IC_Ca_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Ca_super1 | ioos_category | String | Unknown |
| attribute | IC_Ca_super1 | long_name | String | Particulate Ca Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_Ca_super1 | source | String | surface observation |
| attribute | IC_Ca_super1 | units | String | micrograms m-3 |
| attribute | IC_Ca_super1 | valid_max | double | 50.0 |
| attribute | IC_Ca_super1 | valid_min | double | 0.0 |
| variable | total_aerosol_mass_sub1 | double | ||
| attribute | total_aerosol_mass_sub1 | _FillValue | double | NaN |
| attribute | total_aerosol_mass_sub1 | actual_range | double | 0.45, 1.8 |
| attribute | total_aerosol_mass_sub1 | coords | String | time |
| attribute | total_aerosol_mass_sub1 | instrument | String | 2-stage impactor |
| attribute | total_aerosol_mass_sub1 | ioos_category | String | Optical Properties |
| attribute | total_aerosol_mass_sub1 | long_name | String | Particulate Fe Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | total_aerosol_mass_sub1 | source | String | surface observation |
| attribute | total_aerosol_mass_sub1 | units | String | micrograms m-3 |
| variable | total_aerosol_mass_super1 | double | ||
| attribute | total_aerosol_mass_super1 | _FillValue | double | NaN |
| attribute | total_aerosol_mass_super1 | actual_range | double | 2.4, 24.0 |
| attribute | total_aerosol_mass_super1 | coords | String | time |
| attribute | total_aerosol_mass_super1 | instrument | String | 2-stage impactor |
| attribute | total_aerosol_mass_super1 | ioos_category | String | Optical Properties |
| attribute | total_aerosol_mass_super1 | long_name | String | Particulate Fe Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | total_aerosol_mass_super1 | source | String | surface observation |
| attribute | total_aerosol_mass_super1 | units | String | micrograms m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.