![]() | Easy Access to PMEL Scientific Data The Pacific Marine Environmental Laboratory's ERDDAP data server for public access to scientific data |
NOAAOARPMEL |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | PMEL Atmospheric Chemistry AEROSOLS99-INDOEX AOD(4080) data |
| F I M | background
|
|
| NOAA | ACG_AEROSOLS99-INDOEX_RHBrown_aod4080 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory_id |
| attribute | NC_GLOBAL | comment | String | Aerosol Optical Depth (AOD)
A handheld Microtops sunphotometer (Solar Light Co.) was used for the measurement of AOD at wavelengths of 380, 440, 500, 675, and 870 nm. Details about the data processing can be found at:
https://aeronet.gsfc.nasa.gov/new_web/man_data.html![]() |
| attribute | NC_GLOBAL | contributor_name | String | Coffman, Derek/NOAA-PMEL/Address: 7600 Sand Pt. Wy. NE,Seattle,WA 98115 /email: derek.coffman@noaa.gov |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.0 |
| attribute | NC_GLOBAL | creator_email | String | derek.coffman at noaa.gov |
| attribute | NC_GLOBAL | creator_name | String | Coffman, Derek |
| attribute | NC_GLOBAL | creator_url | String | https://www.pmel.noaa.gov/![]() |
| attribute | NC_GLOBAL | dimensions | String | time=143 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 78.515 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 21.8109 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -30.013 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 78.515 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -52.304 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 18.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 18.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.pmel.noaa.gov/acg/data/index.html![]() |
| attribute | NC_GLOBAL | institution | String | NOAA |
| attribute | NC_GLOBAL | keywords | String | 380nm, 440nm, 500nm, 675nm, 870nm, above, absorption, advanced, aerosol, aerosols99, aerosols99-indoex, altitude, ambient, aod, aod_380, aod_440, aod_500, aod_675, aod_870, atmosphere, atmosphere_absorption_optical_thickness_due_to_ambient_aerosol_particles, atmospheric, avhrr, chemistry, convergence, data, datetime, depth, due, duration, earth, Earth Science > Atmosphere > Altitude > Station Height, environmental, field, field-of-view, height, high, identifier, indoex, intertropical, itcz, laboratory, latitude, level, longitude, marine, mean, noaa, optical, optical properties, pacific, particles, pmel, properties, radiometer, resolution, science, sea, sea-wide, seawifs, sensor, station, thickness, time, trajectory, trajectory_id, very, vhrr, view, wide, zone |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | These data were produced by NOAA and are not subject to copyright protection in the United States. NOAA waives any potential copyright and related rights in these data worldwide through the Creative Commons Zero 1.0 Universal Public Domain Dedication (CC0-1.0). |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 21.8109 |
| attribute | NC_GLOBAL | platform | String | RHBrown |
| attribute | NC_GLOBAL | product_version | String | 0 |
| attribute | NC_GLOBAL | project | String | AEROSOLS99-INDOEX |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -30.013 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | trajectory_id, duration, altitude |
| attribute | NC_GLOBAL | summary | String | The Aerosols99 and INDOEX research cruise occurred on the NOAA ship Ronald H. Brown between January 14 and March 30. The Aerosols99 cruise crossed the Atlantic Ocean from Norfolk, Virginia to Cape Town, South Africa between January 14 and February 8, 1999. The goals of the cruise were to determine the chemical, physical, and optical properties of the marine boundary layer (MBL) aerosol, the vertical distribution of aerosols and ozone, the column integrated aerosol optical depth and the ozone, CO and peroxy radical chemistry in the MBL. Sampling strategies were optimized to obtain data sets to evaluate satellite derived ocean color (Sea-Wide Field-of-View Sensor (SeaWiFS)), aerosol optical depth (Advanced Very High Resolution Radiometer (AVHRR)) and total column ozone (TOMS). The cruise track crossed through 7 different meteorological/oceanographic regimes ranging from background marine air masses in the Northern and Southern hemispheres to air masses containing mineral dust and the products of biomass burning The INDOEX research cruise left Capt Town on Febuary 11 and ended in Male, Maldives in March 30. The cruise was an important component of the Indian Ocean Experiment (INDOEX). This project was a large multi-national, multi-agency intensive field experiment in the Indian Ocean with three interrelated objectives: Assess the significance of sulfates and other continental aerosols for global radiative forcing. Assess the magnitude of the solar absorption at the surface and in the troposphere including the intertropical convergence zone (ITCZ) cloud systems. Assess the role of the ITCZ in the transport of trace species and pollutants and their resultant radiative forcing. |
| attribute | NC_GLOBAL | time_coverage_end | String | 1999-03-27T07:52:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1999-01-20T15:48:00Z |
| attribute | NC_GLOBAL | title | String | PMEL Atmospheric Chemistry AEROSOLS99-INDOEX AOD(4080) data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -52.304 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 9.1684728E8, 9.2252112E8 |
| attribute | time | axis | String | T |
| attribute | time | comment | String | Start of sampling period |
| attribute | time | coords | String | time |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Datetime UTC |
| attribute | time | source_name | String | datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | trajectory_id | String | ||
| attribute | trajectory_id | cf_role | String | trajectory_id |
| attribute | trajectory_id | coords | String | time |
| attribute | trajectory_id | ioos_category | String | Identifier |
| attribute | trajectory_id | long_name | String | Trajectory ID |
| variable | duration | int | ||
| attribute | duration | _FillValue | int | 2147483647 |
| attribute | duration | actual_range | int | 60, 60 |
| attribute | duration | coords | String | time |
| attribute | duration | ioos_category | String | Time |
| attribute | duration | long_name | String | Duration |
| attribute | duration | units | String | second |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -30.013, 21.8109 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coords | String | time |
| attribute | latitude | instrument | String | GPS |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | source | String | surface observation |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -52.304, 78.515 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coords | String | time |
| attribute | longitude | instrument | String | GPS |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source | String | surface observation |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | altitude | double | ||
| attribute | altitude | _CoordinateAxisType | String | Height |
| attribute | altitude | _CoordinateZisPositive | String | up |
| attribute | altitude | actual_range | double | 18.0, 18.0 |
| attribute | altitude | axis | String | Z |
| attribute | altitude | colorBarMinimum | double | 0.0 |
| attribute | altitude | coords | String | time |
| attribute | altitude | ioos_category | String | Location |
| attribute | altitude | long_name | String | height above mean sea level |
| attribute | altitude | positive | String | up |
| attribute | altitude | standard_name | String | altitude |
| attribute | altitude | units | String | m |
| attribute | altitude | valid_min | double | 0.0 |
| variable | aod_380 | double | ||
| attribute | aod_380 | actual_range | double | 0.0612, 0.7238 |
| attribute | aod_380 | colorBarMaximum | double | 6.0 |
| attribute | aod_380 | colorBarMinimum | double | 0.0 |
| attribute | aod_380 | coords | String | time |
| attribute | aod_380 | instrument | String | Microtops sunphotometer |
| attribute | aod_380 | ioos_category | String | Optical Properties |
| attribute | aod_380 | long_name | String | Aerosol Optical Depth at 380nm |
| attribute | aod_380 | source | String | surface observation |
| attribute | aod_380 | standard_name | String | atmosphere_absorption_optical_thickness_due_to_ambient_aerosol_particles |
| attribute | aod_380 | valid_max | double | 5.0 |
| attribute | aod_380 | valid_min | double | 0.0 |
| variable | aod_440 | double | ||
| attribute | aod_440 | actual_range | double | 0.0459, 0.6534 |
| attribute | aod_440 | colorBarMaximum | double | 6.0 |
| attribute | aod_440 | colorBarMinimum | double | 0.0 |
| attribute | aod_440 | coords | String | time |
| attribute | aod_440 | instrument | String | Microtops sunphotometer |
| attribute | aod_440 | ioos_category | String | Optical Properties |
| attribute | aod_440 | long_name | String | Aerosol Optical Depth at 440nm |
| attribute | aod_440 | source | String | surface observation |
| attribute | aod_440 | standard_name | String | atmosphere_absorption_optical_thickness_due_to_ambient_aerosol_particles |
| attribute | aod_440 | valid_max | double | 5.0 |
| attribute | aod_440 | valid_min | double | 0.0 |
| variable | aod_500 | double | ||
| attribute | aod_500 | actual_range | double | 0.0079, 0.6073 |
| attribute | aod_500 | colorBarMaximum | double | 6.0 |
| attribute | aod_500 | colorBarMinimum | double | 0.0 |
| attribute | aod_500 | coords | String | time |
| attribute | aod_500 | instrument | String | Microtops sunphotometer |
| attribute | aod_500 | ioos_category | String | Optical Properties |
| attribute | aod_500 | long_name | String | Aerosol Optical Depth at 500nm |
| attribute | aod_500 | source | String | surface observation |
| attribute | aod_500 | standard_name | String | atmosphere_absorption_optical_thickness_due_to_ambient_aerosol_particles |
| attribute | aod_500 | valid_max | double | 5.0 |
| attribute | aod_500 | valid_min | double | 0.0 |
| variable | aod_675 | double | ||
| attribute | aod_675 | actual_range | double | 0.0068, 0.4862 |
| attribute | aod_675 | colorBarMaximum | double | 6.0 |
| attribute | aod_675 | colorBarMinimum | double | 0.0 |
| attribute | aod_675 | coords | String | time |
| attribute | aod_675 | instrument | String | Microtops sunphotometer |
| attribute | aod_675 | ioos_category | String | Optical Properties |
| attribute | aod_675 | long_name | String | Aerosol Optical Depth at 675nm |
| attribute | aod_675 | source | String | surface observation |
| attribute | aod_675 | standard_name | String | atmosphere_absorption_optical_thickness_due_to_ambient_aerosol_particles |
| attribute | aod_675 | valid_max | double | 5.0 |
| attribute | aod_675 | valid_min | double | 0.0 |
| variable | aod_870 | double | ||
| attribute | aod_870 | actual_range | double | 0.0103, 0.4023 |
| attribute | aod_870 | colorBarMaximum | double | 6.0 |
| attribute | aod_870 | colorBarMinimum | double | 0.0 |
| attribute | aod_870 | coords | String | time |
| attribute | aod_870 | instrument | String | Microtops sunphotometer |
| attribute | aod_870 | ioos_category | String | Optical Properties |
| attribute | aod_870 | long_name | String | Aerosol Optical Depth at 870nm |
| attribute | aod_870 | source | String | surface observation |
| attribute | aod_870 | standard_name | String | atmosphere_absorption_optical_thickness_due_to_ambient_aerosol_particles |
| attribute | aod_870 | valid_max | double | 5.0 |
| attribute | aod_870 | valid_min | double | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.