![]() | Easy Access to PMEL Scientific Data The Pacific Marine Environmental Laboratory's ERDDAP data server for public access to scientific data |
NOAAOARPMEL |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | PMEL Atmospheric Chemistry CSP Aerosol Chemistry data |
| F I M | background
|
|
| NOAA | ACG_CSP_Discoverer_chemistry |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory_id |
| attribute | NC_GLOBAL | comment | String | Ion Chemistry (Ion Chromatograph) Two and seven-stage multi-jet cascade impactors (Berner et al., 1979) sampling air at 55-60% RH were used to determine the mass size distribution of Cl-, Br-, NO3-, SO4=, Na+, NH4+, K+, Mg+2, and Ca+2. Sampling periods ranged from 12 to 24 hours. In the data record zero indicates “below detection limit”. Ion concentrations are given in ng/m3. For the two stage impactor samples, Submicron values represent the ion concentration in all particles with aerodynamic diameters < 1.0 um. Supermicron values are for particles with aerodynamic diameters > 1um and < 10 um. For the seven stage impactor the size cuts are as follows: Stage 1: D50,aero = 0.182, dlogDp = 0.358 Stage 2: D50,aero = 0.305, dlogDp = 0.223 Stage 3: D50,aero = 0.57, dlogDp = 0.272 Stage 4: D50,aero = 1.1, dlogDp = 0.286 Stage 5: D50,aero = 2.15, dlogDp = 0.291 Stage 6: D50,aero = 4.05, dlogDp = 0.275 Stage 7: D50,aero = 10, dlogDp = 0.393 (These diameters are given for a flow rate of 30 lpm and are subject to change after calibration of the collection efficiency of the impactor jet plate. This calibration is planned for the Fall of 1996). Size Dist: Particle Size Distributions Particle Size Distributions as dN/dlogDp in 63 diameter bins were measured with ultrafine DMA (D5 -D15.9), TSI DMA (D20 - D571.4) and TSI APS (D835.46 - D13824) at the base of the aerosol sampling mast and are reported as 30 minute averages. |
| attribute | NC_GLOBAL | contributor_name | String | Coffman, Derek/NOAA-PMEL/Address: 7600 Sand Pt. Wy. NE,Seattle,WA 98115 /email: derek.coffman@noaa.gov |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.0 |
| attribute | NC_GLOBAL | creator_email | String | derek.coffman at noaa.gov |
| attribute | NC_GLOBAL | creator_name | String | Coffman, Derek |
| attribute | NC_GLOBAL | creator_url | String | https://www.pmel.noaa.gov/![]() |
| attribute | NC_GLOBAL | dimensions | String | time=58 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.832 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 13.5665 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -8.705 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.832 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -178.771 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 18.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 18.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.pmel.noaa.gov/acg/data/index.html![]() |
| attribute | NC_GLOBAL | institution | String | NOAA |
| attribute | NC_GLOBAL | keywords | String | above, aerosol, air, altitude, ammonium, atmosphere, atmospheric, chemistry, concentration, csp, data, datetime, department, dissolved, dissolved nutrients, doe, dry, duration, earth, Earth Science > Atmosphere > Altitude > Station Height, end_time, endpoint, energy, environmental, height, IC_Br_sub1, IC_Br_super1, IC_Ca_sub1, IC_Ca_super1, IC_Cl_sub1, IC_Cl_super1, IC_K_sub1, IC_K_super1, IC_Mg_sub1, IC_Mg_super1, IC_Na_sub1, IC_Na_super1, IC_NH4_sub1, IC_NH4_super1, IC_NO3_sub1, IC_NO3_super1, IC_SO4_sub1, IC_SO4_super1, identifier, laboratory, latitude, level, longitude, m-3, marine, mass, mass_concentration_of_ammonium_dry_aerosol_particles_in_air, mass_concentration_of_nitrate_dry_aerosol_particles_in_air, mass_concentration_of_sulfate_dry_aerosol_particles_in_air, mean, mid_time, midpoint, n02, nh4, nitrate, no3, noaa, nutrients, optical, optical properties, pacific, particles, particulate, pmel, properties, remote, remss, science, sea, sensing, so4, station, sulfate, systems, time, trajectory, trajectory_id |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | These data were produced by NOAA and are not subject to copyright protection in the United States. NOAA waives any potential copyright and related rights in these data worldwide through the Creative Commons Zero 1.0 Universal Public Domain Dedication (CC0-1.0). |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 13.5665 |
| attribute | NC_GLOBAL | platform | String | Discoverer |
| attribute | NC_GLOBAL | product_version | String | 0 |
| attribute | NC_GLOBAL | project | String | CSP |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -8.705 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | trajectory_id, altitude |
| attribute | NC_GLOBAL | summary | String | The Combined Sensor Program, CSP, brought together for the first time in a maritime environment a suite of in-situ and remote sensing systems to characterize both air-sea interaction and the radiative balance of the tropical atmosphere, including aerosols and clouds. The cruise departed Pago Pago, American Samoa on 14 March 1996, headed northwest to 2S, and then turned west to Manus Island, Papua New Guinea. The ship was positioned for 10 days within 100 km of Manus Island to acquire data in coordination with the Department of Energy (DOE) Atmospheric Radiation Measurement, ARM, Cloud and Radiation Testbed, CART, site on the island. The ship then headed east to 180W and then northeast to Hawaii, arriving on 13 April 1996. |
| attribute | NC_GLOBAL | time_coverage_end | String | 1996-04-10T23:36:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1996-03-16T01:06:00Z |
| attribute | NC_GLOBAL | title | String | PMEL Atmospheric Chemistry CSP Aerosol Chemistry data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -178.771 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 8.2693836E8, 8.2917936E8 |
| attribute | time | axis | String | T |
| attribute | time | comment | String | Start of sampling period |
| attribute | time | coords | String | time |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Datetime UTC |
| attribute | time | source_name | String | datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | trajectory_id | String | ||
| attribute | trajectory_id | cf_role | String | trajectory_id |
| attribute | trajectory_id | coords | String | time |
| attribute | trajectory_id | ioos_category | String | Identifier |
| attribute | trajectory_id | long_name | String | Trajectory ID |
| variable | duration | int | ||
| attribute | duration | _FillValue | int | 2147483647 |
| attribute | duration | actual_range | int | 12060, 94740 |
| attribute | duration | coords | String | time |
| attribute | duration | ioos_category | String | Time |
| attribute | duration | long_name | String | Duration |
| attribute | duration | units | String | second |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -8.705, 13.5665 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coords | String | time |
| attribute | latitude | instrument | String | GPS |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | source | String | surface observation |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -178.771, 179.832 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coords | String | time |
| attribute | longitude | instrument | String | GPS |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source | String | surface observation |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | altitude | double | ||
| attribute | altitude | _CoordinateAxisType | String | Height |
| attribute | altitude | _CoordinateZisPositive | String | up |
| attribute | altitude | actual_range | double | 18.0, 18.0 |
| attribute | altitude | axis | String | Z |
| attribute | altitude | colorBarMinimum | double | 0.0 |
| attribute | altitude | coords | String | time |
| attribute | altitude | ioos_category | String | Location |
| attribute | altitude | long_name | String | height above mean sea level |
| attribute | altitude | positive | String | up |
| attribute | altitude | standard_name | String | altitude |
| attribute | altitude | units | String | m |
| attribute | altitude | valid_min | double | 0.0 |
| variable | mid_time | double | ||
| attribute | mid_time | _CoordinateAxisType | String | Time |
| attribute | mid_time | actual_range | double | 8.2697925E8, 8.2922133E8 |
| attribute | mid_time | axis | String | T |
| attribute | mid_time | comment | String | Midpoint of sampling period |
| attribute | mid_time | coords | String | time |
| attribute | mid_time | ioos_category | String | Time |
| attribute | mid_time | long_name | String | midpoint Datetime UTC |
| attribute | mid_time | source_name | String | datetime_utc |
| attribute | mid_time | standard_name | String | time |
| attribute | mid_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | mid_time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | mid_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | end_time | double | ||
| attribute | end_time | _CoordinateAxisType | String | Time |
| attribute | end_time | actual_range | double | 8.2702014E8, 8.292633E8 |
| attribute | end_time | axis | String | T |
| attribute | end_time | comment | String | End of sampling period |
| attribute | end_time | coords | String | time |
| attribute | end_time | ioos_category | String | Time |
| attribute | end_time | long_name | String | endpoint Datetime UTC |
| attribute | end_time | source_name | String | datetime_utc |
| attribute | end_time | standard_name | String | time |
| attribute | end_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | end_time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | end_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | IC_Cl_sub1 | double | ||
| attribute | IC_Cl_sub1 | actual_range | double | 0.15, 3.2 |
| attribute | IC_Cl_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Cl_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Cl_sub1 | coords | String | time |
| attribute | IC_Cl_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Cl_sub1 | ioos_category | String | Unknown |
| attribute | IC_Cl_sub1 | long_name | String | Particulate Cl Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_Cl_sub1 | source | String | surface observation |
| attribute | IC_Cl_sub1 | units | String | micrograms m-3 |
| attribute | IC_Cl_sub1 | valid_max | double | 50.0 |
| attribute | IC_Cl_sub1 | valid_min | double | 0.0 |
| variable | IC_Cl_super1 | double | ||
| attribute | IC_Cl_super1 | actual_range | double | 0.5, 11.2 |
| attribute | IC_Cl_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Cl_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Cl_super1 | coords | String | time |
| attribute | IC_Cl_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Cl_super1 | ioos_category | String | Unknown |
| attribute | IC_Cl_super1 | long_name | String | Particulate Cl Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_Cl_super1 | source | String | surface observation |
| attribute | IC_Cl_super1 | units | String | micrograms m-3 |
| attribute | IC_Cl_super1 | valid_max | double | 50.0 |
| attribute | IC_Cl_super1 | valid_min | double | 0.0 |
| variable | IC_Br_sub1 | double | ||
| attribute | IC_Br_sub1 | actual_range | double | 0.0, 0.079 |
| attribute | IC_Br_sub1 | coords | String | time |
| attribute | IC_Br_sub1 | ioos_category | String | Unknown |
| attribute | IC_Br_sub1 | long_name | String | Particulate Br Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_Br_sub1 | source | String | surface observation |
| attribute | IC_Br_sub1 | units | String | micrograms m-3 |
| variable | IC_Br_super1 | double | ||
| attribute | IC_Br_super1 | actual_range | double | 0.0, 0.016 |
| attribute | IC_Br_super1 | coords | String | time |
| attribute | IC_Br_super1 | ioos_category | String | Unknown |
| attribute | IC_Br_super1 | long_name | String | Particulate Br Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_Br_super1 | source | String | surface observation |
| attribute | IC_Br_super1 | units | String | micrograms m-3 |
| variable | IC_NO3_sub1 | double | ||
| attribute | IC_NO3_sub1 | actual_range | double | 0.0, 0.42 |
| attribute | IC_NO3_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_NO3_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_NO3_sub1 | coords | String | time |
| attribute | IC_NO3_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_NO3_sub1 | ioos_category | String | Dissolved Nutrients |
| attribute | IC_NO3_sub1 | long_name | String | Particulate NO3 Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_NO3_sub1 | source | String | surface observation |
| attribute | IC_NO3_sub1 | standard_name | String | mass_concentration_of_nitrate_dry_aerosol_particles_in_air |
| attribute | IC_NO3_sub1 | units | String | micrograms m-3 |
| attribute | IC_NO3_sub1 | valid_max | double | 50.0 |
| attribute | IC_NO3_sub1 | valid_min | double | 0.0 |
| variable | IC_NO3_super1 | double | ||
| attribute | IC_NO3_super1 | actual_range | double | 0.018, 0.47 |
| attribute | IC_NO3_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_NO3_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_NO3_super1 | coords | String | time |
| attribute | IC_NO3_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_NO3_super1 | ioos_category | String | Dissolved Nutrients |
| attribute | IC_NO3_super1 | long_name | String | Particulate NO3 Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_NO3_super1 | source | String | surface observation |
| attribute | IC_NO3_super1 | standard_name | String | mass_concentration_of_nitrate_dry_aerosol_particles_in_air |
| attribute | IC_NO3_super1 | units | String | micrograms m-3 |
| attribute | IC_NO3_super1 | valid_max | double | 50.0 |
| attribute | IC_NO3_super1 | valid_min | double | 0.0 |
| variable | IC_SO4_sub1 | double | ||
| attribute | IC_SO4_sub1 | actual_range | double | 0.26, 5.7 |
| attribute | IC_SO4_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_SO4_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_SO4_sub1 | coords | String | time |
| attribute | IC_SO4_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_SO4_sub1 | ioos_category | String | Optical Properties |
| attribute | IC_SO4_sub1 | long_name | String | Particulate SO4 Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_SO4_sub1 | source | String | surface observation |
| attribute | IC_SO4_sub1 | standard_name | String | mass_concentration_of_sulfate_dry_aerosol_particles_in_air |
| attribute | IC_SO4_sub1 | units | String | micrograms m-3 |
| attribute | IC_SO4_sub1 | valid_max | double | 50.0 |
| attribute | IC_SO4_sub1 | valid_min | double | 0.0 |
| variable | IC_SO4_super1 | double | ||
| attribute | IC_SO4_super1 | actual_range | double | 0.085, 1.34 |
| attribute | IC_SO4_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_SO4_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_SO4_super1 | coords | String | time |
| attribute | IC_SO4_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_SO4_super1 | ioos_category | String | Optical Properties |
| attribute | IC_SO4_super1 | long_name | String | Particulate SO4 Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_SO4_super1 | source | String | surface observation |
| attribute | IC_SO4_super1 | standard_name | String | mass_concentration_of_sulfate_dry_aerosol_particles_in_air |
| attribute | IC_SO4_super1 | units | String | micrograms m-3 |
| attribute | IC_SO4_super1 | valid_max | double | 50.0 |
| attribute | IC_SO4_super1 | valid_min | double | 0.0 |
| variable | IC_Na_sub1 | double | ||
| attribute | IC_Na_sub1 | actual_range | double | 0.1, 1.9 |
| attribute | IC_Na_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Na_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Na_sub1 | coords | String | time |
| attribute | IC_Na_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Na_sub1 | ioos_category | String | Unknown |
| attribute | IC_Na_sub1 | long_name | String | Particulate Na Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_Na_sub1 | source | String | surface observation |
| attribute | IC_Na_sub1 | units | String | micrograms m-3 |
| attribute | IC_Na_sub1 | valid_max | double | 50.0 |
| attribute | IC_Na_sub1 | valid_min | double | 0.0 |
| variable | IC_Na_super1 | double | ||
| attribute | IC_Na_super1 | actual_range | double | 0.15, 4.8 |
| attribute | IC_Na_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Na_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Na_super1 | coords | String | time |
| attribute | IC_Na_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Na_super1 | ioos_category | String | Unknown |
| attribute | IC_Na_super1 | long_name | String | Particulate Na Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_Na_super1 | source | String | surface observation |
| attribute | IC_Na_super1 | units | String | micrograms m-3 |
| attribute | IC_Na_super1 | valid_max | double | 50.0 |
| attribute | IC_Na_super1 | valid_min | double | 0.0 |
| variable | IC_NH4_sub1 | double | ||
| attribute | IC_NH4_sub1 | actual_range | double | 0.019, 1.1 |
| attribute | IC_NH4_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_NH4_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_NH4_sub1 | coords | String | time |
| attribute | IC_NH4_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_NH4_sub1 | ioos_category | String | Dissolved Nutrients |
| attribute | IC_NH4_sub1 | long_name | String | Particulate NH4 Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_NH4_sub1 | source | String | surface observation |
| attribute | IC_NH4_sub1 | standard_name | String | mass_concentration_of_ammonium_dry_aerosol_particles_in_air |
| attribute | IC_NH4_sub1 | units | String | micrograms m-3 |
| attribute | IC_NH4_sub1 | valid_max | double | 50.0 |
| attribute | IC_NH4_sub1 | valid_min | double | 0.0 |
| variable | IC_NH4_super1 | double | ||
| attribute | IC_NH4_super1 | actual_range | double | 0.0, 0.077 |
| attribute | IC_NH4_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_NH4_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_NH4_super1 | coords | String | time |
| attribute | IC_NH4_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_NH4_super1 | ioos_category | String | Dissolved Nutrients |
| attribute | IC_NH4_super1 | long_name | String | Particulate NH4 Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_NH4_super1 | source | String | surface observation |
| attribute | IC_NH4_super1 | standard_name | String | mass_concentration_of_ammonium_dry_aerosol_particles_in_air |
| attribute | IC_NH4_super1 | units | String | micrograms m-3 |
| attribute | IC_NH4_super1 | valid_max | double | 50.0 |
| attribute | IC_NH4_super1 | valid_min | double | 0.0 |
| variable | IC_K_sub1 | double | ||
| attribute | IC_K_sub1 | actual_range | double | 0.0, 0.14 |
| attribute | IC_K_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_K_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_K_sub1 | coords | String | time |
| attribute | IC_K_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_K_sub1 | ioos_category | String | Unknown |
| attribute | IC_K_sub1 | long_name | String | Particulate K Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_K_sub1 | source | String | surface observation |
| attribute | IC_K_sub1 | units | String | micrograms m-3 |
| attribute | IC_K_sub1 | valid_max | double | 50.0 |
| attribute | IC_K_sub1 | valid_min | double | 0.0 |
| variable | IC_K_super1 | double | ||
| attribute | IC_K_super1 | actual_range | double | 0.0047, 0.19 |
| attribute | IC_K_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_K_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_K_super1 | coords | String | time |
| attribute | IC_K_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_K_super1 | ioos_category | String | Unknown |
| attribute | IC_K_super1 | long_name | String | Particulate K Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_K_super1 | source | String | surface observation |
| attribute | IC_K_super1 | units | String | micrograms m-3 |
| attribute | IC_K_super1 | valid_max | double | 50.0 |
| attribute | IC_K_super1 | valid_min | double | 0.0 |
| variable | IC_Mg_sub1 | double | ||
| attribute | IC_Mg_sub1 | actual_range | double | 0.018, 0.26 |
| attribute | IC_Mg_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Mg_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Mg_sub1 | coords | String | time |
| attribute | IC_Mg_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Mg_sub1 | ioos_category | String | Unknown |
| attribute | IC_Mg_sub1 | long_name | String | Particulate Mg Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_Mg_sub1 | source | String | surface observation |
| attribute | IC_Mg_sub1 | units | String | micrograms m-3 |
| attribute | IC_Mg_sub1 | valid_max | double | 50.0 |
| attribute | IC_Mg_sub1 | valid_min | double | 0.0 |
| variable | IC_Mg_super1 | double | ||
| attribute | IC_Mg_super1 | actual_range | double | 0.016, 0.62 |
| attribute | IC_Mg_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Mg_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Mg_super1 | coords | String | time |
| attribute | IC_Mg_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Mg_super1 | ioos_category | String | Unknown |
| attribute | IC_Mg_super1 | long_name | String | Particulate Mg Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_Mg_super1 | source | String | surface observation |
| attribute | IC_Mg_super1 | units | String | micrograms m-3 |
| attribute | IC_Mg_super1 | valid_max | double | 50.0 |
| attribute | IC_Mg_super1 | valid_min | double | 0.0 |
| variable | IC_Ca_sub1 | double | ||
| attribute | IC_Ca_sub1 | actual_range | double | 0.0, 0.61 |
| attribute | IC_Ca_sub1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Ca_sub1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Ca_sub1 | coords | String | time |
| attribute | IC_Ca_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Ca_sub1 | ioos_category | String | Unknown |
| attribute | IC_Ca_sub1 | long_name | String | Particulate Ca Concentration for Dp < 1.1 um, ug m-3 |
| attribute | IC_Ca_sub1 | source | String | surface observation |
| attribute | IC_Ca_sub1 | units | String | micrograms m-3 |
| attribute | IC_Ca_sub1 | valid_max | double | 50.0 |
| attribute | IC_Ca_sub1 | valid_min | double | 0.0 |
| variable | IC_Ca_super1 | double | ||
| attribute | IC_Ca_super1 | actual_range | double | 0.0, 0.18 |
| attribute | IC_Ca_super1 | colorBarMaximum | double | 60.0 |
| attribute | IC_Ca_super1 | colorBarMinimum | double | 0.0 |
| attribute | IC_Ca_super1 | coords | String | time |
| attribute | IC_Ca_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
| attribute | IC_Ca_super1 | ioos_category | String | Unknown |
| attribute | IC_Ca_super1 | long_name | String | Particulate Ca Concentration for 1.1 um < Dp < 10 um, ug m-3 |
| attribute | IC_Ca_super1 | source | String | surface observation |
| attribute | IC_Ca_super1 | units | String | micrograms m-3 |
| attribute | IC_Ca_super1 | valid_max | double | 50.0 |
| attribute | IC_Ca_super1 | valid_min | double | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.