![]() | Easy Access to PMEL Scientific Data The Pacific Marine Environmental Laboratory's ERDDAP data server for public access to scientific data |
NOAAOARPMEL |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | EcoFOCI Prawler Meteorological data at M2, 2021 |
| F I M | background
|
|
| PMEL | ecofoci_prawler_met_m2_2021 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_name, latitude, longitude |
| attribute | NC_GLOBAL | comment | String | Provisional data |
| attribute | NC_GLOBAL | Conventions | String | "CF-1.10, ~OceanSITES-1.5, ACDD-1.3", COARDS |
| attribute | NC_GLOBAL | creator_email | String | shaun.bell (at) noaa.gov |
| attribute | NC_GLOBAL | creator_institution | String | PMEL |
| attribute | NC_GLOBAL | creator_name | String | Shaun Bell |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.pmel.noaa.gov/![]() |
| attribute | NC_GLOBAL | date_created | String | 2025-02-19T14:28:47Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -164.06366666666668 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 56.86343333333333 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 56.86343333333333 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -164.06366666666668 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -164.06366666666668 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Trimmed to deployment. |
| attribute | NC_GLOBAL | infoUrl | String | https://www.pmel.noaa.gov/![]() |
| attribute | NC_GLOBAL | institution | String | PMEL |
| attribute | NC_GLOBAL | InstrumentType | String | ATRH |
| attribute | NC_GLOBAL | keywords | String | air, air_pressure, air_temperature in degree c, atmosphere, atmospheric, barometric, below, data, degree, depth, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, eastward, eastward_wind, environmental, hpa, lab, laboratory, latitude, level, local, longitude, marine, measurements, meridional, meters, mooring, noaa, northward, northward_wind, oceanographic, pacific, pmel, pressure, provisional, science, sea, source, speed, static, surface, temperature, time, wind, wind_speed, winds, zonal |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | Latitude_DegMMddW | String | 56 51.806 N |
| attribute | NC_GLOBAL | license | String | These data were produced by NOAA and are not subject to copyright protection in the United States. NOAA waives any potential copyright and related rights in these data worldwide through the Creative Commons Zero 1.0 Universal Public Domain Dedication (CC0-1.0). |
| attribute | NC_GLOBAL | Longitude_DegMMddN | String | 164 03.82 W |
| attribute | NC_GLOBAL | MooringID | String | 21BSPR-2A |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 56.86343333333333 |
| attribute | NC_GLOBAL | platform_deployment_cruise_name | String | DY2103 |
| attribute | NC_GLOBAL | platform_deployment_date | String | 2021-05-05T05:18:00Z |
| attribute | NC_GLOBAL | platform_deployment_recovery_comments | String | <p "style=color:red;">Need Prawler, O2 and Chlor serials</p> |
| attribute | NC_GLOBAL | platform_recovery_cruise_name | String | RP2022-01 |
| attribute | NC_GLOBAL | platform_recovery_date | String | 2022-01-27T00:00:00Z |
| attribute | NC_GLOBAL | principal_investigator | String | Phyllis Stabeno |
| attribute | NC_GLOBAL | principal_investigator_email | String | phyllis.stabeno (at) noaa.gov |
| attribute | NC_GLOBAL | project | String | EcoFOCI |
| attribute | NC_GLOBAL | project_url | String | https://www.ecofoci.noaa.gov![]() |
| attribute | NC_GLOBAL | sea_area | String | Bering Sea (BS) |
| attribute | NC_GLOBAL | source_documents | String | http://www.oceansites.org/docs/oceansites_data_format_reference_manual.pdf![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 56.86343333333333 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth |
| attribute | NC_GLOBAL | summary | String | Provisional data. Pacific Marine Environmental Laboratory (PMEL) data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-01-19T17:30:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-05-06T00:00:00Z |
| attribute | NC_GLOBAL | title | String | EcoFOCI Prawler Meteorological data at M2, 2021 |
| attribute | NC_GLOBAL | WaterDepth | double | 72.0 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -164.06366666666668 |
| variable | platform_name | String | ||
| attribute | platform_name | cf_role | String | timeseries_id |
| attribute | platform_name | long_name | String | Name of platform |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 56.86343333333333, 56.86343333333333 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | epic_key | String | LON_501 |
| attribute | latitude | generic_name | String | latitude |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | name | String | latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -164.06366666666668, -164.06366666666668 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | epic_key | String | LAT_500 |
| attribute | longitude | generic_name | String | longitude |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | name | String | longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6202592E9, 1.6426134E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | actual_range | double | 0.0, 0.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | epic_key | String | D_3 |
| attribute | depth | generic_name | String | depth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth below surface (meters) |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | NaN |
| attribute | pressure | actual_range | double | 956.73, 1044.72 |
| attribute | pressure | colorBarMaximum | double | 1050.0 |
| attribute | pressure | colorBarMinimum | double | 950.0 |
| attribute | pressure | epic_key | String | BP_915 |
| attribute | pressure | generic_name | String | baro |
| attribute | pressure | long_name | String | barometric air pressure in hPa |
| attribute | pressure | missing_value | double | NaN |
| attribute | pressure | standard_name | String | air_pressure |
| attribute | pressure | units | String | hPa |
| variable | northward_wind | double | ||
| attribute | northward_wind | _FillValue | double | NaN |
| attribute | northward_wind | actual_range | double | -15.7, 18.3 |
| attribute | northward_wind | colorBarMaximum | double | 15.0 |
| attribute | northward_wind | colorBarMinimum | double | -15.0 |
| attribute | northward_wind | epic_key | String | WV_423 |
| attribute | northward_wind | generic_name | String | vwind |
| attribute | northward_wind | long_name | String | Meridional Winds (Northward) m/s |
| attribute | northward_wind | missing_value | double | NaN |
| attribute | northward_wind | standard_name | String | eastward_wind |
| attribute | northward_wind | units | String | m/s |
| variable | eastward_wind | double | ||
| attribute | eastward_wind | _FillValue | double | NaN |
| attribute | eastward_wind | actual_range | double | -16.4, 14.1 |
| attribute | eastward_wind | colorBarMaximum | double | 15.0 |
| attribute | eastward_wind | colorBarMinimum | double | -15.0 |
| attribute | eastward_wind | epic_key | String | WU_422 |
| attribute | eastward_wind | generic_name | String | uwind |
| attribute | eastward_wind | long_name | String | Zonal Winds (Eastward) m/s |
| attribute | eastward_wind | missing_value | double | NaN |
| attribute | eastward_wind | standard_name | String | northward_wind |
| attribute | eastward_wind | units | String | m/s |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | actual_range | double | -8.67, 13.33 |
| attribute | temperature | colorBarMaximum | double | 40.0 |
| attribute | temperature | colorBarMinimum | double | -10.0 |
| attribute | temperature | epic_key | String | AT_21 |
| attribute | temperature | generic_name | String | temp |
| attribute | temperature | long_name | String | Air temperature |
| attribute | temperature | missing_value | double | NaN |
| attribute | temperature | standard_name | String | air_temperature in degree c |
| attribute | temperature | units | String | degree_C |
| variable | wind_speed | double | ||
| attribute | wind_speed | _FillValue | double | NaN |
| attribute | wind_speed | actual_range | double | 0.0, 18.77578227 |
| attribute | wind_speed | colorBarMaximum | double | 1050.0 |
| attribute | wind_speed | colorBarMinimum | double | 950.0 |
| attribute | wind_speed | epic_key | String | WS_401 |
| attribute | wind_speed | generic_name | String | speed |
| attribute | wind_speed | long_name | String | Wind Speed m/s |
| attribute | wind_speed | missing_value | double | NaN |
| attribute | wind_speed | standard_name | String | air_pressure |
| attribute | wind_speed | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.