![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Engineering data for PMEL BGC Navis floats
![]() ![]() |
Institution: | NOAA-PMEL (Dataset ID: argo_eng_navis) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
floatid | time | longitude | latitude |
---|---|---|---|
UTC | degrees_east | degrees_north | |
1460 | 2022-08-18T23:21:10Z | -125.8864 | 42.8757 |
1460 | 2022-08-19T16:33:26Z | -125.8545 | 42.8436 |
1460 | 2022-08-30T00:21:25Z | -125.6666 | 42.5663 |
1460 | 2022-09-09T06:07:37Z | -125.4655 | 42.45 |
1460 | 2022-09-19T15:14:55Z | -125.2691 | 42.3552 |
1460 | 2022-09-29T20:56:10Z | -125.256 | 42.1833 |
1460 | 2022-10-10T01:17:31Z | -125.228 | 42.0634 |
1460 | 2022-10-20T05:34:49Z | -125.0744 | 42.1276 |
1460 | 2022-10-30T10:26:41Z | -125.0541 | 42.1959 |
1460 | 2022-11-09T14:44:04Z | -125.1479 | 42.0947 |
1460 | 2022-11-19T19:12:11Z | -125.3446 | 42.3999 |
1460 | 2022-11-29T23:10:02Z | -125.2996 | 42.9346 |
1460 | 2022-12-10T03:21:33Z | -125.422 | 43.4184 |
1460 | 2022-12-20T07:51:46Z | -125.6553 | 43.6848 |
1460 | 2022-12-30T12:23:13Z | -125.6356 | 43.8732 |
1460 | 2023-01-09T17:33:58Z | -125.5991 | 44.0328 |
1460 | 2023-01-19T22:43:45Z | -125.5201 | 44.3517 |
1460 | 2023-01-30T04:05:51Z | -125.5963 | 44.5216 |
1460 | 2023-02-09T09:22:09Z | -125.6247 | 44.6361 |
1460 | 2023-02-19T14:16:32Z | -125.6422 | 44.7222 |
1460 | 2023-03-01T19:13:21Z | -125.746 | 44.9248 |
1460 | 2023-03-12T00:07:38Z | -125.8201 | 45.1147 |
1460 | 2023-03-22T04:55:35Z | -126.0045 | 45.2317 |
1461 | 2022-08-19T22:31:40Z | -124.8684 | 38.9506 |
1461 | 2022-08-20T15:31:56Z | -124.831 | 38.924 |
1461 | 2022-08-30T20:59:02Z | -124.4965 | 38.6918 |
1461 | 2022-09-10T02:49:04Z | -124.6806 | 38.3534 |
1461 | 2022-09-20T08:38:34Z | -125.0124 | 38.2025 |
1461 | 2022-09-30T15:51:37Z | -124.9241 | 38.3441 |
1461 | 2022-10-10T21:37:02Z | -124.5835 | 38.4179 |
1461 | 2022-10-21T05:14:29Z | -124.3276 | 38.3785 |
1461 | 2022-10-31T11:43:47Z | -124.0939 | 38.2584 |
1461 | 2022-11-10T18:57:40Z | -124.0502 | 38.4788 |
1461 | 2022-11-21T00:33:44Z | -124.4413 | 38.8202 |
1461 | 2022-12-01T07:47:28Z | -124.8231 | 38.8111 |
1461 | 2022-12-11T13:22:26Z | -124.8706 | 38.7233 |
1461 | 2022-12-21T20:01:32Z | -124.9251 | 38.8162 |
1461 | 2023-01-01T03:13:25Z | -125.1238 | 38.8914 |
1461 | 2023-01-11T09:02:18Z | -125.7426 | 38.9581 |
1461 | 2023-01-21T16:47:55Z | -126.2534 | 39.2685 |
1461 | 2023-01-31T22:32:17Z | -126.786 | 39.4773 |
1461 | 2023-02-11T05:42:03Z | -127.2861 | 39.7812 |
1461 | 2023-02-21T11:31:13Z | -128.2325 | 39.8671 |
1461 | 2023-03-03T17:05:08Z | -129.0992 | 40.1496 |
1461 | 2023-03-14T00:15:54Z | -129.1307 | 40.5129 |
1461 | 2023-03-24T05:27:02Z | -128.7126 | 40.6535 |
In total, there are 46 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.