Easy Access to PMEL Scientific Data
The Pacific Marine Environmental Laboratory's ERDDAP data server for public access to scientific data |
NOAA OAR PMEL |
Dataset Title: | Engineering data for PMEL BGC Navis floats |
Institution: | NOAA-PMEL (Dataset ID: argo_eng_navis) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
floatid | time | longitude | latitude |
---|---|---|---|
UTC | degrees_east | degrees_north | |
1460 | 2022-08-18T23:21:10Z | -125.8864 | 42.8757 |
1460 | 2022-08-19T16:33:26Z | -125.8545 | 42.8436 |
1460 | 2022-08-30T00:21:25Z | -125.6666 | 42.5663 |
1460 | 2022-09-09T06:07:37Z | -125.4655 | 42.45 |
1460 | 2022-09-19T15:14:55Z | -125.2691 | 42.3552 |
1460 | 2022-09-29T20:56:10Z | -125.256 | 42.1833 |
1460 | 2022-10-10T01:17:31Z | -125.228 | 42.0634 |
1460 | 2022-10-20T05:34:49Z | -125.0744 | 42.1276 |
1460 | 2022-10-30T10:26:41Z | -125.0541 | 42.1959 |
1460 | 2022-11-09T14:44:04Z | -125.1479 | 42.0947 |
1460 | 2022-11-19T19:12:11Z | -125.3446 | 42.3999 |
1460 | 2022-11-29T23:10:02Z | -125.2996 | 42.9346 |
1460 | 2022-12-10T03:21:33Z | -125.422 | 43.4184 |
1460 | 2022-12-20T07:51:46Z | -125.6553 | 43.6848 |
1460 | 2022-12-30T12:23:13Z | -125.6356 | 43.8732 |
1460 | 2023-01-09T17:33:58Z | -125.5991 | 44.0328 |
1460 | 2023-01-19T22:43:45Z | -125.5201 | 44.3517 |
1460 | 2023-01-30T04:05:51Z | -125.5963 | 44.5216 |
1460 | 2023-02-09T09:22:09Z | -125.6247 | 44.6361 |
1460 | 2023-02-19T14:16:32Z | -125.6422 | 44.7222 |
1460 | 2023-03-01T19:13:21Z | -125.746 | 44.9248 |
1460 | 2023-03-12T00:07:38Z | -125.8201 | 45.1147 |
1460 | 2023-03-22T04:55:35Z | -126.0045 | 45.2317 |
1460 | 2023-04-01T09:48:25Z | -126.1579 | 45.4662 |
1460 | 2023-04-11T14:46:26Z | -126.1626 | 45.7518 |
1460 | 2023-04-21T19:17:44Z | -126.0833 | 45.9146 |
1460 | 2023-05-02T00:16:31Z | -126.0236 | 46.0787 |
1460 | 2023-05-12T05:11:37Z | -126.0365 | 46.2558 |
1460 | 2023-05-22T09:59:27Z | -126.104 | 46.4039 |
1460 | 2023-06-01T15:08:19Z | -126.0855 | 46.5339 |
1460 | 2023-06-11T20:08:17Z | -125.9234 | 46.6268 |
1460 | 2023-06-22T03:19:23Z | -125.7573 | 46.7152 |
1460 | 2023-07-02T10:08:40Z | -125.5705 | 46.5737 |
1460 | 2023-07-12T14:39:00Z | -125.7237 | 46.3668 |
1460 | 2023-07-22T19:20:49Z | -126.0185 | 46.237 |
1460 | 2023-08-01T23:53:36Z | -126.3828 | 46.2593 |
1460 | 2023-08-12T04:55:33Z | -126.6036 | 46.3442 |
1460 | 2023-08-22T10:00:37Z | -126.5851 | 46.5267 |
1460 | 2023-09-01T16:02:11Z | -126.3637 | 46.7141 |
1460 | 2023-09-11T21:16:12Z | -126.1946 | 46.8593 |
1460 | 2023-09-22T02:08:02Z | -125.9413 | 46.8838 |
1460 | 2023-10-02T09:45:55Z | -125.7505 | 46.7896 |
1460 | 2023-10-12T17:07:44Z | -125.6718 | 46.7214 |
1460 | 2023-10-23T00:33:10Z | -125.5527 | 46.7673 |
1460 | 2023-11-02T07:32:02Z | -125.4905 | 46.8478 |
1460 | 2023-11-12T15:06:59Z | -125.4192 | 46.9669 |
1460 | 2023-11-22T22:14:14Z | -125.3823 | 47.0598 |
1460 | 2023-12-03T05:36:29Z | -125.5455 | 46.8162 |
1460 | 2023-12-13T10:31:51Z | -125.7288 | 46.6465 |
1460 | 2023-12-23T15:47:15Z | -125.9487 | 46.5278 |
1460 | 2024-01-02T19:59:16Z | -126.188 | 46.444 |
1460 | 2024-01-13T00:50:43Z | -125.8143 | 46.4011 |
1460 | 2024-01-23T05:22:20Z | -125.4951 | 46.7081 |
1460 | 2024-02-02T09:54:41Z | -125.6552 | 46.6167 |
1460 | 2024-02-12T14:11:18Z | -126.1282 | 46.6348 |
1460 | 2024-02-22T18:19:41Z | -126.1196 | 46.6797 |
1460 | 2024-03-03T22:45:55Z | -125.9933 | 46.8874 |
1460 | 2024-03-14T03:23:09Z | -125.9234 | 46.7561 |
1460 | 2024-03-24T08:05:28Z | -125.8739 | 46.5504 |
1460 | 2024-04-03T12:42:21Z | -125.6923 | 46.2618 |
1460 | 2024-04-13T19:44:06Z | -125.4434 | 45.9442 |
1460 | 2024-04-24T03:25:08Z | -125.279 | 45.8118 |
1460 | 2024-05-04T09:35:50Z | -125.2573 | 45.8438 |
1460 | 2024-05-14T16:07:01Z | -125.3152 | 46.0794 |
1460 | 2024-05-24T23:04:47Z | -125.2592 | 46.299 |
1460 | 2024-06-04T04:12:17Z | -125.4303 | 46.5059 |
1460 | 2024-06-14T08:53:05Z | -125.4633 | 46.8182 |
1460 | 2024-06-24T12:57:14Z | -125.7109 | 47.2585 |
1460 | 2024-07-04T17:42:05Z | -125.8773 | 47.5394 |
1460 | 2024-07-14T21:56:02Z | -125.8145 | 47.7896 |
1460 | 2024-07-25T02:13:28Z | -125.831 | 47.772 |
1460 | 2024-08-04T07:14:47Z | -126.1169 | 47.7761 |
1460 | 2024-08-14T11:46:24Z | -126.5095 | 48.1456 |
1460 | 2024-08-24T16:14:41Z | -126.4475 | 48.3924 |
1460 | 2024-09-03T22:20:45Z | -126.3448 | 48.1591 |
1460 | 2024-09-14T04:55:38Z | -125.8596 | 47.9644 |
1460 | 2024-09-24T11:44:15Z | -126.1123 | 47.7008 |
1460 | 2024-10-04T16:33:10Z | -126.3833 | 47.5146 |
1460 | 2024-10-14T21:18:49Z | -126.5169 | 47.558 |
1460 | 2024-10-25T01:59:07Z | -126.782 | 47.52 |
1460 | 2024-11-04T07:20:25Z | -126.8783 | 47.4386 |
1460 | 2024-11-14T13:14:27Z | -126.8039 | 47.4815 |
1460 | 2024-11-24T18:42:42Z | -126.5277 | 47.7839 |
1460 | 2024-12-04T23:26:20Z | -126.4803 | 48.1627 |
1461 | 2022-08-19T22:31:40Z | -124.8684 | 38.9506 |
1461 | 2022-08-20T15:31:56Z | -124.831 | 38.924 |
1461 | 2022-08-30T20:59:02Z | -124.4965 | 38.6918 |
1461 | 2022-09-10T02:49:04Z | -124.6806 | 38.3534 |
1461 | 2022-09-20T08:38:34Z | -125.0124 | 38.2025 |
1461 | 2022-09-30T15:51:37Z | -124.9241 | 38.3441 |
1461 | 2022-10-10T21:37:02Z | -124.5835 | 38.4179 |
1461 | 2022-10-21T05:14:29Z | -124.3276 | 38.3785 |
1461 | 2022-10-31T11:43:47Z | -124.0939 | 38.2584 |
1461 | 2022-11-10T18:57:40Z | -124.0502 | 38.4788 |
1461 | 2022-11-21T00:33:44Z | -124.4413 | 38.8202 |
1461 | 2022-12-01T07:47:28Z | -124.8231 | 38.8111 |
1461 | 2022-12-11T13:22:26Z | -124.8706 | 38.7233 |
1461 | 2022-12-21T20:01:32Z | -124.9251 | 38.8162 |
1461 | 2023-01-01T03:13:25Z | -125.1238 | 38.8914 |
1461 | 2023-01-11T09:02:18Z | -125.7426 | 38.9581 |
1461 | 2023-01-21T16:47:55Z | -126.2534 | 39.2685 |
1461 | 2023-01-31T22:32:17Z | -126.786 | 39.4773 |
1461 | 2023-02-11T05:42:03Z | -127.2861 | 39.7812 |
1461 | 2023-02-21T11:31:13Z | -128.2325 | 39.8671 |
1461 | 2023-03-03T17:05:08Z | -129.0992 | 40.1496 |
1461 | 2023-03-14T00:15:54Z | -129.1307 | 40.5129 |
1461 | 2023-03-24T05:27:02Z | -128.7126 | 40.6535 |
1461 | 2023-04-03T12:07:32Z | -128.2062 | 40.626 |
1461 | 2023-04-13T19:13:46Z | -127.7136 | 40.4639 |
1461 | 2023-04-24T01:57:24Z | -127.3207 | 40.3897 |
1461 | 2023-05-04T07:08:39Z | -127.0645 | 40.2797 |
1461 | 2023-05-14T12:35:46Z | -126.6979 | 40.3543 |
1461 | 2023-05-24T19:03:10Z | -126.2508 | 40.3209 |
1461 | 2023-06-04T03:15:16Z | -125.7887 | 40.2544 |
1461 | 2023-06-14T10:13:42Z | -125.7441 | 40.5613 |
1461 | 2023-06-24T17:17:01Z | -125.8195 | 41.0036 |
1461 | 2023-07-04T23:01:55Z | -126.0102 | 41.4609 |
1461 | 2023-07-15T06:26:08Z | -125.6855 | 41.6276 |
1461 | 2023-07-25T12:12:10Z | -125.3389 | 41.7099 |
1461 | 2023-08-04T19:38:32Z | -125.2342 | 41.9597 |
1461 | 2023-08-14T23:46:10Z | -125.0422 | 42.1661 |
1461 | 2023-08-25T03:22:37Z | -125.198 | 41.8331 |
1461 | 2023-09-04T07:29:27Z | -125.015 | 41.8029 |
1461 | 2023-09-14T11:37:47Z | -124.9183 | 41.6912 |
1461 | 2023-09-24T15:25:10Z | -124.9289 | 41.8198 |
1461 | 2023-10-04T19:18:58Z | -125.0761 | 41.7578 |
1461 | 2023-10-14T23:54:21Z | -125.1937 | 42.0408 |
1461 | 2023-10-25T04:11:11Z | -125.4476 | 42.0857 |
1461 | 2023-11-04T08:29:48Z | -125.6703 | 42.0234 |
1461 | 2023-11-14T13:57:05Z | -125.5477 | 42.1037 |
1461 | 2023-11-24T19:26:19Z | -125.2019 | 42.2477 |
1461 | 2023-12-05T02:04:34Z | -125.2554 | 41.9858 |
1461 | 2023-12-15T08:05:52Z | -125.9021 | 41.7403 |
1461 | 2023-12-25T13:50:24Z | -125.906 | 41.7024 |
1461 | 2024-01-04T19:06:29Z | -126.2398 | 41.761 |
1461 | 2024-01-15T00:29:34Z | -126.4923 | 41.858 |
1461 | 2024-01-25T05:50:59Z | -126.6335 | 41.8089 |
1461 | 2024-02-04T11:27:41Z | -126.6285 | 41.745 |
1461 | 2024-02-14T16:53:01Z | -126.6239 | 41.651 |
1461 | 2024-02-24T21:50:39Z | -126.7227 | 41.59 |
1461 | 2024-03-06T03:01:42Z | -126.6786 | 41.4824 |
1461 | 2024-03-16T08:09:49Z | -126.5804 | 41.4794 |
1461 | 2024-03-26T13:16:28Z | -126.4769 | 41.5344 |
1461 | 2024-04-05T18:21:22Z | -126.3194 | 41.6168 |
1461 | 2024-04-15T23:26:38Z | -126.1703 | 41.5931 |
1461 | 2024-04-26T04:24:48Z | -126.0334 | 41.5367 |
1461 | 2024-05-06T09:45:16Z | -125.9139 | 41.4954 |
1461 | 2024-05-16T15:04:59Z | -125.8164 | 41.4728 |
1461 | 2024-05-26T20:21:53Z | -125.928 | 41.3682 |
1461 | 2024-06-06T01:43:33Z | -126.2411 | 41.1698 |
1461 | 2024-06-16T06:41:04Z | -126.7156 | 40.7777 |
1461 | 2024-06-26T11:51:15Z | -126.9034 | 40.3931 |
1461 | 2024-07-06T16:36:42Z | -127.0344 | 39.6313 |
1461 | 2024-07-16T21:34:41Z | -127.297 | 39.5404 |
1461 | 2024-07-27T02:32:30Z | -127.6504 | 39.1654 |
1461 | 2024-08-06T07:46:36Z | -127.7668 | 39.095 |
1461 | 2024-08-16T12:45:15Z | -128.3998 | 39.324 |
1461 | 2024-08-26T17:41:04Z | -129.0014 | 39.1797 |
1461 | 2024-09-05T22:53:12Z | -129.4557 | 39.2403 |
1461 | 2024-09-16T03:58:36Z | -129.5567 | 39.1048 |
1461 | 2024-09-26T09:15:54Z | -129.7803 | 38.9807 |
1461 | 2024-10-06T14:25:35Z | -129.9897 | 38.993 |
1461 | 2024-10-16T19:41:30Z | -129.9975 | 39.0912 |
1461 | 2024-10-27T00:49:35Z | -129.7209 | 39.1417 |
1461 | 2024-11-06T06:29:58Z | -129.1724 | 38.8322 |
1461 | 2024-11-16T11:27:49Z | -128.6914 | 38.6127 |
1461 | 2024-11-26T16:59:08Z | -128.4301 | 38.2933 |
1461 | 2024-12-06T22:03:28Z | -128.158 | 37.8382 |
1656 | 2024-05-08T06:04:20Z | -127.2123 | 40.0205 |
1656 | 2024-05-08T21:54:38Z | -127.2058 | 40.0458 |
1656 | 2024-05-19T03:13:29Z | -127.3111 | 40.1799 |
1656 | 2024-05-29T09:20:32Z | -127.6505 | 40.0757 |
1656 | 2024-06-08T14:32:48Z | -127.9516 | 40.014 |
1656 | 2024-06-18T20:41:46Z | -127.9755 | 40.0748 |
1656 | 2024-06-29T02:02:55Z | -128.2424 | 40.5038 |
1656 | 2024-07-09T08:10:53Z | -128.9726 | 40.7113 |
1656 | 2024-07-19T12:44:16Z | -129.0745 | 40.6399 |
1656 | 2024-07-29T17:48:31Z | -129.0913 | 40.561 |
1656 | 2024-08-08T23:51:18Z | -129.0215 | 40.4563 |
1656 | 2024-08-19T06:35:57Z | -128.8318 | 40.4298 |
1656 | 2024-08-29T10:55:04Z | -128.6286 | 40.3703 |
1656 | 2024-09-08T17:47:45Z | -128.5093 | 40.3365 |
1656 | 2024-09-18T22:48:38Z | -128.2139 | 40.2945 |
1656 | 2024-09-29T05:20:23Z | -128.0855 | 40.3093 |
1656 | 2024-10-09T10:02:51Z | -128.1464 | 40.502 |
1656 | 2024-10-19T15:01:09Z | -127.6177 | 40.5491 |
1656 | 2024-10-29T20:58:23Z | -127.2384 | 40.474 |
1656 | 2024-11-09T02:27:18Z | -126.9936 | 40.2316 |
1656 | 2024-11-19T08:55:58Z | -127.2857 | 40.062 |
1656 | 2024-11-29T14:18:24Z | -127.3831 | 40.2885 |
1657 | 2024-07-03T23:28:10Z | -122.9981 | 34.4642 |
1657 | 2024-07-04T13:22:20Z | -122.9874 | 34.4753 |
1657 | 2024-07-14T17:19:23Z | -123.049 | 34.5293 |
1657 | 2024-07-24T21:17:43Z | -123.0799 | 34.5936 |
1657 | 2024-08-04T01:28:42Z | -122.987 | 34.6392 |
1657 | 2024-08-14T05:51:00Z | -122.843 | 34.6388 |
1657 | 2024-08-24T09:59:04Z | -122.6309 | 34.5995 |
1657 | 2024-09-03T14:12:22Z | -122.4439 | 34.5565 |
1657 | 2024-09-13T18:45:49Z | -122.2834 | 34.4991 |
1657 | 2024-09-23T23:37:55Z | -122.0379 | 34.4236 |
1657 | 2024-10-14T11:04:00Z | -121.4992 | 34.1191 |
1657 | 2024-10-24T17:05:59Z | -121.278 | 33.9406 |
1657 | 2024-11-03T21:32:53Z | -121.1258 | 33.6564 |
1657 | 2024-11-14T04:18:37Z | -120.9986 | 33.5556 |
1657 | 2024-11-24T09:07:30Z | -121.0951 | 33.7242 |
1657 | 2024-12-04T14:21:12Z | -121.4811 | 33.7815 |
1657 |
In total, there are 207 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.