![]() |
Easy Access to PMEL Scientific Data
The Pacific Marine Environmental Laboratory's ERDDAP data server for public access to scientific data |
![]() NOAA OAR PMEL |
Dataset Title: | EOI Miniature Temperature Recorder (MTR) data
![]() ![]() |
Institution: | PMEL Earth-Oceans Interactions Program (Dataset ID: dsg_25cb_7026_c17e) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
tseries | id | mtr | sitename | longitude | latitude | depth | loctype | depltype | seadepth | samplerate | yrdepl | dive_depl | yrrec | dive_rec | notes | datestr_start | timestr_start | datestr_end | timestr_end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_east | degrees_north | m | m | min | year | year | |||||||||||||
1.0 | 3004_20020721_2300 | 3004 | 02V120 | -129.99667358398438 | 45.913330078125 | 1350.0 | A | mooring | 1537.0 | 30.0 | 2002.0 | from ship | 2003.0 | from ship | south rift zone - southern mooring for 2002-2003 | 7/21/02 | 23:00:00 | 8/30/03 | 23:00:00 |
1.0 | 3005_20020721_2300 | 3005 | 02V120 | -129.99667358398438 | 45.913330078125 | 1390.0 | A | mooring | 1537.0 | 30.0 | 2002.0 | from ship | 2003.0 | from ship | south rift zone - southern mooring for 2002-2003 | 7/21/02 | 23:00:00 | 8/30/03 | 23:00:00 |
1.0 | 3007_20020721_1900 | 3007 | 02T60 | -129.98666381835938 | 45.92499923706055 | 1250.0 | A | mooring | 1520.0 | 30.0 | 2002.0 | from ship | 2003.0 | from ship | south rift zone - northern mooring for 2002-2003 | 7/21/02 | 19:00:00 | 8/30/03 | 21:30:00 |
1.0 | 3026_20000706_0630 | 3026 | Gollum | -130.01358032226562 | 45.9335823059082 | 1542.0 | A | seafloor | 1542.0 | 30.0 | 2000.0 | R545 | 2001.0 | R624 | deployed with bacteria trap #50 directly over MTR 3026; replaced by MTR 3041 and MTR 3334 (2001-2002); data ended before recovery (22-Jul-2001 18:51:16) | 7/6/00 | 06:30:10 | 12/15/00 | 12:30:00 |
1.0 | 3026_20040924_2150 | 3026 | Mkr33 | -129.9822235107422 | 45.93318176269531 | 1524.0 | A | seafloor | 1524.0 | 30.0 | 2004.0 | R855 | 2006.0 | R1011 | mid-crack - attached to limpet cage growth experiment (replaced 2003-2004 MTR 3292 *in log as 3282); data ends before recovery (01-Sep-2006 21:36:00) | 9/24/04 | 21:50:19 | 12/31/05 | 12:00:00 |
1.0 | 3028_20130913_1650 | 3028 | Mkr33 | -129.9822540283203 | 45.933170318603516 | 1514.0 | A | seafloor | 1515.0 | 20.0 | 2013.0 | J2-730 | 2014.0 | J2-790 | Deployed in diffuse flow; replaced MTR-4095. Healthy tubeworms and lots of filamentous bacteria on MTR marker when recovered. | 9/13/13 | 16:50:19 | 8/16/14 | 21:09:43 |
1.0 | 3028_20150821_0334 | 3028 | Mkr33 | -129.9823455810547 | 45.9332389831543 | 1516.0 | A | seafloor | 1516.0 | 20.0 | 2015.0 | J2-822 | 2015.0 | J2-825 | Vent at the base of Marker 166 in tubeworm cluster. Deployed for a few days during 2015 cruise only - removed and replaced with MTR-3052 which had a marker float | 8/21/15 | 03:35:00 | 8/26/15 | 19:12:56 |
1.0 | 3029_20010720_2354 | 3029 | Bag City | -129.9894256591797 | 45.916168212890625 | 1535.0 | A | seafloor | 1535.0 | 30.0 | 2001.0 | R623 | 2002.0 | R661 | Mkr36; near NeMO net camera; deployed ~1 m south of MTR 3049 | 7/20/01 | 23:55:00 | 7/18/02 | 23:47:38 |
1.0 | 3031_20020721_2300 | 3031 | 02V120 | -129.99667358398438 | 45.913330078125 | 1250.0 | A | mooring | 1537.0 | 30.0 | 2002.0 | from ship | 2003.0 | from ship | south rift zone - southern mooring for 2002-2003 | 7/21/02 | 23:00:00 | 8/30/03 | 23:00:00 |
1.0 | 3039_20010718_2329 | 3039 | Mkr33 | -129.98219299316406 | 45.933170318603516 | 1524.0 | A | seafloor | 1524.0 | 30.0 | 2001.0 | R622 | 2002.0 | R661 | deployed down in crack next to tube worms; moved 25-Jul-2001 16:06 about 6 inches to the right to a hotter spot with max H2S valies; replaced by MTR 3185 (2002-2003) | 7/18/01 | 23:29:00 | 7/19/02 | 05:15:54 |
1.0 | 3039_20070811_0200 | 3039 | Mkr33 | -129.98226928710938 | 45.93313217163086 | 1520.0 | A | seafloor | 1520.0 | 15.0 | 2007.0 | J2-289 | 2008.0 | Alvin 4443 | RAS - placed on intake tube | 8/11/07 | 02:00:00 | 8/26/08 | 16:30:00 |
1.0 | 3040_20120819_1300 | 3040 | Fuzzy Tubeworm Bush | -130.01364135742188 | 45.93368911743164 | 1543.0 | A | seafloor | 1543.0 | 20.0 | 2012.0 | J2-660 | 2013.0 | J2-726 | replaced by MTR 3043 (2013-2014) | 8/19/12 | 13:00:00 | 9/6/13 | 13:08:33 |
1.0 | 3041_19990630_1303 | 3041 | Mkr N41 | -129.98138427734375 | 45.93621826171875 | 1519.0 | A | seafloor | 1519.0 | 30.0 | 1999.0 | R491 | 2000.0 | R543 | deployed in same hole as MTR 4126 (1998-1999) near Nascent; replaced by MTR 3334 (2000-2001) | 6/30/99 | 13:04:00 | 7/4/00 | 14:06:15 |
1.0 | 3041_20010722_1843 | 3041 | Gollum | -130.01358032226562 | 45.9335823059082 | 1545.0 | A | seafloor | 1545.0 | 30.0 | 2001.0 | R624 | 2002.0 | R662 | deployed at bottom of tubeworm clump | 7/22/01 | 18:43:14 | 7/20/02 | 11:05:17 |
1.0 | 3041_20040924_2316 | 3041 | Cloud | -129.981689453125 | 45.933589935302734 | 1524.0 | A | seafloor | 1524.0 | 30.0 | 2004.0 | R855 | 2006.0 | R1010 | in hole at base of Mkr69 (2 holes at Cloud); tied together with MTR 3054; data ends before recovery (31-Aug-2006 06:56:00) | 9/24/04 | 23:17:00 | 8/3/06 | 11:30:00 |
1.0 | 3043_20010718_2316 | 3043 | Mkr33 | -129.98219299316406 | 45.933170318603516 | 1524.0 | A | seafloor | 1524.0 | 30.0 | 2001.0 | R622 | 2002.0 | R661 | mid-crack; attached to BacTrap-62; replaced by MTR 4127 (2002-2003); data ends before recovery (recovered 19-Jul-2002 05:05) | 7/18/01 | 23:16:35 | 12/10/01 | 21:00:00 |
1.0 | 3043_20060901_2152 | 3043 | Mkr33 | -129.98231506347656 | 45.93307876586914 | 1521.0 | A | seafloor | 1521.0 | 15.0 | 2006.0 | R1011 | 2007.0 | J2-289 | RAS - intake cover | 9/1/06 | 21:53:00 | 8/11/07 | 00:50:00 |
1.0 | 3043_20110731_1205 | 3043 | Boca | -129.98239135742188 | 45.92766189575195 | 1518.0 | A | seafloor | 1518.0 | 20.0 | 2011.0 | J2-583 | 2012.0 | J2-661 | In 2011 lava flows - snowblower vent | 7/31/11 | 12:05:43 | 8/21/12 | 00:42:00 |
1.0 | 3043_20130906_1304 | 3043 | Fuzzy Tubeworm Bush | -130.01370239257812 | 45.93361282348633 | 1542.0 | A | seafloor | 1543.0 | 20.0 | 2013.0 | J2-726 | 2014.0 | J2-789 | in a crack next to a small tubeworm bush; 5m west of RSN CAMHD | 9/6/13 | 13:04:23 | 8/16/14 | 03:12:31 |
1.0 | 3045_20000708_0924 | 3045 | Mkr N3 | -129.98519897460938 | 45.94380187988281 | 1528.0 | A | seafloor | 1528.0 | 30.0 | 2000.0 | R547 | 2001.0 | R622 | deployed near MTR 3176 | 7/8/00 | 09:24:58 | 7/19/01 | 11:17:50 |
1.0 | 3045_20010723_0916 | 3045 | Cloud/Mkr N4 | -129.98167419433594 | 45.93341827392578 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2001.0 | R625 | 2002.0 | R674 | deployed in hole at Mkr N4; covered with limpets on recovery [NOTE - this vent was later buried by the 2011 eruption] | 7/23/01 | 09:16:21 | 8/4/02 | 07:57:48 |
1.0 | 3045_20040924_2205 | 3045 | Mkr33 | -129.9823455810547 | 45.93342971801758 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2004.0 | R855 | 2006.0 | R1010 | South end of crack; deep in limpets when recovered (replaced 2003-2004 MTR 4001); data ends before recovery (31-Aug-2006 05:02:00) | 9/24/04 | 22:05:36 | 6/5/06 | 06:30:00 |
1.0 | 3048_20000706_1319 | 3048 | Tubeworm (ASHES) | -130.0137176513672 | 45.93363952636719 | 1543.0 | A | seafloor | 1543.0 | 20.0 | 2000.0 | R-545 | 2012.0 | J2-660 | 2000-2002 deployment; deployed in flow among tubeworms at site NW of Inferno and west of Mushroom. Picked up just north of Fuzzy Tubeworm sample site; looked old; data ended before recovery (19-Aug-2012 13:06) | 7/6/00 | 13:19:50 | 8/25/02 | 01:00:00 |
1.0 | 3049_19990705_1935 | 3049 | Bag City/Mkr36 | -129.9894256591797 | 45.916168212890625 | 1534.0 | A | seafloor | 1534.0 | 30.0 | 1999.0 | R495 | 2000.0 | R548 | deployed in tubeworm bush; recovered along with some tubeworms; replaced by MTR 3197 ~ 1 m east of where MTR 3049 was (2000-2001) | 7/5/99 | 19:35:00 | 7/9/00 | 21:56:00 |
1.0 | 3049_20010720_2345 | 3049 | Bag City | -129.9894256591797 | 45.916168212890625 | 1535.0 | A | seafloor | 1535.0 | 30.0 | 2001.0 | R623 | 2002.0 | R661 | Mkr36; near NeMO net camera; MTR deployed in tubeworm bush | 7/20/01 | 23:46:00 | 7/18/02 | 23:44:53 |
1.0 | 3049_20030830_0938 | 3049 | Mkr33 | -129.9824981689453 | 45.93320083618164 | 1522.0 | A | seafloor | 1522.0 | 30.0 | 2003.0 | R743 | 2004.0 | R855 | in tubeworm bush near benchmark north of Mkr33 | 8/30/03 | 09:38:57 | 9/24/04 | 22:17:37 |
1.0 | 3049_20080831_2115 | 3049 | Lobo | -129.09857177734375 | 47.94921112060547 | 2186.0 | G | seafloor | 2186.0 | 15.0 | 2008.0 | Alvin 4448 | 2009.0 | Alvin 4514 | Main Endeavour Field; Lobo vent - RAS (SN 11431.01). At deployment the 3 MTRs were tilted intp the slope of the terrain but looked pretty stable. | 8/31/08 | 21:15:00 | 6/14/09 | 16:45:00 |
1.0 | 3051_20020721_1900 | 3051 | 02T60 | -129.98666381835938 | 45.92499923706055 | 1510.0 | A | mooring | 1520.0 | 30.0 | 2002.0 | from ship | 2003.0 | from ship | south rift zone - northern mooring for 2002-2003 | 7/21/02 | 19:00:00 | 8/30/03 | 21:30:00 |
1.0 | 3052_20020721_2300 | 3052 | 02V120 | -129.99667358398438 | 45.913330078125 | 1420.0 | A | mooring | 1537.0 | 30.0 | 2002.0 | from ship | 2003.0 | from ship | south rift zone - southern mooring for 2002-2003 | 7/21/02 | 23:00:00 | 8/30/03 | 23:00:00 |
1.0 | 3052_20130906_0947 | 3052 | Medusa | -130.01393127441406 | 45.93329620361328 | 1541.0 | A | seafloor | 1544.0 | 20.0 | 2013.0 | J2-726 | 2014.0 | J2-789 | Mkr-68; in a little tubeworm bush | 9/6/13 | 09:47:05 | 8/16/14 | 04:00:17 |
1.0 | 3053_20010718_2302 | 3053 | Mkr33 | -129.98219299316406 | 45.933170318603516 | 1524.0 | A | seafloor | 1524.0 | 30.0 | 2001.0 | R622 | 2002.0 | R661 | east end of crack; replaced by MTR 3213 (2002-2003; no data) | 7/18/01 | 23:02:53 | 7/19/02 | 04:51:20 |
1.0 | 3054_20010719_0054 | 3054 | Snail/Mkr N8 | -129.98190307617188 | 45.93320083618164 | 1524.0 | A | seafloor | 1524.0 | 30.0 | 2001.0 | R622 | 2002.0 | R661 | deployed at top of Snail vent | 7/19/01 | 00:54:35 | 7/19/02 | 05:34:25 |
1.0 | 3054_20040924_2316 | 3054 | Cloud | -129.981689453125 | 45.933589935302734 | 1524.0 | A | seafloor | 1524.0 | 30.0 | 2004.0 | R855 | 2006.0 | R1010 | in hole at base of Mkr69 (2 holes at Cloud); tied together with MTR 3041; data ends before recovery (31-Aug-2006 06:56:00) | 9/24/04 | 23:17:00 | 4/2/06 | 23:30:00 |
1.0 | 3054_20080826_1945 | 3054 | Mkr33 | -129.98228454589844 | 45.93315887451172 | 1520.0 | G | seafloor | 1520.0 | 15.0 | 2008.0 | Alvin 4443 | 2009.0 | Alvin 4521 | RAS-23 (SN 11072) placed in cover - white mat under cover at time of recovery | 8/26/08 | 19:45:00 | 6/20/09 | 17:45:00 |
1.0 | 3054_20100829_0436 | 3054 | Hell | -130.01388549804688 | 45.933231353759766 | 1545.0 | A | seafloor | 1545.0 | 20.0 | 2010.0 | J2-521 | 2012.0 | J2-660 | 2010-2012 deployment; In tubeworm bush 30 cm from Mkr68 near \"\"Hell\"\" chimney; ASHES vent field | 8/29/10 | 04:36:27 | 8/19/12 | 08:24:00 |
1.0 | 3055_20010719_0102 | 3055 | Snail/Mkr N8 | -129.98190307617188 | 45.93320083618164 | 1524.0 | A | seafloor | 1524.0 | 30.0 | 2001.0 | R622 | 2002.0 | R661 | west of MTR 3054; located in a clump of dead tubeworms when recovered. | 7/19/01 | 01:02:05 | 7/19/02 | 05:41:04 |
1.0 | 3087_20000708_1824 | 3087 | Snail/Mkr N8 | -129.98190307617188 | 45.93320083618164 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2000.0 | R547 | 2001.0 | R622 | deployed at Snail near Mkr N8 | 7/8/00 | 18:24:18 | 7/19/01 | 00:41:43 |
1.0 | 3087_20010723_1002 | 3087 | Cloud/Mkr N6/21 | -129.98159790039062 | 45.93339920043945 | 1525.0 | A | seafloor | 1525.0 | 1.0 | 2001.0 | R625 | 2001.0 | R627 | RAS sampler - short term deployment for only a few days during cruise | 7/23/01 | 10:02:00 | 7/25/01 | 14:32:00 |
1.0 | 3087_20020804_0335 | 3087 | Village Vent | -129.9805908203125 | 45.926116943359375 | 1522.0 | G | seafloor | 1522.0 | 30.0 | 2002.0 | R674 | 2003.0 | R734 | in clump of tubeworms near Castle vent on new lava; nearly covered w/ tubeworms when recovered; deployment summary table indicated number was 3987 - this is incorrect | 8/4/02 | 03:35:54 | 8/30/03 | 07:17:14 |
1.0 | 3087_20060831_0503 | 3087 | Mkr33 | -129.98233032226562 | 45.93307113647461 | 1521.0 | A | seafloor | 1521.0 | 30.0 | 2006.0 | R1010 | 2007.0 | J2-289 | near east end of crack (replaced MTR-3045 recovered in 2006) | 8/31/06 | 05:04:00 | 8/11/07 | 01:01:00 |
1.0 | 3087_20080826_1945 | 3087 | Mkr33 | -129.98228454589844 | 45.93315887451172 | 1520.0 | G | seafloor | 1520.0 | 15.0 | 2008.0 | Alvin 4443 | 2009.0 | Alvin 4521 | RAS-23 (SN 11072) placed in cover - white mat under cover at time of recovery | 8/26/08 | 19:45:00 | 6/20/09 | 17:45:00 |
1.0 | 3173_20050921_1230 | 3173 | Mothra | -129.10853576660156 | 47.92403030395508 | 2281.0 | A | seafloor | 2281.0 | 30.0 | 2005.0 | TBD | 2006.0 | R1008 | Endeavour - RAS16 intake at Mothra vent field; base of \"\"Hot Harold\"\" vent (one of the spires on the east face of \"\"Faulty Towers\"\" complex \"\"The Tower\"\") | 9/21/05 | 12:30:00 | 8/26/06 | 02:24:00 |
1.0 | 3173_20080826_1945 | 3173 | Mkr33 | -129.98228454589844 | 45.93315887451172 | 1520.0 | G | seafloor | 1520.0 | 15.0 | 2008.0 | Alvin 4443 | 2009.0 | Alvin 4521 | RAS-23 (SN 11072) located on intake line under cover | 8/26/08 | 19:45:00 | 6/20/09 | 17:45:00 |
1.0 | 3175_19990630_1230 | 3175 | Nascent | -129.9815216064453 | 45.935768127441406 | 1520.0 | A | seafloor | 1520.0 | 30.0 | 1999.0 | R491 | 2000.0 | R543 | no notes regarding deployment or recovery in cruise reports/dive logs | 6/30/99 | 12:31:00 | 7/4/00 | 12:51:00 |
1.0 | 3176_20000708_0916 | 3176 | Mkr N3 | -129.98519897460938 | 45.94380187988281 | 1528.0 | A | seafloor | 1528.0 | 30.0 | 2000.0 | R547 | 2001.0 | R622 | deployed near MTR 3045 | 7/8/00 | 09:16:36 | 7/19/01 | 11:21:22 |
1.0 | 3176_20030830_1110 | 3176 | Cloud | -129.9824981689453 | 45.93320083618164 | 1524.0 | A | seafloor | 1524.0 | 30.0 | 2003.0 | R734 | 2004.0 | R855 | MkrN6/21 - tied together with MTR 3334 in pit; this vent was buried by the 2011 eruption | 8/30/03 | 11:10:51 | 9/24/04 | 22:55:00 |
1.0 | 3184_20010724_0200 | 3184 | 01V116 | -129.99667358398438 | 45.913333892822266 | 1350.0 | A | mooring | 1537.0 | 30.0 | 2001.0 | from ship | 2002.0 | from ship | south rift zone - southernmost mooring | 7/24/01 | 02:00:00 | 7/20/02 | 23:00:00 |
1.0 | 3185_20020719_0521 | 3185 | Mkr33 | -129.98228454589844 | 45.93315887451172 | 1524.0 | G | seafloor | 1524.0 | 30.0 | 2002.0 | R661 | 2003.0 | R734 | replaced MTR 3039 (2001-2002); surrounded thickly by tubeworms | 7/19/02 | 05:21:55 | 8/30/03 | 09:02:45 |
1.0 | 3185_20060831_0709 | 3185 | Cloud | -129.9817352294922 | 45.93326950073242 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2006.0 | R1010 | 2007.0 | J2-291 | pulled from Cloud Pit hole - at base of Mkr-69. Tied together with MTR 3312 (replaced MTRs 3041 and 3054 from previous deployment) | 8/31/06 | 07:10:00 | 8/14/07 | 05:41:00 |
1.0 | 3195_20130908_0735 | 3195 | El Gordo | -129.9789276123047 | 45.925804138183594 | 1521.0 | A | seafloor | 1521.0 | 10.0 | 2013.0 | J2-728 | 2014.0 | J2-786 | RAS intake. MTR board was singed internally - data ended before deployment was complete (recovered 13-Aug-2014 00:17:29). Some bad data present. | 9/8/13 | 07:35:09 | 4/15/14 | 20:40:00 |
1.0 | 3196_20000708_2332 | 3196 | Castle | -129.9800567626953 | 45.92616653442383 | 1519.0 | A | seafloor | 1519.0 | 30.0 | 2000.0 | R547 | 2001.0 | R627 | deployed at base of Castle near anhydrite spire; in area of tubeworm clumps and bacterial traps; replaced by MTR 3201 (2001-2002) | 7/8/00 | 23:32:09 | 7/25/01 | 18:40:29 |
1.0 | 3196_20040924_2223 | 3196 | Mkr33 | -129.98248291015625 | 45.93347930908203 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2004.0 | R855 | 2006.0 | R1010 | in tubeworm bush (replaced 2003-2004 MTR 3049); data ends before recovery (31-Aug-2006 05:27:00) | 9/24/04 | 22:23:33 | 5/10/06 | 11:30:00 |
1.0 | 3196_20070814_0548 | 3196 | Cloud | -129.98165893554688 | 45.93333053588867 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2007.0 | J2-291 | 2010.0 | J2-524 | Deployed tied together with MTR-3334; deep in a hole. Data qualitiy deteriorates as batteries become weaker. Data ended before recovery (05-Sept-2010 06:47:00) | 8/14/07 | 05:49:00 | 2/6/10 | 11:30:00 |
1.0 | 3197_20000709_2127 | 3197 | Bag City/Mkr36 | -129.9894256591797 | 45.916168212890625 | 1535.0 | A | seafloor | 1535.0 | 30.0 | 2000.0 | R548 | 2001.0 | R627 | deployed ~1 m east of MTR 3049 (MTR 3049 was recovered in 2000); repositioned at 09-Jul-2000 23:03:52; encrusted in tube worm bush at recovery | 7/9/00 | 21:27:18 | 7/26/01 | 04:11:58 |
1.0 | 3197_20040912_2230 | 3197 | Mothra | -129.10533142089844 | 47.91958236694336 | 2291.0 | G | seafloor | 2291.0 | 15.0 | 2004.0 | TBD | 2005.0 | TBD | Endevour - RAS-14 at Mothra vent field; Cuchalainn; east of Mkr G | 9/12/04 | 22:30:00 | 9/5/05 | 20:00:00 |
1.0 | 3197_20110731_0730 | 3197 | Mkr33 | -129.98228454589844 | 45.93315124511719 | 1515.0 | A | seafloor | 1515.0 | 20.0 | 2011.0 | J2-581 | 2012.0 | J2-661 | RAS sampler intake - located in diffuse flow in crack between pillows | 7/31/11 | 07:30:25 | 8/20/12 | 16:37:00 |
1.0 | 3197_20140817_0004 | 3197 | Mkr33 | -129.9823455810547 | 45.9332389831543 | 1516.0 | A | seafloor | 1516.0 | 20.0 | 2014.0 | J2-790 | 2015.0 | J2-822 | Vent at the base of Marker 166 in tubeworm cluster - for long-term deployment. | 8/17/14 | 00:04:14 | 8/21/15 | 03:37:44 |
1.0 | 3201_20000706_0953 | 3201 | ROPOS vent | -130.01405334472656 | 45.933284759521484 | 1546.0 | A | seafloor | 1546.0 | 30.0 | 2000.0 | R545 | 2001.0 | R624 | deployed near bacterial trap #49; vent temperature ~50oC at recovery - too hot to redeploy another MTR at ROPOS for 2001-2002 | 7/6/00 | 09:53:08 | 7/22/01 | 18:02:26 |
1.0 | 3201_20010725_1835 | 3201 | Castle | -129.9800567626953 | 45.92616653442383 | 1521.0 | A | seafloor | 1521.0 | 30.0 | 2001.0 | R627 | 2002.0 | R661 | at base of Castle near anhydrite spire flow with limpet/palm worm colony | 7/25/01 | 18:35:29 | 7/18/02 | 00:53:27 |
1.0 | 3201_20030907_0101 | 3201 | Mkr33 | -129.9824981689453 | 45.93320083618164 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2003.0 | R743 | 2004.0 | R855 | north end of crack - lots of floc and limpets on the MTR; halfway between end of crack and MTR 3292 | 9/7/03 | 01:01:43 | 9/24/04 | 21:40:33 |
1.0 | 3201_20060831_0518 | 3201 | Mkr33 | -129.98231506347656 | 45.933128356933594 | 1521.0 | A | seafloor | 1521.0 | 30.0 | 2006.0 | R1010 | 2007.0 | J2-289 | Mid-crack right next to RAS intake cover; where growth experiment had been (2004-2006). Moved slightly 01-Sept-2006 21:50 when RAS intake cover was put in place (dive R1011) | 8/31/06 | 05:18:00 | 8/11/07 | 00:55:00 |
1.0 | 3201_20140818_0235 | 3201 | Mrk113 | -129.99832153320312 | 45.92277145385742 | 1523.0 | A | seafloor | 1523.0 | 20.0 | 2014.0 | J2-791 | 2015.0 | J2-824 | At site sampled in 2014. Near crack with diffuse venting. Venting seems diminished in 2015. | 8/18/14 | 02:35:33 | 8/25/15 | 16:55:34 |
1.0 | 3211_20000709_1537 | 3211 | Mkr N41 | -129.98138427734375 | 45.93621826171875 | 1521.0 | A | seafloor | 1521.0 | 30.0 | 2000.0 | R548 | 2001.0 | R622 | deployed about 3 meters south of the marker N41 (near Nascent); in clump of tubeworms and limpets with shimmery flow; MTR rope and vent site had white filamentous bacteria when recovered | 7/9/00 | 15:37:50 | 7/19/01 | 06:51:26 |
1.0 | 3288_20010724_0200 | 3288 | 01V116 | -129.99667358398438 | 45.913333892822266 | 1390.0 | A | mooring | 1537.0 | 30.0 | 2001.0 | from ship | 2002.0 | from ship | south rift zone - southernmost mooring | 7/24/01 | 02:00:00 | 7/20/02 | 23:00:00 |
1.0 | 3290_20010724_0200 | 3290 | 01V116 | -129.99667358398438 | 45.913333892822266 | 1420.0 | A | mooring | 1537.0 | 30.0 | 2001.0 | from ship | 2002.0 | from ship | south rift zone - southernmost mooring | 7/24/01 | 02:00:00 | 7/20/02 | 23:00:00 |
1.0 | 3291_20080831_2115 | 3291 | Lobo | -129.09857177734375 | 47.94921112060547 | 2186.0 | G | seafloor | 2186.0 | 30.0 | 2008.0 | Alvin 4448 | 2009.0 | Alvin 4514 | Main Endeavour Field; Lobo vent - RAS (SN 11431.01). At deployment the 3 MTRs were tilted intp the slope of the terrain but looked pretty stable. | 8/31/08 | 21:15:00 | 6/14/09 | 16:45:00 |
1.0 | 3291_20100904_0908 | 3291 | Hermosa | -129.97947692871094 | 45.926513671875 | 1520.0 | A | seafloor | 1520.0 | 20.0 | 2010.0 | J2-523 | 2011.0 | J2-583 | Hermosa vent is white chimney with 3 spires (at time of deployment); lots of tall dead chimneys in the area; Mkr 152 placed at Hermosa (2010) | 9/4/10 | 09:08:30 | 7/31/11 | 16:52:30 |
1.0 | 3292_20000704_0752 | 3292 | Mkr33 | -129.98219299316406 | 45.933170318603516 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2000.0 | R543 | 2001.0 | R622 | deployed in crack next to bacterial trap #46 | 7/4/00 | 07:52:35 | 7/18/01 | 23:27:35 |
1.0 | 3292_20010723_0846 | 3292 | Cloud/Mkr N6/21 | -129.98159790039062 | 45.93339920043945 | 1525.0 | A | seafloor | 1525.0 | 30.0 | 2001.0 | R625 | 2002.0 | R659 | placed in hole at Mkr N6 tied together with MTR 4101 (no data from 4101); recovered from hole [NOTE - this vent was later buried by the 2011 eruption] | 7/23/01 | 08:46:29 | 7/16/02 | 22:25:46 |
1.0 | 3292_20030830_0908 | 3292 | Mkr33 | -129.9824981689453 | 45.93330001831055 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2003.0 | R743 | 2004.0 | R855 | mid-crack right next to the limpet growth cage | 8/30/03 | 09:08:59 | 9/24/04 | 21:32:02 |
1.0 | 3292_20080831_2115 | 3292 | Lobo | -129.09857177734375 | 47.94921112060547 | 2186.0 | G | seafloor | 2186.0 | 30.0 | 2008.0 | Alvin 4448 | 2009.0 | Alvin 4514 | Main Endeavour Field; Lobo vent - RAS (SN 11431.01). At deployment the 3 MTRs were tilted intp the slope of the terrain but looked pretty stable. | 8/31/08 | 21:15:00 | 6/14/09 | 16:45:00 |
1.0 | 3294_20010724_0200 | 3294 | 01V116 | -129.99667358398438 | 45.913333892822266 | 1490.0 | A | mooring | 1537.0 | 30.0 | 2001.0 | from ship | 2002.0 | from ship | south rift zone - southernmost mooring | 7/24/01 | 02:00:00 | 7/20/02 | 23:00:00 |
1.0 | 3295_20010723_2300 | 3295 | 01V117 | -130.01666259765625 | 45.996665954589844 | 900.0 | A | mooring | 1530.0 | 30.0 | 2001.0 | from ship | 2003.0 | from ship | north rift zone - north and outside of caldera; batteries died before recovery (June-2003); data at end of record may be questionable | 7/23/01 | 23:00:00 | 5/28/03 | 12:30:00 |
1.0 | 3297_20010723_2300 | 3297 | 01V117 | -130.01666259765625 | 45.996665954589844 | 1350.0 | A | mooring | 1530.0 | 30.0 | 2001.0 | from ship | 2003.0 | from ship | north rift zone - north and outside of caldera; batteries died before recovery (June-2003); data at end of record may be questionable | 7/23/01 | 23:00:00 | 3/17/03 | 00:30:00 |
1.0 | 3299_20010723_2300 | 3299 | 01V117 | -130.01666259765625 | 45.996665954589844 | 1440.0 | A | mooring | 1530.0 | 30.0 | 2001.0 | from ship | 2003.0 | from ship | north rift zone - north and outside of caldera; batteries died before recovery (June-2003); data at end of record may be questionable | 7/23/01 | 23:00:00 | 4/28/03 | 12:30:00 |
1.0 | 3300_20000704_0824 | 3300 | Mkr33 | -129.98219299316406 | 45.933170318603516 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2000.0 | R543 | 2001.0 | R622 | east end of crack where tubeworm sample was taken.; replaced by 3053 (2001-2002) | 7/4/00 | 08:24:27 | 7/18/01 | 22:57:13 |
1.0 | 3312_20010723_2300 | 3312 | 01V117 | -130.01666259765625 | 45.996665954589844 | 1515.0 | A | mooring | 1530.0 | 30.0 | 2001.0 | from ship | 2003.0 | from ship | north rift zone - north and outside of caldera; batteries died before recovery (June-2003); data at end of record may be questionable | 7/23/01 | 23:00:00 | 10/21/02 | 03:30:00 |
1.0 | 3312_20060831_0709 | 3312 | Cloud | -129.9817352294922 | 45.93326950073242 | 1523.0 | A | seafloor | 1523.0 | 30.0 | 2006.0 | R1010 | 2007.0 | J2-291 | pulled from Cloud Pit hole - at base of Mkr-69. Tied together with MTR 3185 (replaced MTRs 3041 and 3054 from previous deployment) | 8/31/06 | 07:10:00 | 8/14/07 | 05:41:00 |
