![]() |
Easy Access to PMEL Scientific Data
The Pacific Marine Environmental Laboratory's ERDDAP data server for public access to scientific data |
![]() NOAA OAR PMEL |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | PMEL Atmospheric Chemistry VOCALS Aerosol Chemistry data | ![]() | F I M | background![]() | ![]() | ![]() | NOAA | ACG_VOCALS_RHBrown_chemistry |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory_id |
attribute | NC_GLOBAL | comment | String | Ion Chemistry Data (Ion Chromatograph): Two and seven-stage multi-jet cascade impactors (Berner et al., 1979) sampling air at 55-60% RH were used to determine the mass size distribution of Cl-, NO3-, SO4=, Na+, NH4+, K+, Mg+2, and Ca+2. Sampling periods ranged from 12 to 24 hours. The RH of the sampled air stream was measured a few inches upstream from the impactors. The 2-stage impactors cut the samples into submicrometer (Daero < 1.1 um at 60% RH), and supermicrometer (1.1 um < Daero < 10 um) samples. Aerosol mass size distributions from the 7-stage impactors (size cuts at: 0.18, 0.31, 0.55, 1.1, 2.0, 4.1 and 10 um) are available for download at: https://www.pmel.noaa.gov/acg/data/chemdist.php?cruise=ATOMIC. The impaction stage at the inlet of the impactor was coated with silicone grease to prevent the bounce of larger particles onto the downstream stages. Tedlar films were used as the collection substrate in the impaction stage and a Millipore Fluoropore filter (1.0-um pore size) was used for the backup filter. Films were cleaned in an ultrasonic bath in 10% H2O2 for 30 min, rinsed in distilled, deionized water, and dried in an NH3- and SO2-free glove box. Filters and films were wetted with 1 ml of spectral grade methanol and additional 5 ml of distilled deionized water were added to the solution and the substrates were extracted by sonicated for 30 min. For the 7 stage impactor (sizes 0.18, 0.31, 0.55 and 1.1), the extraction volume was reduced to 0.5mL:2.5mL methanol:water in later samples (12 and 15 through 27) to increase detection. The extracts were analyzed by ion chromatography [Quinn et al., 2000]. All handling of the substrates was done in the glove box. Blank levels were determined by loading an impactor with substrates but not drawing any air through it. Concentrations are reported as ug/m3 at STP (25C and 1 atm). Values below the detection limit are denoted with a zero and missing data are denoted with a NaN. Berner et al., Sci. Total Environ., 13, 245 - 261, 1979. Quinn et al., J. Geophys. Res., 105, 6785 - 6805, 2000. NOAA PMEL Gravimetrically-determined Aerosol Mass - collected with 2 stage impactors Two-stage multi-jet cascade impactors (Berner et al., 1979) sampling air at the indicated target sample RH were used to determine sub- and supermicron aerosol mass concentrations. The RH of the sampled air stream was measured a few inches upstream from the impactor. The 50% aerodynamic cutoff diameters, D50,aero, were 1.1 and 10 um. Submicron refers to particles with Daero < 1.1 um at 55% RH and supermicron refers to particles with 1.1 um < Daero < 10 um at 55% RH. The impaction stage at the inlet of the impactor was coated with silicone grease to prevent the bounce of larger particles onto the downstream stages. Millipore Fluoropore films were used as the collection substrate in the impaction stage and a Millipore Fluoropore filter (1.0-um pore size) was used for the backup filter. Films were cleaned in an ultrasonic bath in 10% H2O2 for 30 min, rinsed in distilled, deionized water, and dried in an NH3- and SO2-free glove box. Films and filters were weighed at PMEL with a Cahn Model 29 and Mettler UMT2 microbalance, respectively. The balances are housed in a glove box kept at a humidity of 65 ± 4%. The resulting mass concentrations from the gravimetric analysis include the water mass that is associated with the aerosol at 65% RH. The glove box was continually purged with room air that had passed through a scrubber of activated charcoal, potassium carbonate, and citric acid to remove gas phase organics, acids, and ammonia. Static charging, which can result in balance instabilities, was minimized by coating the walls of the glove box with a static dissipative polymer (Tech Spray, Inc.), placing an anti-static mat on the glove box floor, using anti-static gloves while handling the substrates, and exposing the substrates to a 210Po source to dissipate any charge that had built up on the substrates. Before and after sample collection, substrates were stored double-bagged with the outer bag containing citric acid to prevent absorption of gas phase ammonia. More details of the weighing procedure can be found in Quinn and Coffman [1998]. Concentrations are reported as ug/m3 at STP (25C and 1 atm). Berner et al., Sci. Total Environ., 13, 245 - 261, 1979. Quinn et al., J. Geophys. Res., 105, 6785 - 6805, 2000. |
attribute | NC_GLOBAL | contributor_name | String | Coffman, Derek/NOAA-PMEL/Address: 7600 Sand Pt. Wy. NE,Seattle,WA 98115 /email: derek.coffman@noaa.gov |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_email | String | derek.coffman at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | Coffman, Derek |
attribute | NC_GLOBAL | creator_url | String | https://www.pmel.noaa.gov/![]() |
attribute | NC_GLOBAL | dimensions | String | time=33 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -72.0006 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | -2.36488 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -21.5001 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -72.0006 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -85.62 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 18.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 18.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.pmel.noaa.gov/acg/data/index.html![]() |
attribute | NC_GLOBAL | institution | String | NOAA |
attribute | NC_GLOBAL | keywords | String | above, aerosol, air, altitude, ammonium, atmosphere, atmospheric, chemistry, concentration, data, datetime, dissolved, dissolved nutrients, dry, duration, earth, Earth Science > Atmosphere > Altitude > Station Height, end_time, endpoint, environmental, height, IC_Br_sub1, IC_Br_super1, IC_Ca_sub1, IC_Ca_super1, IC_Cl_sub1, IC_Cl_super1, IC_K_sub1, IC_K_super1, IC_Mg_sub1, IC_Mg_super1, IC_MSA_sub1, IC_MSA_super1, IC_Na_sub1, IC_Na_super1, IC_NH4_sub1, IC_NH4_super1, IC_NO3_sub1, IC_NO3_super1, IC_Oxalate_sub1, IC_Oxalate_super1, IC_SO4_sub1, IC_SO4_super1, identifier, laboratory, latitude, level, longitude, m-3, marine, mass, mass_concentration_of_ammonium_dry_aerosol_particles_in_air, mass_concentration_of_nitrate_dry_aerosol_particles_in_air, mass_concentration_of_sulfate_dry_aerosol_particles_in_air, mean, mid_time, midpoint, msa, n02, nh4, nitrate, no3, noaa, nutrients, optical, optical properties, oxalate, pacific, particles, particulate, pmel, properties, science, sea, so4, station, sulfate, time, total_aerosol_mass_sub1, total_aerosol_mass_super1, trajectory, trajectory_id, vocals |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data were produced by NOAA and are not subject to copyright protection in the United States. NOAA waives any potential copyright and related rights in these data worldwide through the Creative Commons Zero 1.0 Universal Public Domain Dedication (CC0-1.0). |
attribute | NC_GLOBAL | Northernmost_Northing | double | -2.36488 |
attribute | NC_GLOBAL | platform | String | RHBrown |
attribute | NC_GLOBAL | product_version | String | 0 |
attribute | NC_GLOBAL | project | String | VOCALS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -21.5001 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory_id, altitude, IC_Br_sub1, IC_Br_super1 |
attribute | NC_GLOBAL | summary | String | The VAMOS Ocean-Cloud-Atmosphere-Land Study - Regional Experiment (VOCALS-REx) is an international field experiment designed to better understand physical and chemical processes central to the climate system of the Southeast Pacific (SEP) region. The climate of the SEP region is a tightly coupled system involving poorly understood interactions between the ocean, the atmosphere, and the land. VOCALS-REx will focus on interactions between clouds, aerosols, marine boundary layer (MBL) processes, upper ocean dynamics and thermodynamics, coastal currents and upwelling, large-scale subsidence, and regional diurnal circulations, to the west of the Andes mountain range. The field experiment is ultimately driven by a need for improved model simulations of the coupled climate system in both the SEP and over the wider tropics and subtropics. |
attribute | NC_GLOBAL | time_coverage_end | String | 2008-11-28T23:52:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2008-10-20T23:50:00Z |
attribute | NC_GLOBAL | title | String | PMEL Atmospheric Chemistry VOCALS Aerosol Chemistry data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -85.62 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2245466E9, 1.22791632E9 |
attribute | time | axis | String | T |
attribute | time | comment | String | Start of sampling period |
attribute | time | coords | String | time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime UTC |
attribute | time | source_name | String | datetime_utc |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | trajectory_id | String | ||
attribute | trajectory_id | cf_role | String | trajectory_id |
attribute | trajectory_id | coords | String | time |
attribute | trajectory_id | ioos_category | String | Identifier |
attribute | trajectory_id | long_name | String | Trajectory ID |
variable | duration | int | ||
attribute | duration | _FillValue | int | 2147483647 |
attribute | duration | actual_range | int | 19740, 126120 |
attribute | duration | coords | String | time |
attribute | duration | ioos_category | String | Time |
attribute | duration | long_name | String | Duration |
attribute | duration | units | String | second |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -21.5001, -2.36488 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coords | String | time |
attribute | latitude | instrument | String | GPS |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source | String | surface observation |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -85.62, -72.0006 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coords | String | time |
attribute | longitude | instrument | String | GPS |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source | String | surface observation |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | actual_range | double | 18.0, 18.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | colorBarMinimum | double | 0.0 |
attribute | altitude | coords | String | time |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | height above mean sea level |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
attribute | altitude | valid_min | double | 0.0 |
variable | mid_time | double | ||
attribute | mid_time | _CoordinateAxisType | String | Time |
attribute | mid_time | actual_range | double | 1.2245658E9, 1.22795442E9 |
attribute | mid_time | axis | String | T |
attribute | mid_time | comment | String | Midpoint of sampling period |
attribute | mid_time | coords | String | time |
attribute | mid_time | ioos_category | String | Time |
attribute | mid_time | long_name | String | midpoint Datetime UTC |
attribute | mid_time | source_name | String | datetime_utc |
attribute | mid_time | standard_name | String | time |
attribute | mid_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | mid_time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | mid_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | end_time | double | ||
attribute | end_time | _CoordinateAxisType | String | Time |
attribute | end_time | actual_range | double | 1.224585E9, 1.22799252E9 |
attribute | end_time | axis | String | T |
attribute | end_time | comment | String | End of sampling period |
attribute | end_time | coords | String | time |
attribute | end_time | ioos_category | String | Time |
attribute | end_time | long_name | String | endpoint Datetime UTC |
attribute | end_time | source_name | String | datetime_utc |
attribute | end_time | standard_name | String | time |
attribute | end_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | end_time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | end_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | IC_MSA_sub1 | double | ||
attribute | IC_MSA_sub1 | actual_range | double | 0.02, 0.12 |
attribute | IC_MSA_sub1 | colorBarMaximum | double | 60.0 |
attribute | IC_MSA_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_MSA_sub1 | coords | String | time |
attribute | IC_MSA_sub1 | instrument | String | 2-stage impactor |
attribute | IC_MSA_sub1 | ioos_category | String | Unknown |
attribute | IC_MSA_sub1 | long_name | String | Particulate MSA Concentration for Dp < 1.1 um, ug m-3 |
attribute | IC_MSA_sub1 | source | String | surface observation |
attribute | IC_MSA_sub1 | units | String | micrograms m-3 |
attribute | IC_MSA_sub1 | valid_max | double | 50.0 |
attribute | IC_MSA_sub1 | valid_min | double | 0.0 |
variable | IC_MSA_super1 | double | ||
attribute | IC_MSA_super1 | actual_range | double | 0.0, 0.04 |
attribute | IC_MSA_super1 | colorBarMaximum | double | 60.0 |
attribute | IC_MSA_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_MSA_super1 | coords | String | time |
attribute | IC_MSA_super1 | instrument | String | 2-stage impactor |
attribute | IC_MSA_super1 | ioos_category | String | Unknown |
attribute | IC_MSA_super1 | long_name | String | Particulate MSA Concentration for 1.1 um < Dp < 10 um, ug m-3 |
attribute | IC_MSA_super1 | source | String | surface observation |
attribute | IC_MSA_super1 | units | String | micrograms m-3 |
attribute | IC_MSA_super1 | valid_max | double | 50.0 |
attribute | IC_MSA_super1 | valid_min | double | 0.0 |
variable | IC_Cl_sub1 | double | ||
attribute | IC_Cl_sub1 | actual_range | double | 0.0, 0.09 |
attribute | IC_Cl_sub1 | colorBarMaximum | double | 60.0 |
attribute | IC_Cl_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_Cl_sub1 | coords | String | time |
attribute | IC_Cl_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_Cl_sub1 | ioos_category | String | Unknown |
attribute | IC_Cl_sub1 | long_name | String | Particulate Cl Concentration for Dp < 1.1 um, ug m-3 |
attribute | IC_Cl_sub1 | source | String | surface observation |
attribute | IC_Cl_sub1 | units | String | micrograms m-3 |
attribute | IC_Cl_sub1 | valid_max | double | 50.0 |
attribute | IC_Cl_sub1 | valid_min | double | 0.0 |
variable | IC_Cl_super1 | double | ||
attribute | IC_Cl_super1 | actual_range | double | 0.83, 5.84 |
attribute | IC_Cl_super1 | colorBarMaximum | double | 60.0 |
attribute | IC_Cl_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_Cl_super1 | coords | String | time |
attribute | IC_Cl_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_Cl_super1 | ioos_category | String | Unknown |
attribute | IC_Cl_super1 | long_name | String | Particulate Cl Concentration for 1.1 um < Dp < 10 um, ug m-3 |
attribute | IC_Cl_super1 | source | String | surface observation |
attribute | IC_Cl_super1 | units | String | micrograms m-3 |
attribute | IC_Cl_super1 | valid_max | double | 50.0 |
attribute | IC_Cl_super1 | valid_min | double | 0.0 |
variable | IC_Br_sub1 | double | ||
attribute | IC_Br_sub1 | actual_range | double | 0.0, 0.0 |
attribute | IC_Br_sub1 | coords | String | time |
attribute | IC_Br_sub1 | ioos_category | String | Unknown |
attribute | IC_Br_sub1 | long_name | String | Particulate Br Concentration for Dp < 1.1 um, ug m-3 |
attribute | IC_Br_sub1 | source | String | surface observation |
attribute | IC_Br_sub1 | units | String | micrograms m-3 |
variable | IC_Br_super1 | double | ||
attribute | IC_Br_super1 | actual_range | double | 0.0, 0.0 |
attribute | IC_Br_super1 | coords | String | time |
attribute | IC_Br_super1 | ioos_category | String | Unknown |
attribute | IC_Br_super1 | long_name | String | Particulate Br Concentration for 1.1 um < Dp < 10 um, ug m-3 |
attribute | IC_Br_super1 | source | String | surface observation |
attribute | IC_Br_super1 | units | String | micrograms m-3 |
variable | IC_NO3_sub1 | double | ||
attribute | IC_NO3_sub1 | actual_range | double | 0.0, 0.03 |
attribute | IC_NO3_sub1 | colorBarMaximum | double | 60.0 |
attribute | IC_NO3_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_NO3_sub1 | coords | String | time |
attribute | IC_NO3_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_NO3_sub1 | ioos_category | String | Dissolved Nutrients |
attribute | IC_NO3_sub1 | long_name | String | Particulate NO3 Concentration for Dp < 1.1 um, ug m-3 |
attribute | IC_NO3_sub1 | source | String | surface observation |
attribute | IC_NO3_sub1 | standard_name | String | mass_concentration_of_nitrate_dry_aerosol_particles_in_air |
attribute | IC_NO3_sub1 | units | String | micrograms m-3 |
attribute | IC_NO3_sub1 | valid_max | double | 50.0 |
attribute | IC_NO3_sub1 | valid_min | double | 0.0 |
variable | IC_NO3_super1 | double | ||
attribute | IC_NO3_super1 | actual_range | double | 0.06, 1.0 |
attribute | IC_NO3_super1 | colorBarMaximum | double | 60.0 |
attribute | IC_NO3_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_NO3_super1 | coords | String | time |
attribute | IC_NO3_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_NO3_super1 | ioos_category | String | Dissolved Nutrients |
attribute | IC_NO3_super1 | long_name | String | Particulate NO3 Concentration for 1.1 um < Dp < 10 um, ug m-3 |
attribute | IC_NO3_super1 | source | String | surface observation |
attribute | IC_NO3_super1 | standard_name | String | mass_concentration_of_nitrate_dry_aerosol_particles_in_air |
attribute | IC_NO3_super1 | units | String | micrograms m-3 |
attribute | IC_NO3_super1 | valid_max | double | 50.0 |
attribute | IC_NO3_super1 | valid_min | double | 0.0 |
variable | IC_SO4_sub1 | double | ||
attribute | IC_SO4_sub1 | actual_range | double | 0.15, 3.32 |
attribute | IC_SO4_sub1 | colorBarMaximum | double | 60.0 |
attribute | IC_SO4_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_SO4_sub1 | coords | String | time |
attribute | IC_SO4_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_SO4_sub1 | ioos_category | String | Optical Properties |
attribute | IC_SO4_sub1 | long_name | String | Particulate SO4 Concentration for Dp < 1.1 um, ug m-3 |
attribute | IC_SO4_sub1 | source | String | surface observation |
attribute | IC_SO4_sub1 | standard_name | String | mass_concentration_of_sulfate_dry_aerosol_particles_in_air |
attribute | IC_SO4_sub1 | units | String | micrograms m-3 |
attribute | IC_SO4_sub1 | valid_max | double | 50.0 |
attribute | IC_SO4_sub1 | valid_min | double | 0.0 |
variable | IC_SO4_super1 | double | ||
attribute | IC_SO4_super1 | actual_range | double | 0.18, 0.93 |
attribute | IC_SO4_super1 | colorBarMaximum | double | 60.0 |
attribute | IC_SO4_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_SO4_super1 | coords | String | time |
attribute | IC_SO4_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_SO4_super1 | ioos_category | String | Optical Properties |
attribute | IC_SO4_super1 | long_name | String | Particulate SO4 Concentration for 1.1 um < Dp < 10 um, ug m-3 |
attribute | IC_SO4_super1 | source | String | surface observation |
attribute | IC_SO4_super1 | standard_name | String | mass_concentration_of_sulfate_dry_aerosol_particles_in_air |
attribute | IC_SO4_super1 | units | String | micrograms m-3 |
attribute | IC_SO4_super1 | valid_max | double | 50.0 |
attribute | IC_SO4_super1 | valid_min | double | 0.0 |
variable | IC_Oxalate_sub1 | double | ||
attribute | IC_Oxalate_sub1 | actual_range | double | 0.0, 0.03 |
attribute | IC_Oxalate_sub1 | coords | String | time |
attribute | IC_Oxalate_sub1 | ioos_category | String | Unknown |
attribute | IC_Oxalate_sub1 | long_name | String | Particulate Oxalate Concentration for Dp < 1.1 um, ug m-3 |
attribute | IC_Oxalate_sub1 | source | String | surface observation |
attribute | IC_Oxalate_sub1 | units | String | micrograms m-3 |
variable | IC_Oxalate_super1 | double | ||
attribute | IC_Oxalate_super1 | actual_range | double | 0.0, 0.06 |
attribute | IC_Oxalate_super1 | coords | String | time |
attribute | IC_Oxalate_super1 | ioos_category | String | Unknown |
attribute | IC_Oxalate_super1 | long_name | String | Particulate Oxalate Concentration for 1.1 um < Dp < 10 um, ug m-3 |
attribute | IC_Oxalate_super1 | source | String | surface observation |
attribute | IC_Oxalate_super1 | units | String | micrograms m-3 |
variable | IC_Na_sub1 | double | ||
attribute | IC_Na_sub1 | _FillValue | double | NaN |
attribute | IC_Na_sub1 | actual_range | double | 0.02, 0.1 |
attribute | IC_Na_sub1 | colorBarMaximum | double | 60.0 |
attribute | IC_Na_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_Na_sub1 | coords | String | time |
attribute | IC_Na_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_Na_sub1 | ioos_category | String | Unknown |
attribute | IC_Na_sub1 | long_name | String | Particulate Na Concentration for Dp < 1.1 um, ug m-3 |
attribute | IC_Na_sub1 | source | String | surface observation |
attribute | IC_Na_sub1 | units | String | micrograms m-3 |
attribute | IC_Na_sub1 | valid_max | double | 50.0 |
attribute | IC_Na_sub1 | valid_min | double | 0.0 |
variable | IC_Na_super1 | double | ||
attribute | IC_Na_super1 | actual_range | double | 0.62, 3.22 |
attribute | IC_Na_super1 | colorBarMaximum | double | 60.0 |
attribute | IC_Na_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_Na_super1 | coords | String | time |
attribute | IC_Na_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_Na_super1 | ioos_category | String | Unknown |
attribute | IC_Na_super1 | long_name | String | Particulate Na Concentration for 1.1 um < Dp < 10 um, ug m-3 |
attribute | IC_Na_super1 | source | String | surface observation |
attribute | IC_Na_super1 | units | String | micrograms m-3 |
attribute | IC_Na_super1 | valid_max | double | 50.0 |
attribute | IC_Na_super1 | valid_min | double | 0.0 |
variable | IC_NH4_sub1 | double | ||
attribute | IC_NH4_sub1 | _FillValue | double | NaN |
attribute | IC_NH4_sub1 | actual_range | double | 0.03, 0.58 |
attribute | IC_NH4_sub1 | colorBarMaximum | double | 60.0 |
attribute | IC_NH4_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_NH4_sub1 | coords | String | time |
attribute | IC_NH4_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_NH4_sub1 | ioos_category | String | Dissolved Nutrients |
attribute | IC_NH4_sub1 | long_name | String | Particulate NH4 Concentration for Dp < 1.1 um, ug m-3 |
attribute | IC_NH4_sub1 | source | String | surface observation |
attribute | IC_NH4_sub1 | standard_name | String | mass_concentration_of_ammonium_dry_aerosol_particles_in_air |
attribute | IC_NH4_sub1 | units | String | micrograms m-3 |
attribute | IC_NH4_sub1 | valid_max | double | 50.0 |
attribute | IC_NH4_sub1 | valid_min | double | 0.0 |
variable | IC_NH4_super1 | double | ||
attribute | IC_NH4_super1 | actual_range | double | 0.0, 0.08 |
attribute | IC_NH4_super1 | colorBarMaximum | double | 60.0 |
attribute | IC_NH4_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_NH4_super1 | coords | String | time |
attribute | IC_NH4_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_NH4_super1 | ioos_category | String | Dissolved Nutrients |
attribute | IC_NH4_super1 | long_name | String | Particulate NH4 Concentration for 1.1 um < Dp < 10 um, ug m-3 |
attribute | IC_NH4_super1 | source | String | surface observation |
attribute | IC_NH4_super1 | standard_name | String | mass_concentration_of_ammonium_dry_aerosol_particles_in_air |
attribute | IC_NH4_super1 | units | String | micrograms m-3 |
attribute | IC_NH4_super1 | valid_max | double | 50.0 |
attribute | IC_NH4_super1 | valid_min | double | 0.0 |
variable | IC_K_sub1 | double | ||
attribute | IC_K_sub1 | _FillValue | double | NaN |
attribute | IC_K_sub1 | actual_range | double | 0.0, 0.03 |
attribute | IC_K_sub1 | colorBarMaximum | double | 60.0 |
attribute | IC_K_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_K_sub1 | coords | String | time |
attribute | IC_K_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_K_sub1 | ioos_category | String | Unknown |
attribute | IC_K_sub1 | long_name | String | Particulate K Concentration for Dp < 1.1 um, ug m-3 |
attribute | IC_K_sub1 | source | String | surface observation |
attribute | IC_K_sub1 | units | String | micrograms m-3 |
attribute | IC_K_sub1 | valid_max | double | 50.0 |
attribute | IC_K_sub1 | valid_min | double | 0.0 |
variable | IC_K_super1 | double | ||
attribute | IC_K_super1 | actual_range | double | 0.02, 0.13 |
attribute | IC_K_super1 | colorBarMaximum | double | 60.0 |
attribute | IC_K_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_K_super1 | coords | String | time |
attribute | IC_K_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_K_super1 | ioos_category | String | Unknown |
attribute | IC_K_super1 | long_name | String | Particulate K Concentration for 1.1 um < Dp < 10 um, ug m-3 |
attribute | IC_K_super1 | source | String | surface observation |
attribute | IC_K_super1 | units | String | micrograms m-3 |
attribute | IC_K_super1 | valid_max | double | 50.0 |
attribute | IC_K_super1 | valid_min | double | 0.0 |
variable | IC_Mg_sub1 | double | ||
attribute | IC_Mg_sub1 | _FillValue | double | NaN |
attribute | IC_Mg_sub1 | actual_range | double | 0.0, 0.02 |
attribute | IC_Mg_sub1 | colorBarMaximum | double | 60.0 |
attribute | IC_Mg_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_Mg_sub1 | coords | String | time |
attribute | IC_Mg_sub1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_Mg_sub1 | ioos_category | String | Unknown |
attribute | IC_Mg_sub1 | long_name | String | Particulate Mg Concentration for Dp < 1.1 um, ug m-3 |
attribute | IC_Mg_sub1 | source | String | surface observation |
attribute | IC_Mg_sub1 | units | String | micrograms m-3 |
attribute | IC_Mg_sub1 | valid_max | double | 50.0 |
attribute | IC_Mg_sub1 | valid_min | double | 0.0 |
variable | IC_Mg_super1 | double | ||
attribute | IC_Mg_super1 | actual_range | double | 0.06, 0.31 |
attribute | IC_Mg_super1 | colorBarMaximum | double | 60.0 |
attribute | IC_Mg_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_Mg_super1 | coords | String | time |
attribute | IC_Mg_super1 | instrument | String | 2-stage impactor -- ion chromatographic analysis |
attribute | IC_Mg_super1 | ioos_category | String | Unknown |
attribute | IC_Mg_super1 | long_name | String | Particulate Mg Concentration for 1.1 um < Dp < 10 um, ug m-3 |
attribute | IC_Mg_super1 | source | String | surface observation |
attribute | IC_Mg_super1 | units | String | micrograms m-3 |
attribute | IC_Mg_super1 | valid_max | double | 50.0 |
attribute | IC_Mg_super1 | valid_min | double | 0.0 |
variable | IC_Ca_sub1 | double | ||
attribute | IC_Ca_sub1 | _FillValue | double | NaN |
attribute | IC_Ca_sub1 | actual_range | double | 0.0, 0.36 |
attribute | IC_Ca_sub1 | colorBarMaximum | double | 60.0 |
attribute | IC_Ca_sub1 | colorBarMinimum | double | 0.0 |
