![]() |
Easy Access to PMEL Scientific Data
The Pacific Marine Environmental Laboratory's ERDDAP data server for public access to scientific data |
![]() NOAA OAR PMEL |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | PMEL Atmospheric Chemistry ATOMIC Impactor collected Ion Chemistry | ![]() | F I M | background![]() | ![]() | ![]() |
| EUREC4A_ATOMIC_RonBrown_PMEL_IC_Chem_v0 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory_id |
attribute | NC_GLOBAL | comment | String | Two and seven-stage multi-jet cascade impactors (Berner et al., 1979) sampling air at 55-60% RH were used to determine the mass size distribution of Cl-, NO3-, SO4=, Na+, NH4+, K+, Mg+2, and Ca+2. Sampling periods ranged from 12 to 24 hours. The RH of the sampled air stream was measured a few inches upstream from the impactors. The 2-stage impactors cut the samples into submicrometer (Daero < 1.1 um at 60% RH), and supermicrometer (1.1 um < Daero < 10 um) samples. Aerosol mass size distributions from the 7-stage impactors (size cuts at: 0.18, 0.31, 0.55, 1.1, 2.0, 4.1 and 10 um) are available for download at: http://saga.pmel.noaa.gov/data/chemdist.php?cruise=ATOMIC. The impaction stage at the inlet of the impactor was coated with silicone grease to prevent the bounce of larger particles onto the downstream stages. Tedlar films were used as the collection substrate in the impaction stage and a Millipore Fluoropore filter (1.0-um pore size) was used for the backup filter. Films were cleaned in an ultrasonic bath in 10% H2O2 for 30 min, rinsed in distilled, deionized water, and dried in an NH3- and SO2-free glove box. Filters and films were wetted with 1 ml of spectral grade methanol and additional 5 ml of distilled deionized water were added to the solution and the substrates were extracted by sonicated for 30 min. For the 7 stage impactor (sizes 0.18, 0.31, 0.55 and 1.1), the extraction volume was reduced to 0.5mL:2.5mL methanol:water in later samples (12 and 15 through 27) to increase detection. The extracts were analyzed by ion chromatography [Quinn et al., 2000]. All handling of the substrates was done in the glove box. Blank levels were determined by loading an impactor with substrates but not drawing any air through it. Concentrations are reported as ug/m3 at STP (25C and 1 atm). Values below the detection limit are denoted with a -8888 in the .acf file or zero in the .itx and .ict files, missing data are denoted with a -9999 in the .acf and .ict files and NaN in the .itx file. Berner et al., Sci. Total Environ., 13, 245 - 261, 1979. Quinn et al., J. Geophys. Res., 105, 6785 - 6805, 2000. |
attribute | NC_GLOBAL | contributor_name | String | Coffman, Derek;Johnson, James;Quinn, Patricia;Bates, Tim;Upchurch, Lucia |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | james.e.johnson at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | Johnson, James |
attribute | NC_GLOBAL | creator_url | String | https://saga.pmel.noaa.gov![]() |
attribute | NC_GLOBAL | date_created | String | 2020-11-30T17:20:49Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -50.9607 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | 15.748 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 13.1416 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -50.9607 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -59.072 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | file created by NOAA/PMEL/ACG |
attribute | NC_GLOBAL | infoUrl | String | https://saga.pmel.noaa.gov![]() |
attribute | NC_GLOBAL | institution | String | NOAA PMEL Atmospheric Chemistry |
attribute | NC_GLOBAL | keywords | String | 1.1um, 10um, air, ammonia, ammonium, atmospheric, atomic, chemistry, chromatography, collected, concentration, data, earth, environmental, IC_Ca_sub1, IC_Ca_super1, IC_Cl_sub1, IC_Cl_super1, IC_K_sub1, IC_K_super1, IC_Mg_sub1, IC_Mg_super1, IC_MSA_sub1, IC_MSA_super1, IC_Na_sub1, IC_Na_super1, IC_NH4_sub1, IC_NH4_super1, IC_NO3_sub1, IC_NO3_super1, IC_SO4_sub1, IC_SO4_super1, identifier, impactor, ion, laboratory, latitude, longitude, marine, measured, midpoint, mole, msa, n02, nh4, nitrate, no3, noaa, number, nutrients, ocean, oceans, pacific, particles, period, pmel, sample, sample_number, science, sea, so4, start, start_time, statistics, stop, stop_time, time, trajectory, trajectory_id |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 15.748 |
attribute | NC_GLOBAL | platform | String | RHBrown |
attribute | NC_GLOBAL | product_version | String | 0 |
attribute | NC_GLOBAL | project | String | ATOMIC |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 13.1416 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory_id |
attribute | NC_GLOBAL | summary | String | ATOMIC (Atlantic Tradewind Ocean Atmosphere Mesoscale Interaction Campaign) 2020 Field campaign: Surface meteorological and ship navigation collected from the RV Ronald H. Brown by the National Oceanic and Atmospheric Administration (NOAA) Pacific Marine Environmental Laboratory (PMEL) Atmospheric Chemistry Group in the tropical North Atlantic ocean from 2020-01-09 to 2020-02-13 |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-02-09T17:38:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-01-08T04:02:00Z |
attribute | NC_GLOBAL | title | String | PMEL Atmospheric Chemistry ATOMIC Impactor collected Ion Chemistry |
attribute | NC_GLOBAL | Westernmost_Easting | double | -59.072 |
attribute | NC_GLOBAL | Westernnmost_Easting | double | -59.072 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.57845612E9, 1.58126988E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 1.582E9 |
attribute | time | colorBarMinimum | double | 1.578E9 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Midpoint Time of Sample Period |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | trajectory_id | String | ||
attribute | trajectory_id | cf_role | String | trajectory_id |
attribute | trajectory_id | ioos_category | String | Identifier |
attribute | trajectory_id | long_name | String | trajectory id |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -1.0E34 |
attribute | latitude | actual_range | double | 13.1416, 15.748 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | epic_code | String | 500 |
attribute | latitude | instrument | String | GPS |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Midpoint Latitude of Sample Period |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -1.0E34 |
attribute | longitude | actual_range | double | -59.072, -50.9607 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | epic_code | String | 502 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Midpoint Longitude of Sample Period |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | IC_Na_sub1 | double | ||
attribute | IC_Na_sub1 | _FillValue | double | -1.0E34 |
attribute | IC_Na_sub1 | actual_range | double | 0.025, 0.213 |
attribute | IC_Na_sub1 | colorBarMaximum | double | 0.25 |
attribute | IC_Na_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_Na_sub1 | epic_code | String | 1920 |
attribute | IC_Na_sub1 | instrument | String | Impactor (CH-1) |
attribute | IC_Na_sub1 | ioos_category | String | Unknown |
attribute | IC_Na_sub1 | long_name | String | Na Concentration in Dp < 1.1um particles in air, measured by ion chromatography |
attribute | IC_Na_sub1 | missing_value | double | -999.0 |
attribute | IC_Na_sub1 | source | String | surface observation |
attribute | IC_Na_sub1 | units | String | micrograms m-3 |
variable | IC_Na_super1 | double | ||
attribute | IC_Na_super1 | _FillValue | double | -1.0E34 |
attribute | IC_Na_super1 | actual_range | double | 1.04, 6.804 |
attribute | IC_Na_super1 | colorBarMaximum | double | 8.0 |
attribute | IC_Na_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_Na_super1 | epic_code | String | 1921 |
attribute | IC_Na_super1 | instrument | String | Impactor (CH-1) |
attribute | IC_Na_super1 | ioos_category | String | Unknown |
attribute | IC_Na_super1 | long_name | String | Na Concentration in 1.1um < Dp < 10um particles in air, measured by ion chromatography |
attribute | IC_Na_super1 | missing_value | double | -999.0 |
attribute | IC_Na_super1 | source | String | surface observation |
attribute | IC_Na_super1 | units | String | micrograms m-3 |
variable | IC_NH4_sub1 | double | ||
attribute | IC_NH4_sub1 | _FillValue | double | -1.0E34 |
attribute | IC_NH4_sub1 | actual_range | double | 0.021, 0.15 |
attribute | IC_NH4_sub1 | colorBarMaximum | double | 5.0 |
attribute | IC_NH4_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_NH4_sub1 | epic_code | String | 1923 |
attribute | IC_NH4_sub1 | instrument | String | Impactor (CH-1) |
attribute | IC_NH4_sub1 | ioos_category | String | Unknown |
attribute | IC_NH4_sub1 | long_name | String | NH4 Concentration in Dp < 1.1um particles in air, measured by ion chromatography |
attribute | IC_NH4_sub1 | missing_value | double | -999.0 |
attribute | IC_NH4_sub1 | source | String | surface observation |
attribute | IC_NH4_sub1 | standard_name | String | mass_concentration_of_ammonium_dry_aerosol_particles_in_air |
attribute | IC_NH4_sub1 | units | String | micrograms m-3 |
variable | IC_NH4_super1 | double | ||
attribute | IC_NH4_super1 | _FillValue | double | -1.0E34 |
attribute | IC_NH4_super1 | actual_range | double | 0.0, 0.0 |
attribute | IC_NH4_super1 | colorBarMaximum | double | 5.0 |
attribute | IC_NH4_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_NH4_super1 | epic_code | String | 1924 |
attribute | IC_NH4_super1 | instrument | String | Impactor (CH-1) |
attribute | IC_NH4_super1 | ioos_category | String | Unknown |
attribute | IC_NH4_super1 | long_name | String | NH4 Concentration in 1.1um < Dp < 10um particles in air, measured by ion chromatography |
attribute | IC_NH4_super1 | missing_value | double | -999.0 |
attribute | IC_NH4_super1 | source | String | surface observation |
attribute | IC_NH4_super1 | standard_name | String | mass_concentration_of_ammonium_dry_aerosol_particles_in_air |
attribute | IC_NH4_super1 | units | String | micrograms m-3 |
variable | IC_K_sub1 | double | ||
attribute | IC_K_sub1 | _FillValue | double | -1.0E34 |
attribute | IC_K_sub1 | actual_range | double | 0.0, 0.222 |
attribute | IC_K_sub1 | epic_code | String | 1926 |
attribute | IC_K_sub1 | instrument | String | Impactor (CH-1) |
attribute | IC_K_sub1 | ioos_category | String | Unknown |
attribute | IC_K_sub1 | long_name | String | K Concentration in Dp < 1.1um particles in air, measured by ion chromatography |
attribute | IC_K_sub1 | missing_value | double | -999.0 |
attribute | IC_K_sub1 | source | String | surface observation |
attribute | IC_K_sub1 | units | String | micrograms m-3 |
variable | IC_K_super1 | double | ||
attribute | IC_K_super1 | _FillValue | double | -1.0E34 |
attribute | IC_K_super1 | actual_range | double | 0.036, 0.258 |
attribute | IC_K_super1 | colorBarMaximum | double | 0.30000000000000004 |
attribute | IC_K_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_K_super1 | epic_code | String | 1927 |
attribute | IC_K_super1 | instrument | String | Impactor (CH-1) |
attribute | IC_K_super1 | ioos_category | String | Unknown |
attribute | IC_K_super1 | long_name | String | K Concentration in 1.1um < Dp < 10um particles in air, measured by ion chromatography |
attribute | IC_K_super1 | missing_value | double | -999.0 |
attribute | IC_K_super1 | source | String | surface observation |
attribute | IC_K_super1 | units | String | micrograms m-3 |
variable | IC_Mg_sub1 | double | ||
attribute | IC_Mg_sub1 | _FillValue | double | -1.0E34 |
attribute | IC_Mg_sub1 | actual_range | double | 0.003, 0.028 |
attribute | IC_Mg_sub1 | colorBarMaximum | double | 0.03 |
attribute | IC_Mg_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_Mg_sub1 | epic_code | String | 1929 |
attribute | IC_Mg_sub1 | instrument | String | Impactor (CH-1) |
attribute | IC_Mg_sub1 | ioos_category | String | Unknown |
attribute | IC_Mg_sub1 | long_name | String | Mg Concentration in Dp < 1.1um particles in air, measured by ion chromatography |
attribute | IC_Mg_sub1 | missing_value | double | -999.0 |
attribute | IC_Mg_sub1 | source | String | surface observation |
attribute | IC_Mg_sub1 | units | String | micrograms m-3 |
variable | IC_Mg_super1 | double | ||
attribute | IC_Mg_super1 | _FillValue | double | -1.0E34 |
attribute | IC_Mg_super1 | actual_range | double | 0.116, 0.759 |
attribute | IC_Mg_super1 | colorBarMaximum | double | 0.8 |
attribute | IC_Mg_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_Mg_super1 | epic_code | String | 1930 |
attribute | IC_Mg_super1 | instrument | String | Impactor (CH-1) |
attribute | IC_Mg_super1 | ioos_category | String | Unknown |
attribute | IC_Mg_super1 | long_name | String | Mg Concentration in 1.1um < Dp < 10um particles in air, measured by ion chromatography |
attribute | IC_Mg_super1 | missing_value | double | -999.0 |
attribute | IC_Mg_super1 | source | String | surface observation |
attribute | IC_Mg_super1 | units | String | micrograms m-3 |
variable | IC_Ca_sub1 | double | ||
attribute | IC_Ca_sub1 | _FillValue | double | -1.0E34 |
attribute | IC_Ca_sub1 | actual_range | double | 0.0, 0.11 |
attribute | IC_Ca_sub1 | epic_code | String | 1932 |
attribute | IC_Ca_sub1 | instrument | String | Impactor (CH-1) |
attribute | IC_Ca_sub1 | ioos_category | String | Unknown |
attribute | IC_Ca_sub1 | long_name | String | Ca Concentration in Dp < 1.1um particles in air, measured by ion chromatography |
attribute | IC_Ca_sub1 | missing_value | double | -999.0 |
attribute | IC_Ca_sub1 | source | String | surface observation |
attribute | IC_Ca_sub1 | units | String | micrograms m-3 |
variable | IC_Ca_super1 | double | ||
attribute | IC_Ca_super1 | _FillValue | double | -1.0E34 |
attribute | IC_Ca_super1 | actual_range | double | 0.034, 0.866 |
attribute | IC_Ca_super1 | colorBarMaximum | double | 1.0 |
attribute | IC_Ca_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_Ca_super1 | epic_code | String | 1933 |
attribute | IC_Ca_super1 | instrument | String | Impactor (CH-1) |
attribute | IC_Ca_super1 | ioos_category | String | Unknown |
attribute | IC_Ca_super1 | long_name | String | Ca Concentration in 1.1um < Dp < 10um particles in air, measured by ion chromatography |
attribute | IC_Ca_super1 | missing_value | double | -999.0 |
attribute | IC_Ca_super1 | source | String | surface observation |
attribute | IC_Ca_super1 | units | String | micrograms m-3 |
variable | IC_MSA_sub1 | double | ||
attribute | IC_MSA_sub1 | _FillValue | double | -1.0E34 |
attribute | IC_MSA_sub1 | actual_range | double | 0.0, 0.009 |
attribute | IC_MSA_sub1 | epic_code | String | 1956 |
attribute | IC_MSA_sub1 | instrument | String | Impactor (CH-1) |
attribute | IC_MSA_sub1 | ioos_category | String | Unknown |
attribute | IC_MSA_sub1 | long_name | String | MSA Concentration in Dp < 1.1um particles in air, measured by ion chromatography |
attribute | IC_MSA_sub1 | missing_value | double | -999.0 |
attribute | IC_MSA_sub1 | source | String | surface observation |
attribute | IC_MSA_sub1 | units | String | micrograms m-3 |
variable | IC_MSA_super1 | double | ||
attribute | IC_MSA_super1 | _FillValue | double | -1.0E34 |
attribute | IC_MSA_super1 | actual_range | double | 0.003, 0.007 |
attribute | IC_MSA_super1 | colorBarMaximum | double | 0.008 |
attribute | IC_MSA_super1 | colorBarMinimum | double | 0.002 |
attribute | IC_MSA_super1 | epic_code | String | 1957 |
attribute | IC_MSA_super1 | instrument | String | Impactor (CH-1) |
attribute | IC_MSA_super1 | ioos_category | String | Unknown |
attribute | IC_MSA_super1 | long_name | String | MSA Concentration in 1.1um < Dp < 10um particles in air, measured by ion chromatography |
attribute | IC_MSA_super1 | missing_value | double | -999.0 |
attribute | IC_MSA_super1 | source | String | surface observation |
attribute | IC_MSA_super1 | units | String | micrograms m-3 |
variable | IC_Cl_sub1 | double | ||
attribute | IC_Cl_sub1 | _FillValue | double | -1.0E34 |
attribute | IC_Cl_sub1 | actual_range | double | 0.016, 0.235 |
attribute | IC_Cl_sub1 | colorBarMaximum | double | 0.25 |
attribute | IC_Cl_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_Cl_sub1 | epic_code | String | 1944 |
attribute | IC_Cl_sub1 | instrument | String | Impactor (CH-1) |
attribute | IC_Cl_sub1 | ioos_category | String | Unknown |
attribute | IC_Cl_sub1 | long_name | String | Cl Concentration in Dp < 1.1um particles in air, measured by ion chromatography |
attribute | IC_Cl_sub1 | missing_value | double | -999.0 |
attribute | IC_Cl_sub1 | source | String | surface observation |
attribute | IC_Cl_sub1 | units | String | micrograms m-3 |
variable | IC_Cl_super1 | double | ||
attribute | IC_Cl_super1 | _FillValue | double | -1.0E34 |
attribute | IC_Cl_super1 | actual_range | double | 0.0, 11.228 |
attribute | IC_Cl_super1 | epic_code | String | 1945 |
attribute | IC_Cl_super1 | instrument | String | Impactor (CH-1) |
attribute | IC_Cl_super1 | ioos_category | String | Unknown |
attribute | IC_Cl_super1 | long_name | String | Cl Concentration in 1.1um < Dp < 10um particles in air, measured by ion chromatography |
attribute | IC_Cl_super1 | missing_value | double | -999.0 |
attribute | IC_Cl_super1 | source | String | surface observation |
attribute | IC_Cl_super1 | units | String | micrograms m-3 |
variable | IC_NO3_sub1 | double | ||
attribute | IC_NO3_sub1 | _FillValue | double | -1.0E34 |
attribute | IC_NO3_sub1 | actual_range | double | 0.01, 0.079 |
attribute | IC_NO3_sub1 | colorBarMaximum | double | 50.0 |
attribute | IC_NO3_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_NO3_sub1 | epic_code | String | 1947 |
attribute | IC_NO3_sub1 | instrument | String | Impactor (CH-1) |
attribute | IC_NO3_sub1 | ioos_category | String | Unknown |
attribute | IC_NO3_sub1 | long_name | String | NO3 Concentration in Dp < 1.1um particles in air, measured by ion chromatography |
attribute | IC_NO3_sub1 | missing_value | double | -999.0 |
attribute | IC_NO3_sub1 | source | String | surface observation |
attribute | IC_NO3_sub1 | standard_name | String | mass_concentration_of_nitrate_dry_aerosol_particles_in_air |
attribute | IC_NO3_sub1 | units | String | micrograms m-3 |
variable | IC_NO3_super1 | double | ||
attribute | IC_NO3_super1 | _FillValue | double | -1.0E34 |
attribute | IC_NO3_super1 | actual_range | double | 0.067, 1.886 |
attribute | IC_NO3_super1 | colorBarMaximum | double | 50.0 |
attribute | IC_NO3_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_NO3_super1 | epic_code | String | 1948 |
attribute | IC_NO3_super1 | instrument | String | Impactor (CH-1) |
attribute | IC_NO3_super1 | ioos_category | String | Unkown |
attribute | IC_NO3_super1 | long_name | String | NO3 Concentration in 1.1um < Dp < 10um particles in air, measured by ion chromatography |
attribute | IC_NO3_super1 | missing_value | double | -999.0 |
attribute | IC_NO3_super1 | source | String | surface observation |
attribute | IC_NO3_super1 | standard_name | String | mass_concentration_of_nitrate_dry_aerosol_particles_in_air |
attribute | IC_NO3_super1 | units | String | micrograms m-3 |
variable | IC_SO4_sub1 | double | ||
attribute | IC_SO4_sub1 | _FillValue | double | -1.0E34 |
attribute | IC_SO4_sub1 | actual_range | double | 0.111, 0.878 |
attribute | IC_SO4_sub1 | colorBarMaximum | double | 1.0 |
attribute | IC_SO4_sub1 | colorBarMinimum | double | 0.0 |
attribute | IC_SO4_sub1 | epic_code | String | 1950 |
attribute | IC_SO4_sub1 | instrument | String | Impactor (CH-1) |
attribute | IC_SO4_sub1 | ioos_category | String | Unknown |
attribute | IC_SO4_sub1 | long_name | String | SO4 Concentration in Dp < 1.1um particles in air, measured by ion chromatography |
attribute | IC_SO4_sub1 | missing_value | double | -999.0 |
attribute | IC_SO4_sub1 | source | String | surface observation |
attribute | IC_SO4_sub1 | standard_name | String | mass_concentration_of_sulfate_dry_aerosol_particles_in_air |
attribute | IC_SO4_sub1 | units | String | micrograms m-3 |
variable | IC_SO4_super1 | double | ||
attribute | IC_SO4_super1 | _FillValue | double | -1.0E34 |
attribute | IC_SO4_super1 | actual_range | double | 0.144, 1.568 |
attribute | IC_SO4_super1 | colorBarMaximum | double | 2.0 |
attribute | IC_SO4_super1 | colorBarMinimum | double | 0.0 |
attribute | IC_SO4_super1 | epic_code | String | 1951 |
attribute | IC_SO4_super1 | instrument | String | Impactor (CH-1) |
attribute | IC_SO4_super1 | ioos_category | String | Unknown |
attribute | IC_SO4_super1 | long_name | String | SO4 Concentration in 1.1um < Dp < 10um particles in air, measured by ion chromatography |
attribute | IC_SO4_super1 | missing_value | double | -999.0 |
attribute | IC_SO4_super1 | source | String | surface observation |
attribute | IC_SO4_super1 | standard_name | String | mass_concentration_of_sulfate_dry_aerosol_particles_in_air |
attribute | IC_SO4_super1 | units | String | micrograms m-3 |
variable | start_time | double | ||
attribute | start_time | actual_range | double | 1.57843452E9, 1.581204E9 |
attribute | start_time | calendar | String | gregorian |
attribute | start_time | colorBarMaximum | double | 1.582E9 |
attribute | start_time | colorBarMinimum | double | 1.578E9 |
attribute | start_time | ioos_category | String | Time |
attribute | start_time | long_name | String | Start Time of Sample Period |
attribute | start_time | standard_name | String | time |
attribute | start_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | start_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | stop_time | double | ||
attribute | stop_time | actual_range | double | 1.57847772E9, 1.58133576E9 |
attribute | stop_time | calendar | String | gregorian |
attribute | stop_time | colorBarMaximum | double | 1.582E9 |
attribute | stop_time | colorBarMinimum | double | 1.578E9 |
attribute | stop_time | ioos_category | String | Time |
attribute | stop_time | long_name | String | Stop Time of Sample Period |
attribute | stop_time | standard_name | String | time |
attribute | stop_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | stop_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | sample_number | double | ||
attribute | sample_number | _FillValue | double | -1.0E34 |
attribute | sample_number | actual_range | double | 1.0, 27.0 |
attribute | sample_number | colorBarMaximum | double | 100.0 |
attribute | sample_number | colorBarMinimum | double | 0.0 |
attribute | sample_number | ioos_category | String | Statistics |
attribute | sample_number | long_name | String | Sample Number |
attribute | sample_number | missing_value | double | -999.0 |
attribute | sample_number | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.