![]() |
Easy Access to PMEL Scientific Data
The Pacific Marine Environmental Laboratory's ERDDAP data server for public access to scientific data |
![]() NOAA OAR PMEL |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | PMEL Atmospheric Chemistry ATOMIC Optics_Intensive 1 minute data | ![]() | F I M | background![]() | ![]() | ![]() |
| EUREC4A_ATOMIC_RonBrown_PMEL_Optics_Intensive_v0 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory_id |
attribute | NC_GLOBAL | comment | String | Unless otherwise noted, ambient aerosol particles were sampled at 18 m above sea level through a heated mast. The mast extended 5 m above and forward of the aerosol measurement container. The inlet was a rotating cone-shaped nozzle that was automatically positioned into the relative wind to maintain nominally isokinetic flow and minimize the loss of supermicrometer particles. Air entered the inlet through a 5 cm diameter hole, passed through a 7 degree expansion cone, and then into the 20 cm inner diameter sampling mast. The flow through the mast was 1 m3 min-1. The transmission efficiency of the inlet for particles with aerodynamic diameters less than 6.5 um (the largest size tested) is greater than 95% [Bates et al., 2002]. The bottom 1.5 m of the mast were heated to establish a stable reference relative humidity (RH) for the sample air of in the controlled range of 55 to 60 %RH. Twenty one 1.6 cm inner diameter stainless steel tubes extending into the heated portion of the mast were connected to downstream aerosol instrumentation with either conductive silicon tubing or stainless steel tubing for analysis of organic aerosol. A suite of instruments was used to measure aerosol light scattering and absorption. Two TSI integrating nephelometers (Model 3563) measured integrated total scattering at wavelengths of 450, 550, and 700nm (Anderson et al, 1996; Anderson and Ogren, 1998). Sample flow was taken from the AeroPhysics sampling van inlet. One nephelometer (neph_sub10) always measured aerosols of aerodynamic diameter Dae < 10 micrometers; the second nephelometer (neph_sub1) measured only aerosol of aerodynamic diameter Dae < 1.1 micrometer. When possible, both nephelometers were operated at a sensing volume RH of approximately 60%. This RH was controlled by controlling the temperature of the insulated cabinet that housed the nephelometers. The 10 and 1.1 micrometer cut-offs were made with Berner multi-jet cascade impactors. Two Radiance Research Particle Soot Absorption Photometers were used to measure light absorption by aerosols at 467, 530, and 660nm (Bond et al., 1999; Virkkula et al.,2005) under 'dry' (<25% RH) conditions for sub 10 (psap_sub10) and sub 1 (psap_sub1) micrometer aerosols at the outlet of the respective nephelometers. On the PMEL Data Sever the ~60% RH, neph_sub10 data are in the TOTSCAT file, the ~60% RH, neph_sub1 data are in the SUBSCAT file. The psap_sub10 and psap_sub1 data are in the PSAP file. A separate humidity controlled system measured submicrometric light scattering at two different relative humidities, approximately 25% RH and 85% RH (neph_sub1_lo and neph_sub1_hi) with two TSI integrating 3-wavelength nephelometers operated in series downstream of a Berner impactor. There are no backscattering values available from the _hi or _lo nephelometers as the backscatter shutter mode was set to "total" due to problematic backscatter shutters. The first nephelometer measured scattering of the ~60% conditioned aerosol from the AeroPhysics sampling van inlet at approximately 25% RH after drying of the sample flow using a PermaPure, multiple-tube nafion dryer model PR-94. Downstream of this nephelometer a humidifier was used to add water vapor to the sample flow (6 microporous teflon tubes surrounded by a heatable water-jacket). The sample was conditioned to approximately 80% RH, scattering was measured by the second TSI neph. Humidity was measured by using a chilled mirror dew point hygrometer downstream of the second neph. On the PMEL Data Sever the neph_sub1_lo data are in the SUBSCATloRH file, the neph_sub1_hi data are in the SUBSCAThiRH file. DATA COLLECTION AND PROCESSING Data from both systems were collected and processed at 1 sec resolution but are reported as 60-second averages. Data from each instrument are corrected and adjusted as described below, allowing for derivation of extensive parameters (light scattering and absorption) and intensive parameters (single scatter albedo, Angstrom exponent). Light absorption is box-car averaged by the instrument over a window 10-seconds wide. For all parameters, the bad value code is "NaN" (-9999 in the .acf fles). Intensive parameters are set to NaN when the extensive properties used in their calculation fell below the measurement noise threshold. Both extensive and intensive properties are set to NaN (-9999) during certain events, such as during filter changes, instrument calibration, obvious instrument failure etc. Negative values of absorption might occur during periods of absorption signals near or in the range of the instrument noise, and are partly shifted into the negative range due to scattering correction. STP are p_STP=1013.2 hPa, T_STP=273.2 K. DERIVATION OF MEAN VALUES EXTENSIVE PARAMETERS Data from the TSI integrating nephelometers, Neph sub10 and Neph sub1, and f(RH=low) and f(RH=high) are processed as follows: Span gas (air and CO2) calibrations were made before the field campaign using the standard TSI program. During the campaign zero (particle free air at ambient water vapor conc.) and CO2 span checks were made at three to four day intervals. The resulting zero offset and span factors were applied to the data. The TSI nephelometers measure integrated light scattering into 7-170 degrees. To derive total scatter (0-180 degrees) and hemispheric backscatter (90-180 degrees) angular truncation correction factors were applied as recommended by Anderson and Ogren (1998). Total and hemispheric backscatter were adjusted to STP. (NOTE: There are no backscattering values available from the f(RH=low) and f(RH=high) nephelometers as discussed above.) Data from the Radiance Research Particle Soot Absorption Photometers, PSAPs sub1, sub10, and _lo, are processed as follows: Reported values of light absorption are corrected for spot size, flow rate, artifact response to scattering, and error in the manufacturer's calibration, all given by Bond et al. (1999). Except the spot size, all corrections were made after data collection, i.e. they are not integrated into the PSAP firmware. However, the PSAP's were flow-calibrated prior to the campaign, and a flow correction was applied based on routine flow checks during the cruise. Light absorption is adjusted to STP The f(RH) of scattering data is processed as follows: Reported values of light scattering at low RH and high RH were corrected to STP. the exponent describing the f(RH) dependence of scattering was determined using the scattering values of neph_lo_1min (fRH-optics) and neph_hi_1min (fRH-optics) and applying a linear regression of the relationship log(scat_hi/scat_lo) = -gamma*log((1-fracRH_hi)/(1-fracRH_lo)) based on the Kasten & Hanel formula scat_hi=scat_lo(1-fracRH)^(-gamma) [Wang et. al.,2006] The fRH values given on the data server (SUBFRH) are at the measured high and low RH values. The gamma factor calculated from the equation above is available upon request. INTENSIVE PARAMETERS The Angstrom exponent for scattering at (450,550,700nm), A_Blue = -log(Bs/Gs)/log(450/550) A_Green = -log(Bs/Rs)/log(450/700) A_Red = -log(Gs/Rs)/log(550/700) where Bs, Gs and Rs are light scattering values that apply to 450, 550 and 700 nm, respectively and where these values have been smoothed by averaging over a 30-sec wide window. The Angstrom exponent for absorption at (467,530,660nm), A_Blue = -log(Ba/Ga)/log(467/530) A_Green = -log(Bs/Rs)/log(467/660) A_Red = -log(Gs/Rs)/log(530/660) where Ba, Ga and Ra are light absorption values that apply to 467, 530 and 660 nm, respectively and where these values have been smoothed by averaging over a 30-sec wide window. The single scatter albedo of the sub-micron aerosol was calculated as follows: SSA = Neph1_scat / (Neph1_scat + PSAP1_abs) where light absorption values and scattering have been averaged over 60 seconds. SSA is given for 532nm, i.e. the nephelometer data was wavelength-shifted to match the PSAP wavelength using the nephelometer based Angstrom exponent. The sub 1 micron and sub 10 micron Scattering Angstrom exponents can be found on the PMEL Data Server in the SUBSCATANG and TOTSCATANG files. The sub 1 micron and sub 10 micron Absorption Angstrom exponents can be found in the SUBABSANG and TOTABSANG files. The sub 1 micron and sub 10 micron single scatter albedo values can be found in the SUBSSA and TOTSSA files. REFERENCES Anderson, T.L., D.S. Covert, S.F. Marshall, M. L. Laucks, R.J. Charlson, A.P. Waggoner, J.A. Ogren, R. Caldow, R. Holm, F. Quant, G. Sem, A. Wiedensohler, N.A. Ahlquist, and T.S. Bates, "Performance characteristics of a high-sensitivity, three-wavelength, total scatter/backscatter nephelometer", J. Atmos. Oceanic Technol., 13, 967-986, 1996. Anderson, T.L., and J.A. Ogren, "Determining aerosol radiative properties using the TSI 3563 integrating nephelometer", Aerosol Sci. Technol., 29, 57-69, 1998. Bond, T.C., T.L. Anderson, and D. Campbell, "Calibration and intercomparison of filter-based measurements of visible light absorption by aerosols", Aerosol Sci. and Tech., 30, 582-600, 1999. A. Virkkula, N. C. Ahquist, D. S. Covert, P. J. Sheridan, W. P. Arnott, J. A Ogren,"A three-wavelength optical extinction cell for measuring aerosol light extinction and its application to determining absorption coefficient", Aero. Sci. and Tech., 39,52-67, 2005 A. Virkkula, N. C. Ahquist, D. S. Covert, W. P. Arnott, P. J. Sheridan, P. K. Quinn,D. J. Coffman, "Modification, calibration and a field test of an instrument for measuring light absorption by particles", Aero. Sci. and Tech., 39, 68-83, 2005 Wang et. al, Aerosol optical properties over the Northwestern Atlantic Ocean during NEAQS-ITCT 2004, and the influence of particulate matter on aerosol hygroscopicity, submitted to J. Geo. Phys. Res., 2006 |
attribute | NC_GLOBAL | contributor_name | String | Coffman, Derek;Johnson, James;Quinn, Patricia;Bates, Tim;Upchurch, Lucia |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | james.e.johnson at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | Johnson, James |
attribute | NC_GLOBAL | creator_url | String | https://saga.pmel.noaa.gov![]() |
attribute | NC_GLOBAL | date_created | String | 2020-11-30T17:23:13Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -50.9246 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | 15.8652 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 12.7865 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -50.9246 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -59.6588 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | file created by NOAA/PMEL/ACG |
attribute | NC_GLOBAL | infoUrl | String | https://saga.pmel.noaa.gov![]() |
attribute | NC_GLOBAL | institution | String | NOAA PMEL Atmospheric Chemistry |
attribute | NC_GLOBAL | keywords | String | 1-micron, absorb_angstrom_467_530_sub1, absorb_angstrom_467_530_sub10, absorb_angstrom_467_660_sub1, absorb_angstrom_467_660_sub10, absorb_angstrom_530_660_sub1, absorb_angstrom_530_660_sub10, absorption, aeorosals, aerosol, aerosols, air, albedo, ambient, angstrom, angstrom_exponent_of_ambient_aerosol_in_air, atmosphere, atmospheric, atomic, chemistry, data, depth, due, earth, Earth Science > Atmosphere > Aerosols > Aerosol Optical Depth/Thickness > Angstrom Exponent, Earth Science > Atmosphere > Aerosols > Aerosol Particle Properties, Earth Science > Atmosphere > Aerosols > Particulate Matter, environmental, exponent, identifier, intensive, laboratory, latitude, light, longitude, marine, matter, micron, minute, noaa, optical, optical properties, optics, pacific, particle, particles, particulate, pmel, properties, range, scatter, scatter_angstrom_450_550_sub1, scatter_angstrom_450_550_sub10, scatter_angstrom_450_700_sub1, scatter_angstrom_450_700_sub10, scatter_angstrom_550_700_sub1, scatter_angstrom_550_700_sub10, scattering, science, single, single_scattering_albedo_in_air_due_to_ambient_aerosol_particles, ssa_467_sub1, ssa_467_sub10, ssa_530_sub1, ssa_530_sub10, ssa_660_sub1, ssa_660_sub10, sub, thickness, time, trajectory, trajectory_id, wavelength |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 15.8652 |
attribute | NC_GLOBAL | platform | String | RHBrown |
attribute | NC_GLOBAL | product_version | String | 0 |
attribute | NC_GLOBAL | project | String | ATOMIC |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 12.7865 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory_id |
attribute | NC_GLOBAL | summary | String | ATOMIC (Atlantic Tradewind Ocean Atmosphere Mesoscale Interaction Campaign) 2020 Field campaign: Surface meteorological and ship navigation collected from the RV Ronald H. Brown by the National Oceanic and Atmospheric Administration (NOAA) Pacific Marine Environmental Laboratory (PMEL) Atmospheric Chemistry Group in the tropical North Atlantic ocean from 2020-01-09 to 2020-02-13 |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-02-11T23:59:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-01-07T18:00:00Z |
attribute | NC_GLOBAL | title | String | PMEL Atmospheric Chemistry ATOMIC Optics_Intensive 1 minute data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -59.6588 |
attribute | NC_GLOBAL | Westernnmost_Easting | double | -59.6588 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.57842E9, 1.58146554E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 1.582E9 |
attribute | time | colorBarMinimum | double | 1.578E9 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | trajectory_id | String | ||
attribute | trajectory_id | cf_role | String | trajectory_id |
attribute | trajectory_id | ioos_category | String | Identifier |
attribute | trajectory_id | long_name | String | trajectory id |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -1.0E34 |
attribute | latitude | actual_range | double | 12.7865, 15.8652 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | In the one minute files the position is treated somewhat differently from all the other data. The position given is the ship's position at the start of the one minute 'averaging' period. All other data are a true average. The PMEL GPS was the primary source. The Ship's GPS was used when there were missing data in the PMEL record. |
attribute | latitude | epic_code | String | 500 |
attribute | latitude | instrument | String | GPS |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -1.0E34 |
attribute | longitude | actual_range | double | -59.6588, -50.9246 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | In the one minute files the position is treated somewhat differently from all the other data. The position given is the ship's position at the start of the one minute 'averaging' period. All other data are a true average. The PMEL GPS was the primary source. The Ship's GPS was used when there were missing data in the PMEL record. |
attribute | longitude | epic_code | String | 502 |
attribute | longitude | instrument | String | GPS |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | scatter_angstrom_450_550_sub1 | double | ||
attribute | scatter_angstrom_450_550_sub1 | _FillValue | double | -1.0E34 |
attribute | scatter_angstrom_450_550_sub1 | actual_range | double | -14.3041, 10.3727 |
attribute | scatter_angstrom_450_550_sub1 | colorBarMaximum | double | 15.0 |
attribute | scatter_angstrom_450_550_sub1 | colorBarMinimum | double | -15.0 |
attribute | scatter_angstrom_450_550_sub1 | epic_code | String | 2003 |
attribute | scatter_angstrom_450_550_sub1 | instrument | String | TSI 3563 Integrating Nephelometer (sn: 1005) |
attribute | scatter_angstrom_450_550_sub1 | ioos_category | String | Optical Properties |
attribute | scatter_angstrom_450_550_sub1 | long_name | String | Light Scattering Angstrom exponent by sub 1-micron Aerosols at wavelength range 450_550_nm |
attribute | scatter_angstrom_450_550_sub1 | missing_value | double | -999.0 |
attribute | scatter_angstrom_450_550_sub1 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | scatter_angstrom_450_550_sub1 | units | String | 1 |
variable | scatter_angstrom_450_700_sub1 | double | ||
attribute | scatter_angstrom_450_700_sub1 | _FillValue | double | -1.0E34 |
attribute | scatter_angstrom_450_700_sub1 | actual_range | double | -5.43579, 10.7311 |
attribute | scatter_angstrom_450_700_sub1 | colorBarMaximum | double | 15.0 |
attribute | scatter_angstrom_450_700_sub1 | colorBarMinimum | double | -10.0 |
attribute | scatter_angstrom_450_700_sub1 | epic_code | String | 2004 |
attribute | scatter_angstrom_450_700_sub1 | instrument | String | TSI 3563 Integrating Nephelometer (sn: 1005) |
attribute | scatter_angstrom_450_700_sub1 | ioos_category | String | Optical Properties |
attribute | scatter_angstrom_450_700_sub1 | long_name | String | Light Scattering Angstrom exponent by sub 1-micron Aerosols at wavelength range 450_700_nm |
attribute | scatter_angstrom_450_700_sub1 | missing_value | double | -999.0 |
attribute | scatter_angstrom_450_700_sub1 | source | String | surface observation |
attribute | scatter_angstrom_450_700_sub1 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | scatter_angstrom_450_700_sub1 | units | String | 1 |
variable | scatter_angstrom_550_700_sub1 | double | ||
attribute | scatter_angstrom_550_700_sub1 | _FillValue | double | -1.0E34 |
attribute | scatter_angstrom_550_700_sub1 | actual_range | double | -5.72508, 19.568 |
attribute | scatter_angstrom_550_700_sub1 | colorBarMaximum | double | 30.0 |
attribute | scatter_angstrom_550_700_sub1 | colorBarMinimum | double | -10.0 |
attribute | scatter_angstrom_550_700_sub1 | epic_code | String | 2005 |
attribute | scatter_angstrom_550_700_sub1 | instrument | String | TSI 3563 Integrating Nephelometer (sn: 1005) |
attribute | scatter_angstrom_550_700_sub1 | ioos_category | String | Optical Properties |
attribute | scatter_angstrom_550_700_sub1 | long_name | String | Light Scattering Angstrom exponent by sub 1-micron Aerosols at wavelength range 550_700_nm |
attribute | scatter_angstrom_550_700_sub1 | missing_value | double | -999.0 |
attribute | scatter_angstrom_550_700_sub1 | source | String | surface observation |
attribute | scatter_angstrom_550_700_sub1 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | scatter_angstrom_550_700_sub1 | units | String | 1 |
variable | scatter_angstrom_450_550_sub10 | double | ||
attribute | scatter_angstrom_450_550_sub10 | _FillValue | double | -1.0E34 |
attribute | scatter_angstrom_450_550_sub10 | actual_range | double | -0.83005, 2.85723 |
attribute | scatter_angstrom_450_550_sub10 | colorBarMaximum | double | 3.0 |
attribute | scatter_angstrom_450_550_sub10 | colorBarMinimum | double | -1.0 |
attribute | scatter_angstrom_450_550_sub10 | epic_code | String | 2003 |
attribute | scatter_angstrom_450_550_sub10 | instrument | String | TSI 3563 Integrating Nephelometer (sn: 70526050) |
attribute | scatter_angstrom_450_550_sub10 | ioos_category | String | Optical Properties |
attribute | scatter_angstrom_450_550_sub10 | long_name | String | Light Scattering Angstrom exponent by sub 10 micron Aerosols at wavelength range 450_550_nm |
attribute | scatter_angstrom_450_550_sub10 | missing_value | double | -999.0 |
attribute | scatter_angstrom_450_550_sub10 | source | String | surface observation |
attribute | scatter_angstrom_450_550_sub10 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | scatter_angstrom_450_550_sub10 | units | String | 1 |
variable | scatter_angstrom_450_700_sub10 | double | ||
attribute | scatter_angstrom_450_700_sub10 | _FillValue | double | -1.0E34 |
attribute | scatter_angstrom_450_700_sub10 | actual_range | double | -0.45473, 2.56663 |
attribute | scatter_angstrom_450_700_sub10 | colorBarMaximum | double | 3.0 |
attribute | scatter_angstrom_450_700_sub10 | colorBarMinimum | double | -1.0 |
attribute | scatter_angstrom_450_700_sub10 | epic_code | String | 2004 |
attribute | scatter_angstrom_450_700_sub10 | instrument | String | TSI 3563 Integrating Nephelometer (sn: 70526050) |
attribute | scatter_angstrom_450_700_sub10 | ioos_category | String | Optical Properties |
attribute | scatter_angstrom_450_700_sub10 | long_name | String | Light Scattering Angstrom exponent by sub 10 micron Aerosols at wavelength range 450_700_nm |
attribute | scatter_angstrom_450_700_sub10 | missing_value | double | -999.0 |
attribute | scatter_angstrom_450_700_sub10 | source | String | surface observation |
attribute | scatter_angstrom_450_700_sub10 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | scatter_angstrom_450_700_sub10 | units | String | 1 |
variable | scatter_angstrom_550_700_sub10 | double | ||
attribute | scatter_angstrom_550_700_sub10 | _FillValue | double | -1.0E34 |
attribute | scatter_angstrom_550_700_sub10 | actual_range | double | -0.997104, 2.96678 |
attribute | scatter_angstrom_550_700_sub10 | colorBarMaximum | double | 4.0 |
attribute | scatter_angstrom_550_700_sub10 | colorBarMinimum | double | -2.0 |
attribute | scatter_angstrom_550_700_sub10 | epic_code | String | 2005 |
attribute | scatter_angstrom_550_700_sub10 | instrument | String | TSI 3563 Integrating Nephelometer (sn: 70526050) |
attribute | scatter_angstrom_550_700_sub10 | ioos_category | String | Optical Properties |
attribute | scatter_angstrom_550_700_sub10 | long_name | String | Light Scattering Angstrom exponent by sub 10 micron Aerosols at wavelength range 550_700_nm |
attribute | scatter_angstrom_550_700_sub10 | missing_value | double | -999.0 |
attribute | scatter_angstrom_550_700_sub10 | source | String | surface observation |
attribute | scatter_angstrom_550_700_sub10 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | scatter_angstrom_550_700_sub10 | units | String | 1 |
variable | absorb_angstrom_467_530_sub1 | double | ||
attribute | absorb_angstrom_467_530_sub1 | _FillValue | double | -1.0E34 |
attribute | absorb_angstrom_467_530_sub1 | actual_range | double | -5.95202, 3.37656 |
attribute | absorb_angstrom_467_530_sub1 | colorBarMaximum | double | 4.0 |
attribute | absorb_angstrom_467_530_sub1 | colorBarMinimum | double | -8.0 |
attribute | absorb_angstrom_467_530_sub1 | epic_code | String | 2006 |
attribute | absorb_angstrom_467_530_sub1 | instrument | String | Radiance Research PSAP (sn: ) |
attribute | absorb_angstrom_467_530_sub1 | ioos_category | String | Optical Properties |
attribute | absorb_angstrom_467_530_sub1 | long_name | String | Light Absorption Angstrom exponent by sub 1 micron Aerosols at wavelength range 467_530_nm |
attribute | absorb_angstrom_467_530_sub1 | missing_value | double | -999.0 |
attribute | absorb_angstrom_467_530_sub1 | source | String | surface observation |
attribute | absorb_angstrom_467_530_sub1 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | absorb_angstrom_467_530_sub1 | units | String | 1 |
variable | absorb_angstrom_467_660_sub1 | double | ||
attribute | absorb_angstrom_467_660_sub1 | _FillValue | double | -1.0E34 |
attribute | absorb_angstrom_467_660_sub1 | actual_range | double | -0.0667039, 1.51619 |
attribute | absorb_angstrom_467_660_sub1 | colorBarMaximum | double | 2.0 |
attribute | absorb_angstrom_467_660_sub1 | colorBarMinimum | double | -0.5 |
attribute | absorb_angstrom_467_660_sub1 | epic_code | String | 2007 |
attribute | absorb_angstrom_467_660_sub1 | instrument | String | Radiance Research PSAP (sn: ) |
attribute | absorb_angstrom_467_660_sub1 | ioos_category | String | Optical Properties |
attribute | absorb_angstrom_467_660_sub1 | long_name | String | Light Absorption Angstrom exponent by sub 1 micron Aerosols at wavelength range 467_660_nm |
attribute | absorb_angstrom_467_660_sub1 | missing_value | double | -999.0 |
attribute | absorb_angstrom_467_660_sub1 | source | String | surface observation |
attribute | absorb_angstrom_467_660_sub1 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | absorb_angstrom_467_660_sub1 | units | String | 1 |
variable | absorb_angstrom_530_660_sub1 | double | ||
attribute | absorb_angstrom_530_660_sub1 | _FillValue | double | -1.0E34 |
attribute | absorb_angstrom_530_660_sub1 | actual_range | double | -0.604194, 1.49389 |
attribute | absorb_angstrom_530_660_sub1 | colorBarMaximum | double | 2.0 |
attribute | absorb_angstrom_530_660_sub1 | colorBarMinimum | double | -1.0 |
attribute | absorb_angstrom_530_660_sub1 | epic_code | String | 2008 |
attribute | absorb_angstrom_530_660_sub1 | instrument | String | Radiance Research PSAP (sn: ) |
attribute | absorb_angstrom_530_660_sub1 | ioos_category | String | Optical Properties |
attribute | absorb_angstrom_530_660_sub1 | long_name | String | Light Absorption Angstrom exponent by sub 1 micron Aerosols at wavelength range 530_660_nm |
attribute | absorb_angstrom_530_660_sub1 | missing_value | double | -999.0 |
attribute | absorb_angstrom_530_660_sub1 | source | String | surface observation |
attribute | absorb_angstrom_530_660_sub1 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | absorb_angstrom_530_660_sub1 | units | String | 1 |
variable | absorb_angstrom_467_530_sub10 | double | ||
attribute | absorb_angstrom_467_530_sub10 | _FillValue | double | -1.0E34 |
attribute | absorb_angstrom_467_530_sub10 | actual_range | double | -2.30035, 20.1072 |
attribute | absorb_angstrom_467_530_sub10 | colorBarMaximum | double | 25.0 |
attribute | absorb_angstrom_467_530_sub10 | colorBarMinimum | double | -5.0 |
attribute | absorb_angstrom_467_530_sub10 | epic_code | String | 2000 |
attribute | absorb_angstrom_467_530_sub10 | instrument | String | Radiance Research PSAP (sn: ) |
attribute | absorb_angstrom_467_530_sub10 | ioos_category | String | Optical Properties |
attribute | absorb_angstrom_467_530_sub10 | long_name | String | Light Absorption Angstrom exponent by sub 10 micron Aerosols at wavelength range 467_530_nm |
attribute | absorb_angstrom_467_530_sub10 | missing_value | double | -999.0 |
attribute | absorb_angstrom_467_530_sub10 | source | String | surface observation |
attribute | absorb_angstrom_467_530_sub10 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | absorb_angstrom_467_530_sub10 | units | String | 1 |
variable | absorb_angstrom_467_660_sub10 | double | ||
attribute | absorb_angstrom_467_660_sub10 | _FillValue | double | -1.0E34 |
attribute | absorb_angstrom_467_660_sub10 | actual_range | double | -2.01433, 5.11131 |
attribute | absorb_angstrom_467_660_sub10 | colorBarMaximum | double | 6.0 |
attribute | absorb_angstrom_467_660_sub10 | colorBarMinimum | double | -4.0 |
attribute | absorb_angstrom_467_660_sub10 | epic_code | String | 2001 |
attribute | absorb_angstrom_467_660_sub10 | instrument | String | Radiance Research PSAP (sn: ) |
attribute | absorb_angstrom_467_660_sub10 | ioos_category | String | Optical Properties |
attribute | absorb_angstrom_467_660_sub10 | long_name | String | Light Absorption Angstrom exponent by sub 10 micron Aerosols at wavelength range 467_660_nm |
attribute | absorb_angstrom_467_660_sub10 | missing_value | double | -999.0 |
attribute | absorb_angstrom_467_660_sub10 | source | String | surface observation |
attribute | absorb_angstrom_467_660_sub10 | standard_name | String | angstrom_exponent_of_ambient_aerosol_in_air |
attribute | absorb_angstrom_467_660_sub10 | units | String | 1 |
variable | absorb_angstrom_530_660_sub10 | double | ||
attribute | absorb_angstrom_530_660_sub10 | _FillValue | double | -1.0E34 |
attribute | absorb_angstrom_530_660_sub10 | actual_range | double | -9.70655, 5.63122 |
attribute | absorb_angstrom_530_660_sub10 | colorBarMaximum | double | 10.0 |
attribute | absorb_angstrom_530_660_sub10 | colorBarMinimum | double | -10.0 |
attribute | absorb_angstrom_530_660_sub10 | epic_code | String | 2002 |
