![]() |
Easy Access to PMEL Scientific Data
The Pacific Marine Environmental Laboratory's ERDDAP data server for public access to scientific data |
![]() NOAA OAR PMEL |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | PMEL Atmospheric Chemistry Tillamook2022 UAS CloudySky Data (30s) | ![]() | F I M | background![]() | ![]() | ![]() | NOAA/PMEL | acg_tillamook2022_fvr-55_cloudysky_30s |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory_id |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_email | String | pmel.info at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA/PMEL |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.pmel.noaa.gov/![]() |
attribute | NC_GLOBAL | data_timebase | String | 30s |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.80875052835133 |
attribute | NC_GLOBAL | event_type | String | flight |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | flight_id | String | Flight_11 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.43873620390739 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 45.390421176105626 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.80875052835133 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.39502588861976 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2089.9813333333336 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 121.46666666666665 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://saga.pmel.noaa.gov![]() |
attribute | NC_GLOBAL | institution | String | NOAA/PMEL |
attribute | NC_GLOBAL | keywords | String | 30s, agl, air, altitude, altitude_ft, ambient, atmosphere, atmospheric, average, bin, board, cdp, cdp_control_board_T, cdp_intN, cdp_intS, cdp_intV, cdp_laser_current, cdp_laser_T, cdp_lwc, cdp_wingboard_T, chemistry, cloudysky, condenser, control, current, currents, data, direction, duration, earth, Earth Science > Atmosphere > Altitude > Station Height, end, environmental, fast, fast_ambient_rh, fast_ambient_T, flow, ground, ground_speed, heading, heading_mag, height, height_agl, height_agl_ft, identifier, int, laboratory, laser, latitude, longitude, lwc, mag, marine, mcpc, mcpc_condenser_T, mcpc_sample_flow, mcpc_saturator_flow, mid, msems, msems_bin_time, msems_intN, msems_intS, msems_intV, msems_plumbing_time, msems_pressure_avg, msems_pressure_sd, msems_sample_flow_avg, msems_sample_flow_sd, msems_scan_direction, msems_scan_type, msems_sheath_flow_avg, msems_sheath_flow_sd, msems_T_avg, msems_T_sd, noaa, pacific, pitch, plumbing, pmel, pressure, pressure_altitude, pressure_altitude_ft, roll, sample, saturator, scan, science, sheath, speed, station, statistics, tillamook2022, time, time_end, time_mid, trajectory, trajectory_id, true, true_air_speed, type, uas, v, wingboard, yaw |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data were produced by NOAA and are not subject to copyright protection in the United States. NOAA waives any potential copyright and related rights in these data worldwide through the Creative Commons Zero 1.0 Universal Public Domain Dedication (CC0-1.0). |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.43873620390739 |
attribute | NC_GLOBAL | payload_id | String | CloudySky |
attribute | NC_GLOBAL | platform | String | FVR-55 |
attribute | NC_GLOBAL | project | String | Tillamook2022 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 45.390421176105626 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory_id, duration |
attribute | NC_GLOBAL | summary | String | UAS Data from Tillamook2022. NOAA/Pacific Marine Environmental Laboratory (PMEL) data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-08-15T19:59:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-09T16:46:30Z |
attribute | NC_GLOBAL | title | String | PMEL Atmospheric Chemistry Tillamook2022 UAS CloudySky Data (30s) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.39502588861976 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.66006359E9, 1.66059354E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | trajectory_id | String | ||
attribute | trajectory_id | cf_role | String | trajectory_id |
attribute | trajectory_id | ioos_category | String | Identifier |
attribute | trajectory_id | long_name | String | Trajectory Id |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 45.390421176105626, 45.43873620390739 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | double | NaN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -124.39502588861976, -123.80875052835133 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | missing_value | double | NaN |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | altitude | double | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | double | NaN |
attribute | altitude | actual_range | double | 121.46666666666665, 2089.9813333333336 |
attribute | altitude | axis | String | Z |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | missing_value | double | NaN |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
variable | ground_speed | double | ||
attribute | ground_speed | _FillValue | double | NaN |
attribute | ground_speed | actual_range | double | 11.0362246, 38.44251893333333 |
attribute | ground_speed | ioos_category | String | Currents |
attribute | ground_speed | long_name | String | Ground Speed |
attribute | ground_speed | missing_value | double | NaN |
variable | heading | double | ||
attribute | heading | _FillValue | double | NaN |
attribute | heading | actual_range | double | 24.471980449836696, 347.4408563926196 |
attribute | heading | ioos_category | String | Unknown |
attribute | heading | long_name | String | Heading |
attribute | heading | missing_value | double | NaN |
variable | pressure_altitude | double | ||
attribute | pressure_altitude | _FillValue | double | NaN |
attribute | pressure_altitude | actual_range | double | 117.69666616666667, 2032.6463297333332 |
attribute | pressure_altitude | ioos_category | String | Pressure |
attribute | pressure_altitude | long_name | String | Pressure Altitude |
attribute | pressure_altitude | missing_value | double | NaN |
variable | true_air_speed | double | ||
attribute | true_air_speed | _FillValue | double | NaN |
attribute | true_air_speed | actual_range | double | 20.156577933333335, 35.0719894 |
attribute | true_air_speed | ioos_category | String | Currents |
attribute | true_air_speed | long_name | String | True Air Speed |
attribute | true_air_speed | missing_value | double | NaN |
variable | roll | double | ||
attribute | roll | _FillValue | double | NaN |
attribute | roll | actual_range | double | -18.063640407089466, 23.87114061853549 |
attribute | roll | ioos_category | String | Unknown |
attribute | roll | long_name | String | Roll |
attribute | roll | missing_value | double | NaN |
variable | pitch | double | ||
attribute | pitch | _FillValue | double | NaN |
attribute | pitch | actual_range | double | -8.266444082215807, 13.649000595606472 |
attribute | pitch | ioos_category | String | Unknown |
attribute | pitch | long_name | String | Pitch |
attribute | pitch | missing_value | double | NaN |
variable | yaw | double | ||
attribute | yaw | _FillValue | double | NaN |
attribute | yaw | actual_range | double | 3.4908408598003953, 349.7632319532012 |
attribute | yaw | ioos_category | String | Unknown |
attribute | yaw | long_name | String | Yaw |
attribute | yaw | missing_value | double | NaN |
variable | heading_mag | double | ||
attribute | heading_mag | _FillValue | double | NaN |
attribute | heading_mag | actual_range | double | 19.256729522483553, 351.0875284036803 |
attribute | heading_mag | ioos_category | String | Unknown |
attribute | heading_mag | long_name | String | Heading Mag |
attribute | heading_mag | missing_value | double | NaN |
variable | height_agl | double | ||
attribute | height_agl | _FillValue | double | NaN |
attribute | height_agl | actual_range | double | 113.0956647, 655.3499760000001 |
attribute | height_agl | ioos_category | String | Unknown |
attribute | height_agl | long_name | String | Height Agl |
attribute | height_agl | missing_value | double | NaN |
variable | altitude_ft | double | ||
attribute | altitude_ft | _FillValue | double | NaN |
attribute | altitude_ft | actual_range | double | 398.51269866666667, 6856.894357653334 |
attribute | altitude_ft | ioos_category | String | Location |
attribute | altitude_ft | long_name | String | Altitude |
attribute | altitude_ft | missing_value | double | NaN |
attribute | altitude_ft | standard_name | String | altitude |
variable | pressure_altitude_ft | double | ||
attribute | pressure_altitude_ft | _FillValue | double | NaN |
attribute | pressure_altitude_ft | actual_range | double | 386.1439302262467, 6668.78738444231 |
attribute | pressure_altitude_ft | ioos_category | String | Pressure |
attribute | pressure_altitude_ft | long_name | String | Pressure Altitude Ft |
attribute | pressure_altitude_ft | missing_value | double | NaN |
variable | height_agl_ft | double | ||
attribute | height_agl_ft | _FillValue | double | NaN |
attribute | height_agl_ft | actual_range | double | 371.048780574348, 2150.09841525984 |
attribute | height_agl_ft | ioos_category | String | Unknown |
attribute | height_agl_ft | long_name | String | Height Agl Ft |
attribute | height_agl_ft | missing_value | double | NaN |
variable | cdp_intN | double | ||
attribute | cdp_intN | _FillValue | double | NaN |
attribute | cdp_intN | actual_range | double | 0.0, 1.4153101900694447E9 |
attribute | cdp_intN | ioos_category | String | Statistics |
attribute | cdp_intN | long_name | String | Cdp Int N |
attribute | cdp_intN | missing_value | double | NaN |
variable | cdp_laser_current | double | ||
attribute | cdp_laser_current | _FillValue | double | NaN |
attribute | cdp_laser_current | actual_range | double | 0.0, 3004.4355555555558 |
attribute | cdp_laser_current | ioos_category | String | Currents |
attribute | cdp_laser_current | long_name | String | Cdp Laser Current |
attribute | cdp_laser_current | missing_value | double | NaN |
variable | cdp_wingboard_T | double | ||
attribute | cdp_wingboard_T | _FillValue | double | NaN |
attribute | cdp_wingboard_T | actual_range | double | -52.3811111111111, 24.76 |
attribute | cdp_wingboard_T | ioos_category | String | Unknown |
attribute | cdp_wingboard_T | long_name | String | Cdp Wingboard T |
attribute | cdp_wingboard_T | missing_value | double | NaN |
variable | cdp_laser_T | double | ||
attribute | cdp_laser_T | _FillValue | double | NaN |
attribute | cdp_laser_T | actual_range | double | -7.351153846153843, 41.42476190476191 |
attribute | cdp_laser_T | ioos_category | String | Unknown |
attribute | cdp_laser_T | long_name | String | Cdp Laser T |
attribute | cdp_laser_T | missing_value | double | NaN |
variable | cdp_control_board_T | double | ||
attribute | cdp_control_board_T | _FillValue | double | NaN |
attribute | cdp_control_board_T | actual_range | double | -68.86142857142859, 43.42249999999999 |
attribute | cdp_control_board_T | ioos_category | String | Unknown |
attribute | cdp_control_board_T | long_name | String | Cdp Control Board T |
attribute | cdp_control_board_T | missing_value | double | NaN |
variable | cdp_intS | double | ||
attribute | cdp_intS | _FillValue | double | NaN |
attribute | cdp_intS | actual_range | double | 0.0, 9.776667235015402E12 |
attribute | cdp_intS | ioos_category | String | Unknown |
attribute | cdp_intS | long_name | String | Cdp Int S |
attribute | cdp_intS | missing_value | double | NaN |
variable | cdp_intV | double | ||
attribute | cdp_intV | _FillValue | double | NaN |
attribute | cdp_intV | actual_range | double | 0.0, 7.658799654862369E13 |
attribute | cdp_intV | ioos_category | String | Unknown |
attribute | cdp_intV | long_name | String | Cdp Int V |
attribute | cdp_intV | missing_value | double | NaN |
variable | cdp_lwc | double | ||
attribute | cdp_lwc | _FillValue | double | NaN |
attribute | cdp_lwc | actual_range | double | 0.0, 7.658799654862368E7 |
attribute | cdp_lwc | ioos_category | String | Unknown |
attribute | cdp_lwc | long_name | String | CDP LWC |
attribute | cdp_lwc | missing_value | double | NaN |
variable | fast_ambient_T | double | ||
attribute | fast_ambient_T | _FillValue | double | NaN |
attribute | fast_ambient_T | actual_range | double | 9.619, 16.804333333333336 |
attribute | fast_ambient_T | ioos_category | String | Unknown |
attribute | fast_ambient_T | long_name | String | Fast Ambient T |
attribute | fast_ambient_T | missing_value | double | NaN |
variable | fast_ambient_rh | double | ||
attribute | fast_ambient_rh | _FillValue | double | NaN |
attribute | fast_ambient_rh | actual_range | double | 18.37642857142857, 99.90266666666666 |
attribute | fast_ambient_rh | ioos_category | String | Unknown |
attribute | fast_ambient_rh | long_name | String | Fast Ambient Rh |
attribute | fast_ambient_rh | missing_value | double | 99.99 |
variable | msems_scan_direction | double | ||
attribute | msems_scan_direction | _FillValue | double | NaN |
attribute | msems_scan_direction | actual_range | double | 0.0, 1.0 |
attribute | msems_scan_direction | colorBarMaximum | double | 360.0 |
attribute | msems_scan_direction | colorBarMinimum | double | 0.0 |
attribute | msems_scan_direction | ioos_category | String | Currents |
attribute | msems_scan_direction | long_name | String | Msems Scan Direction |
attribute | msems_scan_direction | missing_value | double | NaN |
variable | msems_sheath_flow_avg | double | ||
attribute | msems_sheath_flow_avg | _FillValue | double | NaN |
attribute | msems_sheath_flow_avg | actual_range | double | 2.49, 2.505 |
attribute | msems_sheath_flow_avg | ioos_category | String | Unknown |
attribute | msems_sheath_flow_avg | long_name | String | Msems Sheath Flow Avg |
attribute | msems_sheath_flow_avg | missing_value | double | NaN |
variable | msems_sheath_flow_sd | double | ||
attribute | msems_sheath_flow_sd | _FillValue | double | NaN |
attribute | msems_sheath_flow_sd | actual_range | double | 0.00273, 0.02294 |
attribute | msems_sheath_flow_sd | colorBarMaximum | double | 50.0 |
attribute | msems_sheath_flow_sd | colorBarMinimum | double | 0.0 |
attribute | msems_sheath_flow_sd | ioos_category | String | Statistics |
attribute | msems_sheath_flow_sd | long_name | String | Msems Sheath Flow Sd |
attribute | msems_sheath_flow_sd | missing_value | double | NaN |
variable | msems_sample_flow_avg | double | ||
attribute | msems_sample_flow_avg | _FillValue | double | NaN |
attribute | msems_sample_flow_avg | actual_range | double | 0.129, 0.349 |
attribute | msems_sample_flow_avg | ioos_category | String | Unknown |
attribute | msems_sample_flow_avg | long_name | String | Msems Sample Flow Avg |
attribute | msems_sample_flow_avg | missing_value | double | NaN |
variable | msems_sample_flow_sd | double | ||
attribute | msems_sample_flow_sd | _FillValue | double | NaN |
attribute | msems_sample_flow_sd | actual_range | double | 2.8E-4, 0.1382 |
attribute | msems_sample_flow_sd | colorBarMaximum | double | 50.0 |
attribute | msems_sample_flow_sd | colorBarMinimum | double | 0.0 |
attribute | msems_sample_flow_sd | ioos_category | String | Statistics |
attribute | msems_sample_flow_sd | long_name | String | Msems Sample Flow Sd |
attribute | msems_sample_flow_sd | missing_value | double | NaN |
variable | msems_pressure_avg | double | ||
attribute | msems_pressure_avg | _FillValue | double | NaN |
attribute | msems_pressure_avg | actual_range | double | 788.0, 994.1 |
attribute | msems_pressure_avg | ioos_category | String | Pressure |
attribute | msems_pressure_avg | long_name | String | Msems Pressure Avg |
attribute | msems_pressure_avg | missing_value | double | NaN |
variable | msems_pressure_sd | double | ||
attribute | msems_pressure_sd | _FillValue | double | NaN |
attribute | msems_pressure_sd | actual_range | double | 0.0, 3.15091 |
attribute | msems_pressure_sd | colorBarMaximum | double | 50.0 |
attribute | msems_pressure_sd | colorBarMinimum | double | 0.0 |
attribute | msems_pressure_sd | ioos_category | String | Statistics |
attribute | msems_pressure_sd | long_name | String | Msems Pressure Sd |
attribute | msems_pressure_sd | missing_value | double | NaN |
variable | msems_T_avg | double | ||
attribute | msems_T_avg | _FillValue | double | NaN |
attribute | msems_T_avg | actual_range | double | 9.8, 17.8 |
attribute | msems_T_avg | ioos_category | String | Unknown |
attribute | msems_T_avg | long_name | String | Msems T Avg |
attribute | msems_T_avg | missing_value | double | NaN |
variable | msems_T_sd | double | ||
attribute | msems_T_sd | _FillValue | double | NaN |
attribute | msems_T_sd | actual_range | double | 0.0, 0.16032 |
attribute | msems_T_sd | colorBarMaximum | double | 50.0 |
attribute | msems_T_sd | colorBarMinimum | double | 0.0 |
attribute | msems_T_sd | ioos_category | String | Statistics |
attribute | msems_T_sd | long_name | String | Msems T Sd |
attribute | msems_T_sd | missing_value | double | NaN |
variable | mcpc_sample_flow | double | ||
attribute | mcpc_sample_flow | _FillValue | double | NaN |
attribute | mcpc_sample_flow | actual_range | double | 0.33, 0.347 |
attribute | mcpc_sample_flow | ioos_category | String | Unknown |
attribute | mcpc_sample_flow | long_name | String | Mcpc Sample Flow |
attribute | mcpc_sample_flow | missing_value | double | NaN |
variable | mcpc_saturator_flow | double | ||
attribute | mcpc_saturator_flow | _FillValue | double | NaN |
attribute | mcpc_saturator_flow | actual_range | double | 0.331, 0.351 |
attribute | mcpc_saturator_flow | ioos_category | String | Unknown |
attribute | mcpc_saturator_flow | long_name | String | Mcpc Saturator Flow |
attribute | mcpc_saturator_flow | missing_value | double | NaN |
variable | mcpc_condenser_T | double | ||
attribute | mcpc_condenser_T | _FillValue | double | NaN |
attribute | mcpc_condenser_T | actual_range | double | 13.55, 20.5 |
attribute | mcpc_condenser_T | ioos_category | String | Unknown |
attribute | mcpc_condenser_T | long_name | String | Mcpc Condenser T |
attribute | mcpc_condenser_T | missing_value | double | NaN |
variable | msems_bin_time | double | ||
attribute | msems_bin_time | _FillValue | double | NaN |
attribute | msems_bin_time | actual_range | double | 1.0, 1.0 |
attribute | msems_bin_time | ioos_category | String | Time |
attribute | msems_bin_time | long_name | String | Msems Bin Time |
attribute | msems_bin_time | missing_value | double | NaN |
variable | msems_scan_type | double | ||
attribute | msems_scan_type | _FillValue | double | NaN |
attribute | msems_scan_type | actual_range | double | 0.0, 0.0 |
attribute | msems_scan_type | ioos_category | String | Unknown |
attribute | msems_scan_type | long_name | String | Msems Scan Type |
attribute | msems_scan_type | missing_value | double | NaN |
variable | msems_plumbing_time | double | ||
attribute | msems_plumbing_time | _FillValue | double | NaN |
attribute | msems_plumbing_time | actual_range | double | 1.2, 1.2 |
attribute | msems_plumbing_time | ioos_category | String | Time |
attribute | msems_plumbing_time | long_name | String | Msems Plumbing Time |
attribute | msems_plumbing_time | missing_value | double | NaN |
variable | msems_intN | double | ||
attribute | msems_intN | _FillValue | double | NaN |
attribute | msems_intN | actual_range | double | 138.3910447384378, 6925.363211679961 |
attribute | msems_intN | ioos_category | String | Statistics |
attribute | msems_intN | long_name | String | Msems Int N |
attribute | msems_intN | missing_value | double | NaN |
variable | msems_intS | double | ||
attribute | msems_intS | _FillValue | double | NaN |
attribute | msems_intS | actual_range | double | 3.085688553237067, 94.87467384848081 |
attribute | msems_intS | ioos_category | String | Unknown |
attribute | msems_intS | long_name | String | Msems Int S |
attribute | msems_intS | missing_value | double | NaN |
variable | msems_intV | double | ||
attribute | msems_intV | _FillValue | double | NaN |
attribute | msems_intV | actual_range | double | 0.1135386854546776, 3.84780914373017 |
attribute | msems_intV | ioos_category | String | Unknown |
attribute | msems_intV | long_name | String | Msems Int V |
attribute | msems_intV | missing_value | double | NaN |
variable | time_mid | double | ||
attribute | time_mid | _FillValue | double | NaN |
attribute | time_mid | actual_range | double | 1.660063575E9, 1.660593525E9 |
attribute | time_mid | ioos_category | String | Time |
attribute | time_mid | long_name | String | Time Mid |
variable | time_end | double | ||
attribute | time_end | _FillValue | double | NaN |
attribute | time_end | actual_range | double | 1.66006359E9, 1.66059354E9 |
attribute | time_end | ioos_category | String | Time |
attribute | time_end | long_name | String | Time End |
variable | duration | double | ||
attribute | duration | _FillValue | double | NaN |
attribute | duration | actual_range | double | 30.0, 30.0 |
attribute | duration | ioos_category | String | Unknown |
attribute | duration | long_name | String | Duration |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.